HL Network Map
Open full screen ↗76 stations of the HL broadband network in operation, with their current instruments.
Station data from GEIN EIDA Node, last updated 2026-10-25.
| Map | Station | Network | Location | Lat (°N) | Lon (°E) | Elev (m) | Digitiser | Seismometer | Accelerometer | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| AIGN | HL | Aigina | 37.74806 | 23.44356 | 83 | SMART24 | LE-3D/20s | — | Plot · QC · SOH Status | |
| AMGA | HL | Amorgos Island | 36.83156 | 25.89384 | 308 | SMART24 | LE-3D/20s | yes | Plot · QC · SOH Status | |
| ANAF | HL | Anafi Island | 36.35675 | 25.77262 | 335 | SMART24 | LE-3D/20s | Fortis | Plot · QC · SOH Status | |
| ANKY | HL | Antikythira Island | 35.86704 | 23.30117 | 143 | PS6-24 | CMG-3ESP (60 s) | CMG-5T | Plot · QC · SOH Status | |
| APE | HL/GE | Apeiranthos, Naxos | 37.07274 | 25.52301 | 608 | PS6-3ch-TNC | STS-2 | — | Plot · QC · SOH Status | |
| ARG | HL | Archaggelos, Rhodes | 36.21356 | 28.12122 | 148 | DR24 | LE-3D/20s | — | Plot · QC · SOH Status | |
| ASTA | HL | Astypalea, Astypalea Island | 36.54552 | 26.35295 | 64 | SMART24 | LE-3D/20s | CMG-5T | Plot · QC · SOH Status | |
| ATH | HL | Athens | 37.97384 | 23.71767 | 93 | DR24 | STS-2 | — | Plot · QC · SOH Status | |
| CHRYS | HL | Chrysoskalitissa, Chania | 35.30990 | 23.54965 | 116 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| CLEM | HL | Chlemoutsi, Ilia | 37.89063 | 21.13303 | 183 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| DILO | HL | Dilos | 37.40111 | 25.26921 | 2 | GEOsix | GEO-S120 | GEObit FBA200 | Plot · QC · SOH Status | |
| ELEF | HL | Eleftheres | 40.84641 | 24.25435 | 67 | — | — | — | Plot · QC · SOH Status | |
| ELIKO | HL | Elikonas, Viotia | 38.38876 | 22.86220 | 1029 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| EVR | HL | Karpenissi, Evritania | 38.91657 | 21.81050 | 1037 | DR24 | CMG-3ESP (60 s) | — | Plot · QC · SOH Status | |
| GRAMV | HL | Gramvousa, Chania | 35.52035 | 23.59441 | 187 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| GVD | HL/GE | Gavdos | 34.83914 | 24.08738 | 170 | PS6-3ch-TNC | STS-2 | CMG-5TD | Plot · QC · SOH Status | |
| IACM | HL | Irakleio, Crete | 35.30580 | 25.07090 | 45 | PS6-6ch-TNC | STS-2 | CMG-5T | Plot · QC · SOH Status | |
| IDI | MN/HL | Anogia-Crete | 35.28800 | 24.89000 | 750 | GuralpDM24S3-AM-3ch | STS-2 | — | Plot · QC · SOH Status | |
| IMMV | HL/GE | Iera Moni Varipetrou | 35.46060 | 23.98110 | 230 | PS6-6ch-TNC | STS-2 | EpiSensor | Plot · QC · SOH Status | |
| ITM | HL | Ithomi, Messinia | 37.17872 | 21.92522 | 423 | DR24 | STS-2 | CMG-5T | Plot · QC · SOH Status | |
| JAN | HL | Ioannina | 39.65616 | 20.84874 | 526 | DR24 | CMG-3ESP (60 s) | CMG-5TD | Plot · QC · SOH Status | |
| KARP | HL/GE | Karpathos | 35.54710 | 27.16106 | 524 | PS6-6ch-TNC | STS-2 | EpiSensor | Plot · QC · SOH Status | |
| KEK | HL/MN | Corfu | 39.71270 | 19.79623 | 227 | PS6-3ch-ms | STS-2 | — | Plot · QC · SOH Status | |
| KLV | HL/MN | Kalavrita, Achaia | 38.04350 | 22.15040 | 758 | PS6-3ch-TNC | STS-2 | — | Plot · QC · SOH Status | |
| KOSD | HL | Kefalos, Kos | 36.70273 | 26.94695 | 243 | SMART24 | LE-3D/20s | — | Plot · QC · SOH Status | |
| KRYO | HL | Kryoneri, Korinthia | 37.97115 | 22.61796 | 883 | — | Trillium Horizon 120 | Titan | Plot · QC · SOH Status | |
| KSL | HL | Kastelorizo Island | 36.15031 | 29.58561 | 64 | PS6-24 | CMG-3ESP (60 s) | CMG-5TD | Plot · QC · SOH Status | |
| KSTE | HL | Kastelli, Crete | 35.18010 | 25.33720 | 395 | PS6-24 | CMG-3ESP (60 s) | yes | Plot · QC · SOH Status | |
| KTHA | HL/GE | Kythira | 36.25660 | 23.06210 | 360 | PS6-6ch-TNC | STS-2 | EpiSensor | Plot · QC · SOH Status | |
| KURT | HL | Ano Kourtesi, Ilia | 37.96498 | 21.32796 | 135 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| KYMI | HL | Kymi, Euboea Island | 38.62331 | 24.10144 | 378 | Centaur | Trillium Horizon 120 | Titan | Plot · QC · SOH Status | |
| KYPS | HL | Kipseli, Zakinthos | 37.81879 | 20.82342 | 117 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| KZN | HL | Kozani | 40.30331 | 21.78209 | 791 | DR24 | STS-2 | — | Plot · QC · SOH Status | |
| LALA | HL | Lalas, Peloponisos | 37.71117 | 21.72093 | 612 | RT130S | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| LIA | HL | Limnos | 39.89725 | 25.18055 | 67 | PS6-24 | CMG-3T | CMG-5TD | Plot · QC · SOH Status | |
| LKR | HL | Atalanti, Lokrida | 38.64957 | 22.99881 | 192 | DR24 | CMG-3ESPC/120 | A900 | Plot · QC · SOH Status | |
| MET1 | HL | Methana Gipedo | 37.57853 | 23.38588 | 15 | — | CMG-3ESPC/120 | EpiSensor | Plot · QC · SOH Status | |
| MET2 | HL | Kameni Chora, Methana | 37.61267 | 23.32957 | 197 | — | CMG-3ESPC/120 | — | Plot · QC · SOH Status | |
| MHLO | HL | Milos Island | 36.68984 | 24.40171 | 175 | PS6-24 | LE-3D/20s | — | Plot · QC · SOH Status | |
| MRTH | HL | Marathopoli, Peloponnisos | 37.05868 | 21.57609 | 6 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| NEO | HL | Neochori, Magnisia | 39.30567 | 23.22189 | 148 | DR24 | KS-2000 | — | Plot · QC · SOH Status | |
| NISR | HL | Nisyros Island | 36.61060 | 27.13090 | 48 | PS6-3ch-ms | CMG-40T/30 | CMG-5TD | Plot · QC · SOH Status | |
| NISR2 | HL | Nikia, Nisyros | 36.57441 | 27.17666 | 423 | RT130 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| NPS | HL | Neapoli, Crete | 35.26134 | 25.61037 | 288 | DR24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| NVR | HL | Nevrokopi | 41.34846 | 23.86517 | 627 | DR24 | CMG-3ESP (120 s) | CMG-5TDE | Plot · QC · SOH Status | |
| ORTH | HL | Orthonies, Zakynthos | 37.85112 | 20.69627 | 450 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| OTHN | HL | Othonoi | 39.84164 | 19.40567 | 3 | RT130S | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| PARNA | HL | Parnassos, Viotia | 38.50319 | 22.64411 | 1768 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| PARNI | HL | Parnitha, Attica | 38.15582 | 23.75928 | 864 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| PENT | HL | Pentalofos, Kozani | 40.19609 | 21.13804 | 1134 | — | Trillium Horizon 120 | — | Plot · QC · SOH Status | |
| PLG | HL | Poligiros, Chalkidiki | 40.37328 | 23.44443 | 566 | PS6-24 | CMG-3ESP (120 s) | Fortis | Plot · QC · SOH Status | |
| PRAS | HL | Prasinada, Drama | 41.35245 | 24.55002 | 671 | RT130 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| PRK | HL | Agia Paraskevi, Lesvos | 39.24565 | 26.26499 | 130 | PS6-6ch-TNC | STS-2 | CMG-5T | Plot · QC · SOH Status | |
| PTL | HL | Penteli, Attiki | 38.04945 | 23.86459 | 506 | DR24 | KS-2000M | Titan | Plot · QC · SOH Status | |
| RDO | HL | Gratini, Thrace | 41.14503 | 25.53553 | 116 | PS6-24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| RLS | HL | Riolos, Achaia | 38.05586 | 21.46475 | 97 | DR24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| SAGMA | HL | Sagmata Monastery, Theva | 38.39936 | 23.41109 | 743 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| SANT | HL/GE | Santorini | 36.37052 | 25.45926 | 591 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| SAP3 | HL | Thirasia, Santorini | 36.43560 | 25.34542 | 173 | — | — | yes | Plot · QC · SOH Status | |
| SIVA | HL/GE | Sivas, Crete | 35.01777 | 24.81204 | 96 | PS6-24 | CMG-3ESP (60 s) | CMG-5TD | Plot · QC · SOH Status | |
| SKYRO | HL | Skyros Island | 38.90213 | 24.54412 | 98 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| SMG | HL | Samos Island | 37.70425 | 26.83772 | 348 | PS6-3ch-TNC | Trillium 120PH | yes | Plot · QC · SOH Status | |
| SMTH | HL | Samothraki Island | 40.47094 | 25.53045 | 365 | PS6-24 | CMG-3ESP (60 s) | CMG-5TD | Plot · QC · SOH Status | |
| SOUNI | HL | Sounio, Attica | 37.71984 | 24.02179 | 173 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| SPART | HL | Sparti, Lakonia | 37.06123 | 22.37901 | 481 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| TENAR | HL | Tenaro, Lakonia | 36.42150 | 22.48977 | 141 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| TETR | HL | Tetrakomo, Epirus | 39.34450 | 21.27467 | 942 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| THERA | HL/GE | Santorini | 36.36699 | 25.47526 | 288 | PS6-3ch-TNC | STS-2 | EpiSensor | Plot · QC · SOH Status | |
| THL | HL/MN | Klokotos, Thessalia | 39.56468 | 22.01440 | 86 | DR24 | STS-2 | — | Plot · QC · SOH Status | |
| VAM | HL | Vamos, Crete | 35.40700 | 24.19970 | 225 | DR24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| VARD | HL | Vardousia, Fokida | 38.70259 | 22.16001 | 1469 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| VLI | HL | Vellies, Lakonia | 36.71803 | 22.94686 | 220 | RT130 | CMG-3T | — | Plot · QC · SOH Status | |
| VLS | HL | Valsamata, Kefalonia Island | 38.17683 | 20.58860 | 402 | DR24 | Trillium 120P | — | Plot · QC · SOH Status | |
| VLY | HL | Voula, Attiki | 37.85240 | 23.79420 | 256 | DR24 | Trillium 120P | — | Plot · QC · SOH Status | |
| ZARAX | HL | Zarakas, Lakonia | 36.91478 | 23.00343 | 586 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| ZKR | HL/GE | Zakros | 35.11470 | 26.21691 | 254 | PS6-3ch-TNC | STS-2 | CMG-5TD | Plot · QC · SOH Status |
