HUSN Network Map
Open full screen ↗200 broadband stations of the Hellenic Unified Seismic Network in operation (HL 76 · HT 51 · HA 37 · HP 22 · HC 14), with their current instruments.
Station data from GEIN EIDA Node, last updated 2026-10-25.
| Map | Station | Network | Location | Lat (°N) | Lon (°E) | Elev (m) | Digitiser | Seismometer | Accelerometer | Links |
|---|---|---|---|---|---|---|---|---|---|---|
| AIGN | HL | Aigina | 37.74806 | 23.44356 | 83 | SMART24 | LE-3D/20s | — | Plot · QC · SOH Status | |
| AMGA | HL | Amorgos Island | 36.83156 | 25.89384 | 308 | SMART24 | LE-3D/20s | yes | Plot · QC · SOH Status | |
| ANAF | HL | Anafi Island | 36.35675 | 25.77262 | 335 | SMART24 | LE-3D/20s | Fortis | Plot · QC · SOH Status | |
| ANKY | HL | Antikythira Island | 35.86704 | 23.30117 | 143 | PS6-24 | CMG-3ESP (60 s) | CMG-5T | Plot · QC · SOH Status | |
| APE | HL/GE | Apeiranthos, Naxos | 37.07274 | 25.52301 | 608 | PS6-3ch-TNC | STS-2 | — | Plot · QC · SOH Status | |
| ARG | HL | Archaggelos, Rhodes | 36.21356 | 28.12122 | 148 | DR24 | LE-3D/20s | — | Plot · QC · SOH Status | |
| ASTA | HL | Astypalea, Astypalea Island | 36.54552 | 26.35295 | 64 | SMART24 | LE-3D/20s | CMG-5T | Plot · QC · SOH Status | |
| ATH | HL | Athens | 37.97384 | 23.71767 | 93 | DR24 | STS-2 | — | Plot · QC · SOH Status | |
| CHRYS | HL | Chrysoskalitissa, Chania | 35.30990 | 23.54965 | 116 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| CLEM | HL | Chlemoutsi, Ilia | 37.89063 | 21.13303 | 183 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| DILO | HL | Dilos | 37.40111 | 25.26921 | 2 | GEOsix | GEO-S120 | GEObit FBA200 | Plot · QC · SOH Status | |
| ELEF | HL | Eleftheres | 40.84641 | 24.25435 | 67 | — | — | — | Plot · QC · SOH Status | |
| ELIKO | HL | Elikonas, Viotia | 38.38876 | 22.86220 | 1029 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| EVR | HL | Karpenissi, Evritania | 38.91657 | 21.81050 | 1037 | DR24 | CMG-3ESP (60 s) | — | Plot · QC · SOH Status | |
| GRAMV | HL | Gramvousa, Chania | 35.52035 | 23.59441 | 187 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| GVD | HL/GE | Gavdos | 34.83914 | 24.08738 | 170 | PS6-3ch-TNC | STS-2 | CMG-5TD | Plot · QC · SOH Status | |
| IACM | HL | Irakleio, Crete | 35.30580 | 25.07090 | 45 | PS6-6ch-TNC | STS-2 | CMG-5T | Plot · QC · SOH Status | |
| IDI | MN/HL | Anogia-Crete | 35.28800 | 24.89000 | 750 | GuralpDM24S3-AM-3ch | STS-2 | — | Plot · QC · SOH Status | |
| IMMV | HL/GE | Iera Moni Varipetrou | 35.46060 | 23.98110 | 230 | PS6-6ch-TNC | STS-2 | EpiSensor | Plot · QC · SOH Status | |
| ITM | HL | Ithomi, Messinia | 37.17872 | 21.92522 | 423 | DR24 | STS-2 | CMG-5T | Plot · QC · SOH Status | |
| JAN | HL | Ioannina | 39.65616 | 20.84874 | 526 | DR24 | CMG-3ESP (60 s) | CMG-5TD | Plot · QC · SOH Status | |
| KARP | HL/GE | Karpathos | 35.54710 | 27.16106 | 524 | PS6-6ch-TNC | STS-2 | EpiSensor | Plot · QC · SOH Status | |
| KEK | HL/MN | Corfu | 39.71270 | 19.79623 | 227 | PS6-3ch-ms | STS-2 | — | Plot · QC · SOH Status | |
| KLV | HL/MN | Kalavrita, Achaia | 38.04350 | 22.15040 | 758 | PS6-3ch-TNC | STS-2 | — | Plot · QC · SOH Status | |
| KOSD | HL | Kefalos, Kos | 36.70273 | 26.94695 | 243 | SMART24 | LE-3D/20s | — | Plot · QC · SOH Status | |
| KRYO | HL | Kryoneri, Korinthia | 37.97115 | 22.61796 | 883 | — | Trillium Horizon 120 | Titan | Plot · QC · SOH Status | |
| KSL | HL | Kastelorizo Island | 36.15031 | 29.58561 | 64 | PS6-24 | CMG-3ESP (60 s) | CMG-5TD | Plot · QC · SOH Status | |
| KSTE | HL | Kastelli, Crete | 35.18010 | 25.33720 | 395 | PS6-24 | CMG-3ESP (60 s) | yes | Plot · QC · SOH Status | |
| KTHA | HL/GE | Kythira | 36.25660 | 23.06210 | 360 | PS6-6ch-TNC | STS-2 | EpiSensor | Plot · QC · SOH Status | |
| KURT | HL | Ano Kourtesi, Ilia | 37.96498 | 21.32796 | 135 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| KYMI | HL | Kymi, Euboea Island | 38.62331 | 24.10144 | 378 | Centaur | Trillium Horizon 120 | Titan | Plot · QC · SOH Status | |
| KYPS | HL | Kipseli, Zakinthos | 37.81879 | 20.82342 | 117 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| KZN | HL | Kozani | 40.30331 | 21.78209 | 791 | DR24 | STS-2 | — | Plot · QC · SOH Status | |
| LALA | HL | Lalas, Peloponisos | 37.71117 | 21.72093 | 612 | RT130S | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| LIA | HL | Limnos | 39.89725 | 25.18055 | 67 | PS6-24 | CMG-3T | CMG-5TD | Plot · QC · SOH Status | |
| LKR | HL | Atalanti, Lokrida | 38.64957 | 22.99881 | 192 | DR24 | CMG-3ESPC/120 | A900 | Plot · QC · SOH Status | |
| MET1 | HL | Methana Gipedo | 37.57853 | 23.38588 | 15 | — | CMG-3ESPC/120 | EpiSensor | Plot · QC · SOH Status | |
| MET2 | HL | Kameni Chora, Methana | 37.61267 | 23.32957 | 197 | — | CMG-3ESPC/120 | — | Plot · QC · SOH Status | |
| MHLO | HL | Milos Island | 36.68984 | 24.40171 | 175 | PS6-24 | LE-3D/20s | — | Plot · QC · SOH Status | |
| MRTH | HL | Marathopoli, Peloponnisos | 37.05868 | 21.57609 | 6 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| NEO | HL | Neochori, Magnisia | 39.30567 | 23.22189 | 148 | DR24 | KS-2000 | — | Plot · QC · SOH Status | |
| NISR | HL | Nisyros Island | 36.61060 | 27.13090 | 48 | PS6-3ch-ms | CMG-40T/30 | CMG-5TD | Plot · QC · SOH Status | |
| NISR2 | HL | Nikia, Nisyros | 36.57441 | 27.17666 | 423 | RT130 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| NPS | HL | Neapoli, Crete | 35.26134 | 25.61037 | 288 | DR24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| NVR | HL | Nevrokopi | 41.34846 | 23.86517 | 627 | DR24 | CMG-3ESP (120 s) | CMG-5TDE | Plot · QC · SOH Status | |
| ORTH | HL | Orthonies, Zakynthos | 37.85112 | 20.69627 | 450 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| OTHN | HL | Othonoi | 39.84164 | 19.40567 | 3 | RT130S | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| PARNA | HL | Parnassos, Viotia | 38.50319 | 22.64411 | 1768 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| PARNI | HL | Parnitha, Attica | 38.15582 | 23.75928 | 864 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| PENT | HL | Pentalofos, Kozani | 40.19609 | 21.13804 | 1134 | — | Trillium Horizon 120 | — | Plot · QC · SOH Status | |
| PLG | HL | Poligiros, Chalkidiki | 40.37328 | 23.44443 | 566 | PS6-24 | CMG-3ESP (120 s) | Fortis | Plot · QC · SOH Status | |
| PRAS | HL | Prasinada, Drama | 41.35245 | 24.55002 | 671 | RT130 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| PRK | HL | Agia Paraskevi, Lesvos | 39.24565 | 26.26499 | 130 | PS6-6ch-TNC | STS-2 | CMG-5T | Plot · QC · SOH Status | |
| PTL | HL | Penteli, Attiki | 38.04945 | 23.86459 | 506 | DR24 | KS-2000M | Titan | Plot · QC · SOH Status | |
| RDO | HL | Gratini, Thrace | 41.14503 | 25.53553 | 116 | PS6-24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| RLS | HL | Riolos, Achaia | 38.05586 | 21.46475 | 97 | DR24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| SAGMA | HL | Sagmata Monastery, Theva | 38.39936 | 23.41109 | 743 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| SANT | HL/GE | Santorini | 36.37052 | 25.45926 | 591 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| SAP3 | HL | Thirasia, Santorini | 36.43560 | 25.34542 | 173 | — | — | yes | Plot · QC · SOH Status | |
| SIVA | HL/GE | Sivas, Crete | 35.01777 | 24.81204 | 96 | PS6-24 | CMG-3ESP (60 s) | CMG-5TD | Plot · QC · SOH Status | |
| SKYRO | HL | Skyros Island | 38.90213 | 24.54412 | 98 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| SMG | HL | Samos Island | 37.70425 | 26.83772 | 348 | PS6-3ch-TNC | Trillium 120PH | yes | Plot · QC · SOH Status | |
| SMTH | HL | Samothraki Island | 40.47094 | 25.53045 | 365 | PS6-24 | CMG-3ESP (60 s) | CMG-5TD | Plot · QC · SOH Status | |
| SOUNI | HL | Sounio, Attica | 37.71984 | 24.02179 | 173 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| SPART | HL | Sparti, Lakonia | 37.06123 | 22.37901 | 481 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| TENAR | HL | Tenaro, Lakonia | 36.42150 | 22.48977 | 141 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| TETR | HL | Tetrakomo, Epirus | 39.34450 | 21.27467 | 942 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| THERA | HL/GE | Santorini | 36.36699 | 25.47526 | 288 | PS6-3ch-TNC | STS-2 | EpiSensor | Plot · QC · SOH Status | |
| THL | HL/MN | Klokotos, Thessalia | 39.56468 | 22.01440 | 86 | DR24 | STS-2 | — | Plot · QC · SOH Status | |
| VAM | HL | Vamos, Crete | 35.40700 | 24.19970 | 225 | DR24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| VARD | HL | Vardousia, Fokida | 38.70259 | 22.16001 | 1469 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| VLI | HL | Vellies, Lakonia | 36.71803 | 22.94686 | 220 | RT130 | CMG-3T | — | Plot · QC · SOH Status | |
| VLS | HL | Valsamata, Kefalonia Island | 38.17683 | 20.58860 | 402 | DR24 | Trillium 120P | — | Plot · QC · SOH Status | |
| VLY | HL | Voula, Attiki | 37.85240 | 23.79420 | 256 | DR24 | Trillium 120P | — | Plot · QC · SOH Status | |
| ZARAX | HL | Zarakas, Lakonia | 36.91478 | 23.00343 | 586 | Centaur | Trillium Cascadia | Titan | Plot · QC · SOH Status | |
| ZKR | HL/GE | Zakros | 35.11470 | 26.21691 | 254 | PS6-3ch-TNC | STS-2 | CMG-5TD | Plot · QC · SOH Status | |
| ACHL | HT | Achilleion, Magnesia | 39.00831 | 22.95812 | 5 | Wrangler | Colt | — | Plot · QC · SOH Status | |
| AGG | HT | Agios Georgios | 39.02110 | 22.33600 | 625 | Centaur | Trillium 120P | — | Plot · QC · SOH Status | |
| AKRO | HT | Akrotiri Santorinis | 36.35839 | 25.39669 | 179 | Centaur | Trillium Compact | — | Plot · QC · SOH Status | |
| ALN | HT | Alexandroupolis | 40.89566 | 26.04972 | 58 | Centaur | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| AMPK | HT | Ampeliko, Lesvos | 39.05743 | 26.31303 | 358 | — | Trillium 120PH | — | Plot · QC · SOH Status | |
| ANYD | HT | Anydros, Amorgos | 36.63001 | 25.67795 | 56 | — | Trillium 120PH | — | Plot · QC · SOH Status | |
| AOS2 | HT | Alonissos-2 | 39.14780 | 23.84360 | 185 | Centaur | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| CHOS | HT | Chios island | 38.38690 | 26.05060 | 854 | Centaur | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| CHRI | HT | Christiana, Santorini | 36.24909 | 25.20755 | 51 | GEOsix | GEO-S120 | — | Plot · QC · SOH Status | |
| CMBO | HT | Columbo, Santorini Isl. | 36.47090 | 25.40560 | 108 | Taurus | Trillium 120P | — | Plot · QC · SOH Status | |
| DMLN | HT | Damoulianata-Kefalonia-Greece | 38.23850 | 20.37340 | 370 | RT130 | CMG-40T (1 s) | — | Plot · QC · SOH Status | |
| DRAG | HT | Dragano-Lefkada | 38.68390 | 20.57460 | 348 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| EVGI | HT | Lefkada island | 38.62100 | 20.65600 | 249 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| FLNA | HT | Florina, UoWM | 40.78094 | 21.38632 | 730 | — | Trillium 120PH | — | Plot · QC · SOH Status | |
| FNA | HT | Florina | 40.78170 | 21.38360 | 806 | HRD-24 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| GRG | HT | Griva | 40.95570 | 22.40290 | 558 | Taurus | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| GVRL | HT | Gavrilos Hill, Santorini | 36.34564 | 25.43832 | 160 | — | — | — | Plot · QC · SOH Status | |
| HMT1 | HT | Karyes, Mount Athos | 40.25810 | 24.24762 | 351 | Centaur | Trillium Compact | yes | Plot · QC · SOH Status | |
| HORT | HT | Hortiatis | 40.59780 | 23.09960 | 933 | Trident | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| IGT | HT | Igoumenitsa | 39.53145 | 20.32996 | 240 | Centaur | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| ITHC | HT | Exogi, Ithaca | 38.46223 | 20.63200 | 356 | Wrangler | Colt | — | Plot · QC · SOH Status | |
| KAVA | HT | Kavala | 40.99666 | 24.51367 | 112 | Centaur | Trillium 120P | — | Plot · QC · SOH Status | |
| KNT | HT | Kendrikon | 41.16700 | 22.90050 | 385 | Taurus | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| KOKK | HT | Kokkinochori, Kavala | 40.81780 | 23.99920 | 261 | Centaur | Trillium Compact | — | Plot · QC · SOH Status | |
| KPRO | HT | Kipourio | 39.95495 | 21.36321 | 837 | Taurus | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| KRND | HT | KRANIDI | 37.38300 | 23.15020 | 140 | GEOsix | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| LES3 | HT | Lafionas (Lesvos) | 39.30325 | 26.18066 | 218 | — | — | yes | Plot · QC · SOH Status | |
| LIT | HT | Litokhoron | 40.10031 | 22.48938 | 517 | Taurus | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| LKD2 | HT | Lefkada island | 38.78893 | 20.65779 | 485 | Trident | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| NESN | HT | Nesson | 39.72666 | 22.53988 | 101 | RT130 | CMG-40T (1 s) | — | Plot · QC · SOH Status | |
| NEST | HT | Nestorio | 40.41470 | 21.04890 | 999 | Trident | Trillium 120P | — | Plot · QC · SOH Status | |
| NIS1 | HT | Nisyros Isl. | 36.60233 | 27.17817 | 378 | Taurus | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| NYDR | HT | Nydri-Lefkada | 38.71350 | 20.69830 | 14 | RT130 | CMG-40T (1 s) | — | Plot · QC · SOH Status | |
| OUR | HT | Ouranopolis | 40.33250 | 23.97910 | 117 | Centaur | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| PAIG | HT | Paliouri | 39.93630 | 23.67680 | 163 | Taurus | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| PSDA | HT | Pessada-Kefalonia | 38.11400 | 20.58410 | 48 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| RTZL | HT | Ratzakli, Kefalonia | 38.07600 | 20.77150 | 103 | RT130 | Trillium Compact | — | Plot · QC · SOH Status | |
| SIGR | HT | SIGRI | 39.21140 | 25.85530 | 90 | Trident | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| SOH | HT | Sohos | 40.82061 | 23.35568 | 677 | Centaur | Trillium 120P | — | Plot · QC · SOH Status | |
| SRS | HT | Serrai | 41.10860 | 23.58460 | 274 | Centaur | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| STRF | HT | Strofades island | 37.24970 | 21.01300 | 8 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| THAS | HT | Thassos island | 40.60640 | 24.71940 | 67 | Trident | CMG-3ESP (100 s) | — | Plot · QC · SOH Status | |
| THE | HT | Thessaloniki | 40.63190 | 22.96280 | 132 | Trident | CMG-6T | — | Plot · QC · SOH Status | |
| THR3 | HT | Thira Island, Nea Kammeni | 36.40910 | 25.40080 | 71 | — | — | — | Plot · QC · SOH Status | |
| THR5 | HT | Thira Island, Kera | 36.41720 | 25.34790 | 180 | — | — | — | Plot · QC · SOH Status | |
| THR8 | HT | Santorini-Monolithos | 36.40700 | 25.47877 | 30 | — | — | — | Plot · QC · SOH Status | |
| THT1 | HT | Athinios (Pelekanos) | 36.38584 | 25.42956 | 0 | RT130 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| THT2 | HT | Imerovigli | 36.43510 | 25.42180 | 315 | — | — | — | Plot · QC · SOH Status | |
| TSLK | HT | Tsoukalades, Lefkada island | 38.82490 | 20.65540 | 212 | RT130 | CMG-40T (1 s) | — | Plot · QC · SOH Status | |
| TYRN | HT | Tyrnavos | 39.71100 | 22.23250 | 151 | Centaur | Trillium 120P | — | Plot · QC · SOH Status | |
| XOR | HT | Xorichti | 39.36598 | 23.19178 | 541 | Taurus | Trillium Compact | — | Plot · QC · SOH Status | |
| ACOR | HA | Acrocorinthos | 37.89020 | 22.86920 | 437 | — | Trillium Horizon 120 | — | Plot · QC · SOH Status | |
| ADRO | HA | Andros Isl. | 37.85695 | 24.84251 | 450 | GEOtiny | GEObit GEOtiny | — | Plot · QC · SOH Status | |
| ALIO | HA | Ano Liosia | 38.06570 | 23.67267 | 180 | GEOsix | S20 | — | Plot · QC · SOH Status | |
| AMPE | HA | Ampelochori, Viotia | 38.30152 | 23.26878 | 365 | SRi32S | CMG-40T (1 s) | — | Plot · QC · SOH Status | |
| ANTK | HA | Antikyra, Boeotia | 38.36051 | 22.63855 | 340 | GEOsix | S20 | — | Plot · QC · SOH Status | |
| ATAL | HA | Atalanti | 38.69260 | 23.02130 | 290 | GEOsix | GEO-S120 | — | Plot · QC · SOH Status | |
| ATHR | HA | Atheras, Kefalonia | 38.31720 | 20.41650 | 263 | GEOtiny | GEObit GEOtiny | — | Plot · QC · SOH Status | |
| ATHU | HA | Athens University | 37.96650 | 23.78450 | 308 | GEOsix | GEO-S60 | FBA-23 | Plot · QC · SOH Status | |
| AXAR | HA | Agios Haralambos | 38.76640 | 22.65900 | 406 | GEOsix | GEO-S60 | — | Plot · QC · SOH Status | |
| DOMV | HA | Domvrena | 38.25690 | 22.97950 | 170 | GEOsix | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| ELEO | HA | Eleochori, Euboea Isl. | 38.21759 | 24.24844 | 276 | SRi32S | S20 | — | Plot · QC · SOH Status | |
| EMPO | HA | Emporios, Nisyros Isl. | 36.60245 | 27.17829 | 345 | GEOtiny | GEObit GEOtiny | — | Plot · QC · SOH Status | |
| EPID | HA | Epidavros | 37.61440 | 23.11890 | 444 | DM-24 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| ERTR | HA | Eretria, Euboea | 38.40664 | 23.78650 | 121 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| FYLH | HA | Fyli, Attiki | 38.11460 | 23.67869 | 483 | — | — | — | Plot · QC · SOH Status | |
| HAVD | HA | Havdata, Kefalonia | 38.20360 | 20.38480 | 200 | GEOtiny | GEObit GEOtiny | — | Plot · QC · SOH Status | |
| IOSI | HA | Ios Island | 36.72247 | 25.28869 | 220 | GEOsix | GEO-S60 | — | Plot · QC · SOH Status | |
| KALE | HA | Kallithea | 38.39110 | 22.13980 | 760 | DM-24 | Trillium 40 | — | Plot · QC · SOH Status | |
| KARY | HA | Karystos | 38.03210 | 24.43700 | 220 | DM-24 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| LAKA | HA | Lakka | 38.24010 | 21.97850 | 505 | GEOsix | GEO-S120 | — | Plot · QC · SOH Status | |
| LOUT | HA | Loutraki | 37.98790 | 22.97430 | 307 | DM-24 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| MAGU | HA | Magoula, Attiki | 38.07875 | 23.51339 | 97 | — | — | — | Plot · QC · SOH Status | |
| MAKR | HA | Makrakomi | 39.01320 | 22.13170 | 532 | — | — | — | Plot · QC · SOH Status | |
| MDRA | HA | Mandra, Attiki | 38.06060 | 23.46620 | 370 | GEOsix | CME-6111 | — | Plot · QC · SOH Status | |
| MRKA | HA | Markates | 38.70467 | 23.58628 | 466 | DM-24 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| MRTH | HA | Marathonas | 38.12253 | 23.94087 | 130 | SRi32S | S100 | — | Plot · QC · SOH Status | |
| PRDM | HA | Moni Osiou Serafim, Boeotia | 38.28043 | 22.84699 | 600 | GEOsix | S20 | — | Plot · QC · SOH Status | |
| PSAH | HA | Psachna, Euboea Isl. | 38.56940 | 23.64730 | 36 | GEOsix | S20 | — | Plot · QC · SOH Status | |
| SERI | HA | Serifos Island | 37.16090 | 24.48530 | 460 | SRi32S | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| SKIA | HA | Skiathos Island | 39.16650 | 23.46610 | 325 | — | — | — | Plot · QC · SOH Status | |
| SNT1 | HA | Gialos, Santorini | 36.41590 | 25.42820 | 12 | GEOsix | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| SNT5 | HA | Nea Kammeni, Santorini | 36.40370 | 25.39530 | 124 | GEOsix | CMG-40T (1 s) | — | Plot · QC · SOH Status | |
| STFN | HA | Stefani, Viotia | 38.17662 | 23.54405 | 589 | RT72A-07 | CMG-40T (1 s) | — | Plot · QC · SOH Status | |
| THAL | HA | Thalero | 38.03570 | 22.66340 | 196 | DM-24 | CMG-40T (30 s) | — | Plot · QC · SOH Status | |
| THIV | HA | KEPV Thivas, Viotia | 38.29896 | 23.33196 | 325 | GEOsix | S20 | — | Plot · QC · SOH Status | |
| TRIP | HA | Tripoli | 37.52780 | 22.27080 | 820 | — | — | — | Plot · QC · SOH Status | |
| VILL | HA | Villia | 38.16420 | 23.31220 | 650 | — | Trillium Horizon 120 | — | Plot · QC · SOH Status | |
| AMPL | HP | Ampelaki | 38.92240 | 21.21350 | 260 | SRi32S | Trillium Compact | — | Plot · QC · SOH Status | |
| AMT | HP | Artemida | 37.53240 | 21.70890 | 482 | — | CMG-3T | CMG-5TC | Plot · QC · SOH Status | |
| ANX | HP | UPSL/NOA AnoXora | 38.59330 | 21.92090 | 1020 | DM-24 | CMG-3T | CMG-5T | Plot · QC · SOH Status | |
| AXS | HP | ARAXOS | 38.19620 | 21.37630 | 102 | SRi32S | Trillium Compact | — | Plot · QC · SOH Status | |
| DRO | HP | DROSIA | 37.95200 | 21.71000 | 465 | SRi32S | Trillium 120P | CMG-5T | Plot · QC · SOH Status | |
| DSF | HP | DESFINA | 38.41120 | 22.52710 | 701 | GEOsix | Trillium Compact | Titan | Plot · QC · SOH Status | |
| EFP | HP | Efpalio | 38.42690 | 21.90580 | 107 | GEOsix | Trillium 40 | CMG-5T | Plot · QC · SOH Status | |
| FSK | HP | Fiskardo, Kefalonia Island | 38.45930 | 20.56230 | 113 | Trident | Trillium 40 | Titan | Plot · QC · SOH Status | |
| GUR | HP | Gura | 37.93630 | 22.34230 | 1087 | GEOsix | Trillium 40 | Titan | Plot · QC · SOH Status | |
| KSTR | HP | Kastri-Kanalaki | 39.24920 | 20.57600 | 30 | SRi32S | Trillium Compact | — | Plot · QC · SOH Status | |
| LTHK | HP | Lithakia, Zakinthos | 37.70950 | 20.83670 | 35 | GEOsix | Trillium 40 | Titan | Plot · QC · SOH Status | |
| LTK | HP | Loutraki | 38.02280 | 22.96730 | 408 | DM-24 | CMG-3T | CMG-5T | Plot · QC · SOH Status | |
| MANGA | HP | Maganari, Ios | 36.66285 | 25.37027 | 15 | — | — | — | Plot · QC · SOH Status | |
| PDO | HP | Prodromos | 38.59860 | 21.18330 | 227 | DM-24 | CMG-3T | CMG-5TC | Plot · QC · SOH Status | |
| PLEV | HP | Plevron-Mesologi | 38.41240 | 21.40730 | 168 | GEOsix | Trillium Compact | — | Plot · QC · SOH Status | |
| PRMD | HP | Pramanta | 39.52990 | 21.09650 | 832 | SRi32S | Trillium 120P | — | Plot · QC · SOH Status | |
| PVO | HP | Paravola, Aitoloakarnania | 38.61600 | 21.52500 | 184 | GEOsix | Trillium 120P | Titan | Plot · QC · SOH Status | |
| PYL | HP | Pylos | 36.89550 | 21.74200 | 226 | GEOsix | Trillium Horizon 120 | CMG-5T | Plot · QC · SOH Status | |
| SERG | HP | Sergoula | 38.41330 | 22.05660 | 480 | GEOsix | Trillium Horizon 120 | CMG-5T | Plot · QC · SOH Status | |
| UPR | HP | University of Patras | 38.28360 | 21.78640 | 138 | GEOsix | Trillium Horizon 120 | Titan | Plot · QC · SOH Status | |
| VLX | HP | VLAXOKERASIA | 37.37030 | 22.37930 | 1035 | SRi32S | Trillium 40 | — | Plot · QC · SOH Status | |
| VVK | HP | Vomvokou | 38.42220 | 21.81160 | 650 | GEOsix | Trillium 40 | Titan | Plot · QC · SOH Status | |
| CHAN | HC | TEI-Chania | 35.51930 | 24.04280 | 37 | DM-24 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| GVDS | HC | Gavdos Island | 34.83890 | 24.05850 | 358 | RT130 | CMG-40T (60 s) | — | Plot · QC · SOH Status | |
| IMOD | HC | Iera Moni Odigitrias, Heraklion | 34.97310 | 24.79950 | 243 | RT130 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| IPPL | HC | Tria Monastiria, Rethimno, Crete Is. | 35.34860 | 24.46320 | 193 | RT130 | CMG-3ESP (60 s) | — | Plot · QC · SOH Status | |
| KNDR | HC | Paleochora-Chania | 35.23480 | 23.62480 | 13 | RT130 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
| KNSS | HC | Knossos, Herakleion, Crete Is. | 35.30419 | 25.18017 | 297 | RT130 | CMG-3ESP (60 s) | — | Plot · QC · SOH Status | |
| KOSP | HC | Kos Island | 36.88100 | 27.28100 | 40 | RT130 | CMG-3ESP (60 s) | — | Plot · QC · SOH Status | |
| KTHR | HC | Kythira Island | 36.24470 | 22.99390 | 270 | Affinity | CMG-3T | — | Plot · QC · SOH Status | |
| KTRS | HC | Kitries, Messinia, Peloponnese | 36.92610 | 22.13600 | 110 | RT130 | CMG-3ESP (60 s) | — | Plot · QC · SOH Status | |
| PFKS | HC | Pefkos, Heraklion | 35.04290 | 25.47330 | 745 | RT130 | CMG-3ESP (120 s) | — | Plot · QC · SOH Status | |
