|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026vpnov 2 Km NNW from Sami Kefalinias
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/04 06:34:00.0 0.28 38.2718 20.6406 12.9 1.3 28 19 57 0.10 1.03 m i ke NOAreg1 NLL.20261104063936.550198.84495
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.4 0.2 8 NOAreg1 Magnitude/20261104063948.428471.84506
(Manual Solution by A.Papageorgiou)
(First location: 2026/11/04 06:35:47, This location: 2026/11/04 06:39:38)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
VLS 0.10 203.3 P_1 06:34:02.96 -0.2 T__ m__ HL_HHZ
VLS 0.10 203.3 S_1 06:34:05.24 -0.0 T__ m__ HL_HHN
ATHR 0.18 284.5 P_1 06:34:04.08 -0.2 T__ m__ HA_HHZ
ATHR 0.18 284.5 S_1 06:34:07.56 0.4 T__ m__ HA_HHN
ITHC 0.19 358.0 P_1 06:34:04.50 0.0 T__ 268 m__ ML 1.3 HT_HHZ
ITHC 0.19 358.0 S_1 06:34:07.11 -0.3 T__ m__ HT_HHN
FSK 0.20 341.9 P_1 06:34:04.30 -0.2 T__ 122 m__ ML 1.0 HP_HHZ
FSK 0.20 341.9 S_1 06:34:07.47 -0.0 T__ m__ HP_HHN
HAVD 0.21 251.3 P_1 06:34:04.80 0.0 T__ 335 m__ ML 1.5 HA_HHZ
HAVD 0.21 251.3 S_1 06:34:08.79 0.8 T__ m__ HA_HHN
DMLN 0.21 261.1 P_1 06:34:04.71 -0.1 T__ 231 m__ ML 1.3 HT_HHZ
DMLN 0.21 261.1 S_2 06:34:09.04 1.0 T__ m__ HT_HHN
RTZL 0.22 152.2 P_1 06:34:04.57 -0.3 T__ 214 m__ ML 1.3 HT_HHZ
RTZL 0.22 152.2 S_1 06:34:08.16 -0.0 T__ m__ HT_HHN
DRAG 0.42 352.9 P_1 06:34:07.92 -0.5 T__ 228 m__ ML 1.8 HT_HHZ
DRAG 0.42 352.9 S_2 06:34:14.18 0.1 T__ m__ HT_HHN
PDO 0.54 52.3 P_2 06:34:10.74 0.1 T__ 51 m__ ML 1.3 HP_HHZ
PDO 0.54 52.3 S_2 06:34:17.54 -0.3 T__ m__ HP_HHN
AXS 0.58 97.2 P_2 06:34:12.24 0.7 T__ m__ HP_HHZ
AXS 0.58 97.2 S_2 06:34:19.09 -0.1 T__ m__ HP_HHN
PLEV 0.62 76.6 P_2 06:34:10.84 -1.3 T__ 37 m__ ML 1.3 HP_HHZ
PVO 0.77 63.3 P_2 06:34:13.99 -1.1 T__ m__ HP_HHZ
PVO 0.77 63.3 S_2 06:34:25.79 0.5 T__ m__ HP_HHN
RP04 0.81 114.1 P_2 06:34:15.38 -0.5 T__ m__ 5B_HHZ
RP04 0.81 114.1 S_2 06:34:26.82 0.3 T__ m__ 5B_HHN
DRO 0.90 110.5 P_2 06:34:16.00 -1.6 T__ m__ HP_HHZ
DRO 0.90 110.5 S_2 06:34:29.60 0.2 T__ m__ HP_HHN
ZIRI 1.03 87.7 P_2 06:34:18.63 -1.2 T__ m__ CL_HHZ
STOP
|