Manual solution for event evman140601120551

Click for a larger version
Click for a larger version

Region:  39 Km SSW from Tympaki
Magnitude:  ML 4.8
Origin Time:  14/06/01   12:05:51   (GMT)
Longitude:   24.6093
Latitude:  34.7457
Focal Depth:  32.2 Km
Mw:  4.6
Mo:  1.090e+16 Nm
Depth Mw:  24 Km
Click here for moment tensor solution details.

Google Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:short
GEIN NOA Reviewed Event Bulletin
EVENT 15F00256
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2014/06/01 12:05:51.98         0.44  34.7457   24.6093   2.3   1.0 356  32.2   1.0   33   26 210  35.00 384.60 m i ke NOA-GEIN  00000282

Magnitude  Err Nsta Author      OrigID
ML     4.8       26 NOA-GEIN  00000282

 (Analyst: Agalos)
 (ML Amplitudes are expressed in micrometers)
 (All distances are expressed in km)
Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SIVA   35.40  31.0 P_0      12:06:00.222   0.1                           T__                       m__              HHZ_HL
SIVA   35.40  31.0 S_1      12:06:06.024   0.0                           T__                       m__              HHE_HL
SIVA   35.40  31.0 AML      12:06:11.440                                 T__       1951879.9  0.58 m__ ML     5.5   HHN_HL
SIVA   35.40  31.0 AML      12:06:11.500                                 T__       2247515.5  0.34 m__ ML     5.6   HHE_HL
GVD    48.90 283.0 P_0      12:06:01.410  -0.5                           T__                       m__              HHZ_HL
GVD    48.90 283.0 S_0      12:06:09.224   0.1                           T__                       m__              HHN_HL
GVD    48.90 283.0 AML      12:06:14.130                                 T__        480245.4  0.38 m__ ML     5.0   HHE_HL
GVD    48.90 283.0 AML      12:06:17.500                                 T__        314106.5  0.34 m__ ML     4.9   HHN_HL
IDI    65.40  22.0 P_0      12:06:04.144  -0.2                           T__                       m__              HHZ_HL
IDI    65.40  22.0 S_0      12:06:13.793   0.5                           T__                       m__              HHE_HL
IDI    65.40  22.0 AML      12:06:19.162                                 T__        157995.3  0.38 m__ ML     4.7   HHN_HL
IDI    65.40  22.0 AML      12:06:19.525                                 T__        205237.9  0.48 m__ ML     4.8   HHE_HL
IACM   75.10  33.0 P_0      12:06:05.400  -0.4                           T__                       m__              HHZ_HL
IACM   75.10  33.0 AML      12:06:31.550                                 T__        706539.3  0.66 m__ ML     5.4   HHN_HL
IACM   75.10  33.0 AML      12:06:28.420                                 T__        964370.8  0.88 m__ ML     5.6   HHE_HL
VAM    82.30 334.0 P_0      12:06:06.693  -0.2                           T__                       m__              HHZ_HL
VAM    82.30 334.0 S_1      12:06:18.072   0.4                           T__                       m__              HHN_HL
VAM    82.30 334.0 AML      12:06:25.830                                 T__        259875.1  0.44 m__ ML     5.0   HHE_HL
VAM    82.30 334.0 AML      12:06:23.610                                 T__        248514.2  0.30 m__ ML     5.0   HHN_HL
LAST   91.80  59.0 P_0      12:06:07.814  -0.4                           T__                       m__              HHZ_HL
LAST   91.80  59.0 S_1      12:06:19.572  -0.5                           T__                       m__              HHE_HL
LAST   91.80  59.0 AML      12:06:29.380                                 T__        138860.7  1.08 m__ ML     4.8   HHN_HL
LAST   91.80  59.0 AML      12:06:27.460                                 T__        140405.6  0.80 m__ ML     4.8   HHE_HL
IMMV   97.80 325.0 P_0      12:06:09.077  -0.0                           T__                       m__              HHZ_HL
IMMV   97.80 325.0 S_1      12:06:20.926  -0.7                           T__                       m__              HHE_HL
IMMV   97.80 325.0 AML      12:06:32.450                                 T__        301334.8  0.74 m__ ML     5.2   HHE_HL
IMMV   97.80 325.0 AML      12:06:35.430                                 T__        171397.6  0.68 m__ ML     5.0   HHN_HL
NPS   107.80  57.0 P_0      12:06:10.546   0.0                           T__                       m__              HHZ_HL
NPS   107.80  57.0 S_1      12:06:24.425   0.3                           T__                       m__              HHE_HL
NPS   107.80  57.0 AML      12:06:32.010                                 T__        130592.4  0.62 m__ ML     4.9   HHN_HL
NPS   107.80  57.0 AML      12:06:31.310                                 T__        179323.5  0.66 m__ ML     5.0   HHE_HL
ZKR   152.50  73.0 P_0      12:06:17.390   0.6                           T__                       m__              HHZ_HL
ZKR   152.50  73.0 AML      12:06:46.760                                 T__         26406.6  0.70 m__ ML     4.4   HHN_HL
ZKR   152.50  73.0 AML      12:06:55.250                                 T__         58115.8  0.74 m__ ML     4.8   HHE_HL
ANKY  172.10 317.0 P_0      12:06:20.593   1.3                           T__                       m__              HHZ_HL
ANKY  172.10 317.0 AML      12:07:08.630                                 T__         37298.2  0.86 m__ ML     4.7   HHE_HL
ANKY  172.10 317.0 AML      12:07:02.380                                 T__         43594.1  0.60 m__ ML     4.8   HHN_HL
SANT  196.10  22.0 P_0      12:06:22.131  -0.2                           T__                       m__              HHZ_HL
SANT  196.10  22.0 AML      12:07:02.040                                 T__         23093.1  0.80 m__ ML     4.6   HHN_HL
SANT  196.10  22.0 AML      12:06:51.870                                 T__         58941.8  0.76 m__ ML     5.0   HHE_HL
ANAF  207.60  30.0 P_0      12:06:23.815   0.1                           T__                       m__              HHZ_HL
ANAF  207.60  30.0 AML      12:07:01.670                                 T__         75627.9  0.42 m__ ML     5.1   HHE_HL
ANAF  207.60  30.0 AML      12:06:57.450                                 T__        153798.8  0.44 m__ ML     5.5   HHN_HL
MHLO  216.50 356.0 P_0      12:06:25.149   0.3                           T__                       m__              HHZ_HL
MHLO  216.50 356.0 AML      12:07:10.730                                 T__         95760.5  0.74 m__ ML     5.3   HHE_HL
MHLO  216.50 356.0 AML      12:07:16.040                                 T__        128114.1  0.72 m__ ML     5.4   HHN_HL
KTHA  218.70 321.0 P_0      12:06:25.802   0.6                           T__                       m__              HHZ_HL
KTHA  218.70 321.0 AML      12:07:10.610                                 T__         20319.9  1.06 m__ ML     4.6   HHN_HL
KTHA  218.70 321.0 AML      12:07:15.380                                 T__         40095.4  0.92 m__ ML     4.9   HHE_HL
IOSP  227.90  15.0 P_0      12:06:26.433   0.1                           T__                       m__              HHZ_HL
IOSP  227.90  15.0 AML      12:07:06.430                                 T__         38835.3  1.14 m__ ML     4.9   HHN_HL
IOSP  227.90  15.0 AML      12:07:05.800                                 T__         37470.3  0.76 m__ ML     4.9   HHE_HL
KARP  249.00  68.0 P_0      12:06:29.733   0.7                           T__                       m__              HHZ_HL
KARP  249.00  68.0 AML      12:07:21.920                                 T__         19998.4  0.66 m__ ML     4.7   HHN_HL
KARP  249.00  68.0 AML      12:07:18.650                                 T__         23010.7  0.80 m__ ML     4.8   HHE_HL
AMGA  258.90  26.0 P_0      12:06:29.968  -0.3                           T__                       m__              HHZ_HL
AMGA  258.90  26.0 AML      12:07:14.610                                 T__         22209.3  0.84 m__ ML     4.8   HHE_HL
AMGA  258.90  26.0 AML      12:07:10.500                                 T__         17088.4  0.64 m__ ML     4.7   HHN_HL
VLI   265.50 326.0 P_0      12:06:30.885  -0.2                           T__                       m__              HHZ_HL
VLI   265.50 326.0 AML      12:07:17.740                                 T__         17343.2  1.30 m__ ML     4.7   HHE_HL
VLI   265.50 326.0 AML      12:07:23.610                                 T__         23410.0  0.70 m__ ML     4.9   HHN_HL
APE   271.00  17.0 P_0      12:06:31.595  -0.2                           T__                       m__              HHZ_HL
APE   271.00  17.0 AML      12:07:20.340                                 T__         13708.5  0.64 m__ ML     4.7   HHE_HL
APE   271.00  17.0 AML      12:07:12.660                                 T__          8774.5  1.02 m__ ML     4.5   HHN_HL
NISR  308.10  47.0 P_0      12:06:35.784  -0.7                           T__                       m__              HHZ_HL
NISR  308.10  47.0 AML      12:07:47.150                                 T__         15451.4  0.78 m__ ML     4.8   HHE_HL
NISR  308.10  47.0 AML      12:07:36.760                                 T__         15362.7  0.84 m__ ML     4.8   HHN_HL
DID   330.30 339.0 P_0      12:06:38.622  -0.7                           T__                       m__              HHZ_HP
DID   330.30 339.0 AML      12:07:45.600                                 T__          8365.8  0.70 m__ ML     4.6   HHE_HP
DID   330.30 339.0 AML      12:07:24.640                                 T__          9463.5  0.98 m__ ML     4.7   HHN_HP
PYL   352.20 314.0 P_0      12:06:40.229  -1.8                           T__                       m__              HHZ_HP
PYL   352.20 314.0 AML      12:07:54.050                                 T__          4180.9  1.76 m__ ML     4.4   HHN_HP
PYL   352.20 314.0 AML      12:07:54.630                                 T__          5459.6  1.34 m__ ML     4.5   HHE_HP
VLX   353.80 327.0 P_0      12:06:42.723   0.5                           T__                       m__              HHZ_HP
VLX   353.80 327.0 AML      12:07:59.600                                 T__          7742.4  0.88 m__ ML     4.7   HHN_HP
VLX   353.80 327.0 AML      12:07:58.540                                 T__          8525.2  1.24 m__ ML     4.7   HHE_HP
ARG   358.00  61.0 P_0      12:06:42.456  -0.3                           T__                       m__              HHZ_HL
ARG   358.00  61.0 AML      12:07:44.230                                 T__         11579.6  1.58 m__ ML     4.9   HHE_HL
ARG   358.00  61.0 AML      12:07:46.630                                 T__          8723.1  1.32 m__ ML     4.8   HHN_HL
ATH   367.00 348.0 P_0      12:06:43.398  -0.5                           T__                       m__              HHZ_HL
ATH   367.00 348.0 AML      12:07:44.970                                 T__          4015.7  1.14 m__ ML     4.4   HHE_HL
ATH   367.00 348.0 AML      12:07:54.430                                 T__          5398.4  0.78 m__ ML     4.6   HHN_HL
SMG   384.60  30.0 P_0      12:06:45.593  -0.6                           T__                       m__              HHZ_HL
SMG   384.60  30.0 AML      12:07:51.660                                 T__          3715.4  0.60 m__ ML     4.5   HHN_HL
SMG   384.60  30.0 AML      12:08:02.040                                 T__          3925.6  0.80 m__ ML     4.5   HHE_HL


STOP