|
|
DATA_TYPE BULLETIN IMS1.0:short
GEIN NOA Reviewed Event Bulletin
EVENT 14F03996
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2014/05/24 09:31:18.45 0.52 40.4415 26.2065 1.8 0.7 31 27.7 1.5 37 28 183 52.00 417.80 m i ke NOA-GEIN 00004354
Magnitude Err Nsta Author OrigID
ML 4.9 1 NOA-GEIN 00004354
(Analyst: SpLiakopoulos)
(ML Amplitudes are expressed in micrometers)
(All distances are expressed in km)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ALN 52.10 346.0 P_1 09:31:28.548 0.1 T__ m__ HHZ_HT
ALN 52.10 346.0 S_2 09:31:35.096 -0.7 T__ m__ HHE_HT
SMTH 57.40 274.0 P_1 09:31:29.281 0.0 T__ m__ HHZ_HL
SMTH 57.40 274.0 S_2 09:31:36.897 -0.2 T__ m__ HHE_HL
RDO 96.50 325.0 P_0 09:31:35.283 -0.1 T__ m__ HHZ_HL
RDO 96.50 325.0 S_1 09:31:48.093 0.3 T__ m__ HHE_HL
LIA 106.30 236.0 P_0 09:31:37.023 0.0 T__ m__ HHZ_HL
LIA 106.30 236.0 S_2 09:31:49.767 -0.7 T__ m__ HHE_HL
THAS 127.30 279.0 P_0 09:31:41.079 0.9 T__ m__ HHZ_HT
THAS 127.30 279.0 S_2 09:31:55.437 -0.7 T__ m__ HHE_HT
PRK 132.90 177.0 P_0 09:31:41.796 0.8 T__ m__ HHZ_HL
PRK 132.90 177.0 S_1 09:31:57.541 0.0 T__ m__ HHE_HL
SIGR 139.90 193.0 P_0 09:31:41.946 -0.1 T__ m__ HHZ_HT
SIGR 139.90 193.0 S_0 09:31:59.072 -0.2 T__ m__ HHE_HT
SIGR 139.90 193.0 AML 09:32:00.050 T__ 105817.7 0.34 m__ ML 5.0 HHN_HT
SIGR 139.90 193.0 AML 09:32:00.130 T__ 87759.1 0.32 m__ ML 4.9 HHE_HT
EFSA 144.30 227.0 P_0 09:31:42.609 -0.1 T__ m__ HNZ_HL
EFSA 144.30 227.0 S_1 09:32:01.353 1.0 T__ m__ HNN_HL
KAVA 155.80 294.0 P_2 09:31:45.183 1.0 T__ m__ HHZ_HT
KVLA 163.50 291.0 P_1 09:31:44.883 -0.3 T__ m__ HNZ_HL
KVLA 163.50 291.0 S_2 09:32:03.597 -1.0 T__ m__ HNN_HL
OUR 189.30 268.0 P_2 09:31:47.664 -0.7 T__ m__ HHZ_HT
PSRA 218.30 195.0 P_2 09:31:52.162 0.1 T__ m__ HNZ_HL
SKY 224.00 220.0 P_3 09:31:51.784 -1.0 T__ m__ HHZ_HL
CHOS 228.50 184.0 P_1 09:31:52.938 -0.4 T__ m__ HHZ_HT
PLG 234.70 269.0 P_2 09:31:53.988 -0.2 T__ m__ HHZ_HL
AOS 244.20 236.0 P_3 09:31:55.869 0.5 T__ m__ HHZ_HT
ALNA 246.60 236.0 P_3 09:31:54.541 -1.1 T__ m__ HNZ_HL
KYMI 270.40 223.0 P_2 09:31:58.570 -0.1 T__ m__ HHZ_HL
SKIA 274.10 240.0 P_2 09:31:58.902 -0.2 T__ m__ HHZ_HA
MRKA 296.30 231.0 P_3 09:32:01.032 -0.9 T__ m__ HHZ_HA
KARY 308.00 211.0 P_2 09:32:02.545 -0.9 T__ m__ HHZ_HA
SMG 308.80 169.0 P_1 09:32:02.814 -0.7 T__ m__ HHZ_HL
DION 327.70 218.0 P_2 09:32:04.640 -1.3 T__ m__ HHZ_HL
TNSA 334.60 196.0 P_2 09:32:05.379 -1.4 T__ m__ HNZ_HL
LKR 340.10 236.0 P_3 09:32:06.415 -1.1 T__ m__ HHZ_HL
ATHU 345.40 219.0 P_3 09:32:06.507 -1.6 T__ m__ HHZ_HA
APE 378.70 190.0 P_2 09:32:10.951 -1.4 T__ m__ HHZ_HL
KALE 417.80 239.0 P_3 09:32:16.336 -1.0 T__ m__ HHZ_HA
STOP
|