Manual solution for event evman130524051859

Click for a larger version
Click for a larger version

Region:  99 Km E from Mitilini
Magnitude:  ML 4.0
Origin Time:  13/05/24   05:18:59   (GMT)
Longitude:   27.7197
Latitude:  38.9662
Focal Depth:  38.5 Km

Google Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:short
GEIN NOA Reviewed Event Bulletin
EVENT 06F03728
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2013/05/24 05:18:59.15         0.53  38.9662   27.7197  16.3   2.5  83  38.5  16.1   15   14 184 130.00 478.40 m i ke NOA-GEIN  00003887

Magnitude  Err Nsta Author      OrigID
ML     4.0        4 NOA-GEIN  00003887

 (Analyst: IOANNA DEDE)
 (ML Amplitudes are expressed in micrometers)
 (All distances are expressed in km)
Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PRK   129.60 285.0 P_2      05:19:21.231   0.7                           T__                       m__              HHZ_HL
PRK   129.60 285.0 S_2      05:19:36.876   0.7                           T__                       m__              HHN_HL
PRK   129.60 285.0 AML      05:19:45.020                                 T__         15157.7  0.88 m__ ML     4.1   HHN_HL
PRK   129.60 285.0 AML      05:19:39.470                                 T__         17538.1  0.48 m__ ML     4.2   HHE_HL
CHOS  158.90 247.0 P_2      05:19:24.490   0.2                           T__                       m__              HHZ_HT
SMG   159.90 210.0 P_2      05:19:24.003  -0.4                           T__                       m__              HHZ_HL
SMG   159.90 210.0 AML      05:19:50.420                                 T__          7247.4  0.28 m__ ML     3.9   HHE_HL
SMG   159.90 210.0 AML      05:19:50.110                                 T__         10828.6  0.44 m__ ML     4.1   HHN_HL
SIGR  163.60 281.0 P_2      05:19:24.051  -0.8                           T__                       m__              HHZ_HT
SIGR  163.60 281.0 AML      05:19:48.390                                 T__          8033.4  0.44 m__ ML     4.0   HHE_HT
SIGR  163.60 281.0 AML      05:19:51.090                                 T__          5358.5  1.08 m__ ML     3.8   HHN_HT
LIA   241.90 297.0 P_2      05:19:34.486  -0.3                           T__                       m__              HHZ_HL
LIA   241.90 297.0 AML      05:20:09.490                                 T__          2863.5  0.50 m__ ML     3.9   HHE_HL
LIA   241.90 297.0 AML      05:20:10.300                                 T__          2373.6  0.46 m__ ML     3.8   HHN_HL
ALN   257.50 327.0 P_2      05:19:37.434   0.7                           T__                       m__              HHZ_HT
APE   285.30 224.0 P_2      05:19:41.401   1.1                           T__                       m__              HHZ_HL
EREA  335.20 261.0 P_2      05:19:46.557  -0.0                           T__                       m__              HHZ_HA
DION  344.80 255.0 P_2      05:19:47.792  -0.0                           T__                       m__              HHZ_HL
KSL   353.40 151.0 P_2      05:19:48.659  -0.2                           T__                       m__              HHZ_HL
KAVA  354.70 311.0 P_2      05:19:48.407  -0.7                           T__                       m__              HHZ_HT
OUR   355.00 297.0 P_2      05:19:49.391   0.3                           T__                       m__              HHZ_HT
SRS   425.70 306.0 P_2      05:19:58.374   0.3                           T__                       m__              HHZ_HT
KNT   478.40 303.0 P_0      05:20:04.703  -0.0                           T__                       m__              HHZ_HT


STOP