|
|
DATA_TYPE BULLETIN IMS1.0:short
GEIN NOA Reviewed Event Bulletin
EVENT 03F02929
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2012/06/07 20:54:24.86 0.47 40.9112 27.9072 4.4 2.6 44 19.6 2.8 17 12 291 157.00 384.00 m i ke NOA-GEIN 00009168
Magnitude Err Nsta Author OrigID
ML 5.4 5 NOA-GEIN 00009168
(Analyst: Koutrakis)
(ML Amplitudes are expressed in micrometers)
(All distances are expressed in km)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ALN 156.50 270.0 P_1 20:54:52.339 0.9 T__ m__ HHZ_HT
ALN 156.50 270.0 S_2 20:55:10.846 0.0 T__ m__ HHN_HT
ALN 156.50 270.0 AML 20:55:13.870 T__ 378536.6 0.78 m__ ML 5.6 HHE_HT
ALN 156.50 270.0 AML 20:55:14.890 T__ 330193.2 0.56 m__ ML 5.6 HHN_HT
RDO 201.20 279.0 P_1 20:54:57.547 0.4 T__ m__ HHZ_HL
RDO 201.20 279.0 S_2 20:55:20.862 0.1 T__ m__ HHE_HL
RDO 201.20 279.0 AML 20:55:29.540 T__ 118768.7 0.36 m__ ML 5.3 HHE_HL
RDO 201.20 279.0 AML 20:55:26.100 T__ 139132.2 0.82 m__ ML 5.4 HHN_HL
SMTH 206.80 258.0 P_1 20:54:57.646 -0.3 T__ m__ HHZ_HL
SMTH 206.80 258.0 S_2 20:55:21.679 -0.3 T__ m__ HHN_HL
SMTH 206.80 258.0 AML 20:55:27.270 T__ 97202.2 0.54 m__ ML 5.2 HHN_HL
SMTH 206.80 258.0 AML 20:55:31.980 T__ 116933.2 0.54 m__ ML 5.3 HHE_HL
PRK 232.00 218.0 P_1 20:55:00.997 -0.1 T__ m__ HHZ_HL
LIA 257.40 245.0 P_1 20:55:03.840 -0.5 T__ m__ HHZ_HL
LIA 257.40 245.0 S_2 20:55:34.164 1.1 T__ m__ HHN_HL
LIA 257.40 245.0 AML 20:55:46.740 T__ 57048.1 0.84 m__ ML 5.2 HHN_HL
LIA 257.40 245.0 AML 20:55:50.240 T__ 67686.6 0.76 m__ ML 5.3 HHE_HL
SIGR 257.40 224.0 P_1 20:55:04.286 -0.0 T__ m__ HHZ_HT
SIGR 257.40 224.0 S_2 20:55:33.456 0.4 T__ m__ HHE_HT
SIGR 257.40 224.0 AML 20:55:41.320 T__ 116211.7 0.76 m__ ML 5.5 HHE_HT
SIGR 257.40 224.0 AML 20:55:41.630 T__ 155730.1 0.60 m__ ML 5.7 HHN_HT
CHOS 322.40 211.0 P_1 20:55:12.823 0.3 T__ m__ HHZ_HT
OUR 338.40 261.0 P_1 20:55:13.866 -0.7 T__ m__ HHZ_HT
NVR 343.00 280.0 P_1 20:55:15.880 0.7 T__ m__ HHZ_HL
SRS 364.40 275.0 P_1 20:55:17.737 -0.1 T__ m__ HHZ_HT
PLG 382.50 263.0 P_1 20:55:19.827 -0.3 T__ m__ HHZ_HL
SOH 384.00 270.0 P_1 20:55:20.028 -0.3 T__ m__ HHZ_HT
STOP
|