|
|
DATA_TYPE BULLETIN IMS1.0:short
GEIN NOA Reviewed Event Bulletin
EVENT 11F01562
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2011/02/25 21:33:26.69 0.38 36.6273 27.0947 3.6 1.2 90 131.0 3.4 27 24 112 4.00 366.10 m i ke NOA-GEIN 00002961
Magnitude Err Nsta Author OrigID
ML 4.1 6 NOA-GEIN 00002961
(Analyst: Plessa)
(ML Amplitudes are expressed in micrometers)
(All distances are expressed in km)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NISR 3.70 119.0 P_0 21:33:45.102 0.3 T__ m__ HHZ_HL
NIS1 8.00 110.0 P_0 21:33:45.143 0.4 T__ m__ HHZ_HT
KARP 120.00 177.0 P_0 21:33:51.241 0.2 T__ m__ HHZ_HL
KARP 120.00 177.0 S_1 21:34:08.312 -0.5 T__ m__ HHN_HL
KARP 120.00 177.0 AML 21:34:14.700 T__ 12260.9 0.40 m__ ML 4.2 HHE_HL
KARP 120.00 177.0 AML 21:34:12.230 T__ 9529.8 0.10 m__ ML 4.1 HHN_HL
SMG 121.70 350.0 P_0 21:33:51.035 -0.1 T__ m__ HHZ_HL
SMG 121.70 350.0 S_1 21:34:08.679 -0.4 T__ m__ HHN_HL
SMG 121.70 350.0 AML 21:34:10.260 T__ 1749.3 0.94 m__ ML 3.4 HHE_HL
SMG 121.70 350.0 AML 21:34:09.570 T__ 2170.6 0.60 m__ ML 3.5 HHN_HL
APE 148.60 290.0 P_0 21:33:54.038 0.3 T__ m__ HHZ_HL
SANT 149.30 260.0 P_0 21:33:54.034 0.2 T__ m__ HHZ_HL
THR2 150.00 263.0 P_0 21:33:53.915 0.0 T__ m__ EHZ_HT
CMBO 152.20 264.0 P_0 21:33:54.467 0.4 T__ m__ HHZ_HT
ZKR 185.60 206.0 P_0 21:33:58.198 0.6 T__ m__ BHZ_HL
ZKR 185.60 206.0 S_1 21:34:20.342 0.2 T__ m__ BHE_HL
ZKR 185.60 206.0 AML 21:34:24.100 T__ 3895.7 0.70 m__ ML 3.9 BHN_HL
ZKR 185.60 206.0 AML 21:34:22.450 T__ 7685.9 0.40 m__ ML 4.2 BHE_HL
NPS 202.30 222.0 P_0 21:33:59.081 -0.3 T__ m__ HHZ_HL
CHOS 216.00 336.0 P_0 21:34:00.450 -0.5 T__ m__ HHZ_HT
LAST 218.50 223.0 P_0 21:34:00.591 -0.6 T__ m__ HHZ_HL
KSL 229.70 102.0 P_0 21:34:01.628 -0.8 T__ m__ HHZ_HL
KSL 229.70 102.0 AML 21:34:27.690 T__ 3557.4 0.36 m__ ML 4.0 HHN_HL
KSL 229.70 102.0 AML 21:34:28.060 T__ 8096.1 0.32 m__ ML 4.4 HHE_HL
IACM 234.20 232.0 P_0 21:34:02.450 -0.5 T__ m__ HHZ_HL
MHLO 240.90 273.0 P_0 21:34:04.090 0.4 T__ m__ HHZ_HL
SIVA 272.90 230.0 P_0 21:34:07.352 -0.1 T__ m__ HHZ_HL
SIVA 272.90 230.0 AML 21:34:40.710 T__ 4375.0 0.32 m__ ML 4.3 HHN_HL
SIVA 272.90 230.0 AML 21:34:41.340 T__ 6730.1 0.54 m__ ML 4.4 HHE_HL
PRK 299.60 347.0 P_0 21:34:10.068 -0.5 T__ m__ HHZ_HL
IMMV 309.10 247.0 P_0 21:34:10.868 -0.8 T__ m__ HHZ_HL
ATHU 329.10 298.0 P_0 21:34:13.955 -0.1 T__ m__ HHZ_HA
GVD 336.80 235.0 P_0 21:34:14.602 -0.4 T__ m__ HHZ_HL
GVD 336.80 235.0 AML 21:34:53.390 T__ 4489.9 0.32 m__ ML 4.5 HHE_HL
GVD 336.80 235.0 AML 21:34:56.320 T__ 3876.4 0.42 m__ ML 4.4 HHN_HL
EREA 343.20 307.0 P_0 21:34:15.873 0.1 T__ m__ HHN_HA
ANKY 351.40 258.0 P_0 21:34:15.769 -1.0 T__ m__ HHZ_HL
KRND 361.10 285.0 P_0 21:34:17.819 -0.1 T__ m__ HHZ_HT
KYTH 366.10 266.0 P_0 21:34:17.819 -0.7 T__ m__ HHZ_HL
STOP
|