|
|
DATA_TYPE BULLETIN IMS1.0:short
GEIN NOA Reviewed Event Bulletin
EVENT 11F00953
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2011/02/14 09:17:41.08 0.30 40.5323 19.2653 2.5 0.7 271 28.6 1.1 39 35 232 102.00 627.20 m i ke NOA-GEIN 00001960
Magnitude Err Nsta Author OrigID
ML 4.3 6 NOA-GEIN 00001960
(Analyst: F.Halaris)
(ML Amplitudes are expressed in micrometers)
(All distances are expressed in km)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
TIR 103.70 28.0 P_0 09:17:59.315 0.1 T__ m__ HHZ_MN
TIR 103.70 28.0 S_1 09:18:15.454 3.0 T__ m__ HHE_MN
TIR 103.70 28.0 AML 09:18:22.610 T__ 13308.7 0.56 m__ ML 3.9 HHN_MN
TIR 103.70 28.0 AML 09:18:20.610 T__ 8883.4 0.60 m__ ML 3.8 HHE_MN
SGD 131.40 140.0 P_0 09:18:03.273 -0.1 T__ m__ HHZ_HP
SGD 131.40 140.0 S_1 09:18:19.349 -0.3 T__ m__ HHE_HP
SGD 131.40 140.0 AML 09:18:22.180 T__ 37336.6 0.40 m__ ML 4.5 HHE_HP
SGD 131.40 140.0 AML 09:18:20.690 T__ 35689.7 0.82 m__ ML 4.5 HHN_HP
IGT 143.60 140.0 P_0 09:18:05.312 0.2 T__ m__ HHZ_HT
IGT 143.60 140.0 S_1 09:18:22.242 -0.5 T__ m__ HHN_HT
IGT 143.60 140.0 AML 09:18:22.640 T__ 9952.5 0.56 m__ ML 4.0 HHE_HT
IGT 143.60 140.0 AML 09:18:23.897 T__ 13120.2 0.34 m__ ML 4.1 HHN_HT
NEST 151.80 94.0 P_0 09:18:05.817 -0.4 T__ m__ HHZ_HT
NEST 151.80 94.0 S_1 09:18:24.921 0.4 T__ m__ HHE_HT
NEST 151.80 94.0 AML 09:18:25.960 T__ 11879.8 0.48 m__ ML 4.1 HHE_HT
NEST 151.80 94.0 AML 09:18:26.410 T__ 12369.0 0.60 m__ ML 4.1 HHN_HT
FNA 181.30 80.0 P_0 09:18:09.915 0.0 T__ m__ HHZ_HT
FNA 181.30 80.0 S_1 09:18:30.497 -0.5 T__ m__ HHN_HT
FNA 181.30 80.0 AML 09:18:34.280 T__ 23654.4 0.50 m__ ML 4.5 HHN_HT
FNA 181.30 80.0 AML 09:18:33.610 T__ 12418.7 0.62 m__ ML 4.3 HHE_HT
DSL 220.60 134.0 P_0 09:18:15.212 0.3 T__ m__ HHZ_HP
LKD2 227.50 147.0 P_0 09:18:15.753 -0.0 T__ m__ HHZ_HT
GRG 269.20 78.0 P_0 09:18:20.880 -0.2 T__ m__ HHZ_HT
PDO 270.70 141.0 P_0 09:18:21.035 -0.2 T__ m__ HHZ_HP
LIT 278.30 98.0 P_0 09:18:21.831 -0.4 T__ m__ HHZ_HT
EVR 282.50 128.0 P_0 09:18:23.504 0.8 T__ m__ HHZ_HL
KFL 299.30 153.0 P_0 09:18:24.033 -0.8 T__ m__ EHZ_HP
AGG 312.10 121.0 P_0 09:18:25.919 -0.6 T__ m__ HHZ_HT
THE 313.40 86.0 P_0 09:18:26.814 0.2 T__ m__ HHZ_HT
KNT 314.30 75.0 P_0 09:18:26.435 -0.3 T__ m__ HHZ_HT
HORT 324.90 87.0 P_0 09:18:27.280 -0.8 T__ m__ HHZ_HT
SOH 347.40 83.0 P_0 09:18:30.782 -0.2 T__ m__ HHZ_HT
PLG 355.10 91.0 P_0 09:18:31.009 -0.9 T__ m__ HHZ_HL
DRO 355.90 142.0 P_0 09:18:31.830 -0.2 T__ m__ HHZ_HP
XOR 359.80 109.0 P_0 09:18:31.819 -0.7 T__ m__ HHZ_HT
NEO 364.80 110.0 P_0 09:18:33.237 0.1 T__ m__ HHZ_HL
DSF 366.50 128.0 P_0 09:18:32.955 -0.4 T__ m__ HHZ_HP
SRS 370.10 78.0 P_0 09:18:33.376 -0.4 T__ m__ HHZ_HT
KLV 371.90 137.0 P_0 09:18:33.695 -0.4 T__ m__ HHZ_HL
PAIG 381.40 98.0 P_0 09:18:33.900 -1.4 T__ m__ HHZ_HT
LKR 382.90 121.0 P_0 09:18:34.792 -0.7 T__ m__ HHZ_HL
GUR 392.00 136.0 P_0 09:18:36.465 -0.1 T__ m__ HHZ_HP
AMT 394.60 146.0 P_0 09:18:36.988 0.1 T__ m__ HHZ_HP
OUR 401.10 91.0 P_0 09:18:36.512 -1.2 T__ m__ HHZ_HT
AOS 423.10 109.0 P_0 09:18:40.483 -0.1 T__ m__ HHZ_HT
ITM 438.10 147.0 P_0 09:18:42.219 -0.2 T__ m__ HHZ_HL
PYL 457.60 151.0 P_0 09:18:43.695 -1.2 T__ m__ HHZ_HP
DID 480.90 133.0 P_0 09:18:46.414 -1.4 T__ m__ HHZ_HP
ANKY 627.20 144.0 P_0 09:19:05.640 -0.7 T__ m__ HHZ_HL
JAN AML 09:18:28.970 T__ 19754.4 0.26 m__ ML 4.4 HHE_HL
STOP
|