| Manual solution for event evman101111200759 |
|
| Google Map: | Solution Details: |
520 2010 NOVEMBER 11
ATHENS: H=20:07:59.1 WESTERN TURKEY
LAT= 37.86N LON= 27.48E DEPTH= 18Km Ml=4.4
+/- 0.4Km +/- 0.7Km +/- 0.9Km
RMS= 0.4 GAP= 141 NR= 93
An = 1.9mm Ae = 1.5mm Ml= 4.4(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR
SMG EPN 20:08: 9.6 58.8 253 0.0
ESN :16.5 -0.7
CHOS EPN 20:08:22.5 138.2 295 -0.2
ESN :39.3 -0.6
NISR EPN 20:08:23.6 141.8 192 0.4
ESN :41.2 0.3
NIS1 EPN 20:08:23.7 141.8 191 0.5
ESN :41.2 0.3
PRK EPN 20:08:29.9 186.8 326 0.1
ESN :52.9 0.8
ARG EPN 20:08:30.8 191.3 163 0.3
ESN :53.9 0.5
APE EPN 20:08:31.5 193.5 243 0.7
ESN :53.3 -0.6
SIGR EPN 20:08:31.8 206.3 317 -0.5
ESB :55.7 0.4
SANT EPB 20:08:36.4 243.7 227 -0.2
ESB 09: 5.0 0.2
KARP EPN 20:08:39.1 258.0 186 0.2
ESN 09: 7.1 -0.7
KARY EPN 20:08:39.4 268.0 274 -0.7
ESN 09: 9.3 -0.7
SERI EPN 20:08:40.9 275.6 254 -0.1
ESN 09:11.3 -0.3
LIA EPN 20:08:44.3 301.5 319 -0.1
ESN 09:17.2 -0.1
MHLO EPB 20:08:44.8 301.9 245 -0.3
PTL EPN 20:08:45.5 318.0 274 -0.5
VLY EPN 20:08:46.5 323.9 270 -0.6
ATH EPN 20:08:48.5 330.8 272 0.6
NPS EPN 20:08:47.7 333.0 210 -0.3
SMTH EPN 20:08:48.4 335.3 330 -0.2
AOS EPN 20:08:49.6 345.9 295 -0.4
LAST EPN 20:08:50.5 348.7 211 0.2
NAIG EPN 20:08:49.7 351.4 268 -0.9
MRKA EPN 20:08:50.2 353.0 285 -0.6
ALN EPN 20:08:51.7 358.9 340 0.1
IDI EPN 20:08:51.9 367.3 219 -0.7
VILL EPN 20:08:52.0 367.3 275 -0.6
SKIA EPN 20:08:53.5 378.8 293 -0.6
KRND EPN 20:08:54.4 385.7 262 -0.6
SMIA EPN 20:08:55.4 389.6 287 0.0
SIVA EPN 20:08:56.9 395.6 217 0.6
LTK EPN 20:08:56.1 397.0 273 -0.3
VAM EPN 20:08:56.0 399.9 227 -1.0
LKR EPN 20:08:56.6 401.4 283 -0.4
PAIG EPN 20:08:56.6 402.4 305 -0.4
NEO EPN 20:08:56.5 404.0 293 -0.8
OUR EPN 20:08:57.5 408.6 312 -0.4
XOR EPN 20:08:57.4 409.1 294 -0.6
IMMV EPN 20:08:57.8 410.3 230 -0.3
VLI EPN 20:08:58.6 421.0 253 -0.9
THAL EPN 20:08:59.3 423.8 273 -0.5
KYTH EPN 20:08:59.9 431.8 246 -0.9
ANKY EPN 20:09: 1.2 432.8 239 0.2
AXAR EPN 20:09: 0.9 433.3 283 -0.1
DESF EPN 20:09: 1.2 438.0 278 -0.4
DSF EPN 20:09: 1.3 438.4 278 -0.4
PLG EPN 20:09: 2.0 446.7 309 -0.2
GUR EPN 20:09: 3.6 451.6 271 0.3
GVD EPN 20:09: 4.0 452.6 222 0.6
VLX EPN 20:09: 3.1 453.4 263 -0.4
TRIP EPN 20:09: 4.4 460.6 265 -0.1
AGG EPN 20:09: 5.5 467.2 286 0.2
KLV EPN 20:09: 5.3 468.3 273 -0.2
KALE EPN 20:09: 5.2 471.8 277 -0.6
DYR EPN 20:09: 6.2 471.9 255 0.3
MAKR EPN 20:09: 7.8 484.2 285 0.4
SOH EPN 20:09: 7.4 484.3 313 -0.1
LAKA EPN 20:09: 7.4 484.8 275 -0.1
HORT EPN 20:09: 7.6 485.3 309 0.1
EFP EPN 20:09: 8.6 492.7 277 0.1
NVR EPN 20:09: 8.7 496.4 321 -0.3
ITM EPN 20:09: 9.8 496.7 261 0.8
THE EPN 20:09: 8.7 496.8 308 -0.3
DRO EPN 20:09:11.0 507.2 271 0.6
EVR EPN 20:09: 9.6 508.7 283 -0.9
AMT EPN 20:09:10.8 509.9 266 0.1
THL EPN 20:09:10.4 511.6 292 -0.5
PYL EPN 20:09:12.6 518.9 258 0.8
RLS EPN 20:09:13.7 528.5 272 0.6
KNT EPN 20:09:14.4 538.2 313 0.2
GRG EPN 20:09:16.9 556.1 308 0.3
PDO EPN 20:09:16.8 557.3 278 0.1
KZN EPN 20:09:17.0 562.5 299 -0.6
DSL EPN 20:09:18.1 574.3 284 -0.8
VLS EPN 20:09:23.2 606.0 273 0.1
JAN EPN 20:09:23.2 609.4 289 0.1
CSS EPN 20:09:23.7 615.7 121 -0.4
FNA EPN 20:09:24.9 617.7 302 0.5
NEST EPN 20:09:26.1 624.3 297 0.9
IGT EPN 20:09:27.8 648.9 287 -0.5
SGD EPN 20:09:30.0 659.5 287 0.4
|