| Manual solution for event evman100921020726 |
|
| Google Map: | Solution Details: |
889 2010 SEPTEMBER 21
ATHENS: H=02:07:26.2 CRETE
LAT= 35.15N LON= 26.98E DEPTH= 19Km Ml=4.1
+/- 1.6Km +/- 1.0Km +/- 1.0Km
RMS= 0.4 GAP= 201 NR= 58 Md=3.6
An = 0.4mm Ae = 0.3mm Ml= 4.1(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR
KARP EPB 02:07:34.8 47.2 21 -0.1 58
ESB :41.7 0.4
ZKR EPB 02:07:37.9 69.6 267 -0.3 52
ESN :47.5 0.1
NPS EPN 02:07:47.0 125.0 276 -0.2 72
ESN 08: 2.7 0.2
LAST EPN 02:07:49.1 136.7 271 -0.4 90
ARG EPN 02:07:52.8 157.5 41 -0.2 88
NIS1 EPN 02:07:53.4 162.2 6 -0.3
NISR EPN 02:07:53.5 162.7 5 -0.2 79
IACM EPN 02:07:56.0 174.6 276 0.7 93
IDI EPN 02:07:58.0 190.8 275 0.6 104
SIVA EPN 02:07:58.5 198.3 266 0.2 104
APE EPB 02:08: 4.4 249.8 329 -0.2 96
VAM EPN 02:08: 6.0 254.4 276 0.5 106
KSL EPB 02:08: 6.7 260.9 65 0.5
IMMV EPB 02:08: 8.2 274.8 277 0.0 97
SMG EPN 02:08: 8.5 284.3 357 -0.6 103
MHLO EPB 02:08:10.1 288.7 306 -0.2 92
ANKY EPN 02:08:16.8 343.1 283 0.2
KYTH EPN 02:08:21.2 378.3 289 0.1 88
VLI EPN 02:08:24.1 403.3 296 -0.1 101
VLY EPN 02:08:26.1 414.0 316 0.6
KRND EPN 02:08:27.6 423.9 306 0.8
DIDY EPN 02:08:27.6 425.6 307 0.6
PTL EPN 02:08:27.0 425.7 319 0.3
DID EPN 02:08:27.5 425.9 308 0.5
NAIG EPN 02:08:27.5 426.1 313 0.4
ATH EPN 02:08:27.7 428.2 317 0.5
EREA EPN 02:08:31.0 453.5 323 0.4
PRK EPN 02:08:30.2 459.0 352 -1.0
SIGR EPN 02:08:30.6 461.7 348 -1.0
VILL EPN 02:08:32.9 468.3 316 0.5
LTK EPN 02:08:34.6 480.2 312 0.6
VLX EPN 02:08:34.6 481.1 301 0.6
TRIP EPN 02:08:35.8 490.5 302 0.6
ITM EPN 02:08:38.2 507.2 296 0.8
GUR EPN 02:08:39.4 517.9 307 0.7
LKR EPN 02:08:40.2 526.1 318 0.5 114
SMIA EPN 02:08:41.3 532.9 321 0.7
DESF EPN 02:08:42.2 537.3 312 1.0
KLV EPN 02:08:42.0 538.4 307 0.7
AMT EPN 02:08:41.4 542.2 299 -0.4
AXAR EPN 02:08:45.1 555.9 316 1.5
KALE EPN 02:08:45.4 562.1 310 1.1
LAKA EPN 02:08:45.4 563.3 308 0.9
DRO EPN 02:08:46.0 564.8 303 1.4
UPR EPN 02:08:46.3 579.9 307 -0.3
EFP EPN 02:08:47.1 580.8 309 0.4
RLS EPN 02:08:48.6 589.5 303 0.8
AGG EPN 02:08:50.0 596.2 316 1.3
MAKR EPN 02:08:50.7 607.9 315 0.6
EVR EPN 02:08:53.5 621.8 312 1.7
ALN EPN 02:08:53.0 641.9 353 -1.5
PDO EPN 02:08:56.2 643.0 307 1.7
THL EPN 02:08:58.1 658.3 318 1.6
SGD EPN 02:09:10.0 775.9 310 -1.4
NEST EPN 02:09:13.5 783.8 318 1.1
|