| Manual solution for event evman100312114251 |
|
| Google Map: | Solution Details: |
481 2010 MARCH 12
ATHENS: H=11:42:51.4 DODECANESE ISLANDS
LAT= 35.58N LON= 27.21E DEPTH= 31Km Ml=4.0
+/- 1.8Km +/- 0.9Km +/- 0.7Km
RMS= 0.4 GAP= 179 NR= 57 Md=3.8/20
An = 0.3mm Ae = 0.4mm Ml= 4.0(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
KARP EPB 11:42:56.6 6.3 228 -0.1 139 3.7
ESB 43:00.8 0.1
ZKR EPB 11:43:08.6 104.5 240 0.1 134 3.8
ESN :23.9 1.0
ARG EPN 11:43:09.8 108.2 50 -0.4 112 3.6
ESN :24.3 0.3
NIS1 EPN 11:43:11.4 112.9 358 0.5 105 3.6
NPS EPN 11:43:16.2 149.7 256 0.6 110 3.7
ESN :34.3 1.0
LAST EPN 11:43:18.9 164.4 253 1.0 144 3.9
ESN :36.2 -0.9
SANT EPN 11:43:20.9 180.6 299 1.0 82 3.5
ESN :39.9 -0.8
APE EPN 11:43:25.3 223.5 317 -0.1 96 3.7
ESN :51.2 0.9
SIVA EPB 11:43:27.0 227.4 254 0.6 116 3.8
SMG EPN 11:43:27.0 238.1 352 -0.2 117 3.8
VAM EPN 11:43:31.0 274.1 266 -0.9 110 3.8
CHOS EPN 11:43:37.6 327.6 342 -0.9 124 3.9
ANKY EPN 11:43:41.5 355.4 275 -0.5 110 3.9
KYTH EPN 11:43:46.1 384.9 282 0.4
VLI EPN 11:43:48.4 403.6 288 0.3 87 3.8
ESN 44:29.3 -0.2
PTL EPN 11:43:48.4 405.0 312 0.5 106 3.9
ATH EPN 11:43:48.7 409.3 310 -0.1 115 4.0
NAIG EPN 11:43:49.9 411.0 306 0.9
PRK EPN 11:43:49.9 414.8 348 0.4 122 4.0
SIGR EPN 11:43:49.4 420.0 343 -0.8
LTK EPN 11:43:56.8 465.6 306 0.9
MRKA EPN 11:43:56.9 473.1 317 0.0
VLX EPN 11:43:57.1 476.2 295 -0.2
LKR EPN 11:44:01.7 506.0 312 0.6
ITM EPN 11:44:01.0 506.2 290 -0.1 113 4.0
GUR EPN 11:44:02.3 507.0 301 1.1 131 4.1
SMIA EPN 11:44:00.8 509.9 316 -0.8
LIA EPN 11:44:02.0 511.1 339 0.3
PYL EPN 11:44:03.3 513.1 286 1.3
SKIA EPN 11:44:02.6 520.3 320 -0.3
DSF EPN 11:44:02.1 521.9 307 -1.0
KLV EPN 11:44:05.1 527.8 301 1.2
AXAR EPN 11:44:04.5 536.8 311 -0.4
AMT EPN 11:44:04.4 537.8 294 -0.7
NEO EPN 11:44:05.9 543.5 319 0.1
KALE EPN 11:44:07.4 548.5 305 1.0
XOR EPN 11:44:05.7 550.0 320 -1.0
DRO EPN 11:44:07.7 556.9 298 0.1 125 4.2
SMTH EPN 11:44:07.1 562.1 345 -1.1
AGG EPN 11:44:09.9 577.0 311 -0.2
RLS EPN 11:44:11.1 581.7 298 0.4
MAKR EPN 11:44:12.2 589.7 310 0.6
ALN EPN 11:44:12.2 597.1 350 -0.4
EVR EPN 11:44:14.3 605.2 308 0.7
PDO EPN 11:44:17.2 631.8 302 0.2
THL EPN 11:44:18.7 637.1 314 1.0
LIT EPN 11:44:20.0 651.4 320 0.5
VLS EPN 11:44:20.9 656.6 296 0.5
KNT EPN 11:44:29.6 724.7 329 0.8
|