| Manual solution for event evman100309025500 |
|
| Google Map: | Solution Details: |
326 2010 MARCH 9
ATHENS: H=02:55: 0.9 CENTRAL GREECE
LAT= 38.87N LON= 23.65E DEPTH= 22Km Ml=5.1
+/- 0.5Km +/- 0.6Km +/- 0.8Km
RMS= 0.5 GAP= 30 NR= 80 Md=3.8/24
An = 0.3mm Ae = 0.5mm Ml= 5.1(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
MRKA EPB 02:55:05.2 18.9 197 -0.6 143 3.7
SMIA EPB 02:55:08.2 38.5 272 -0.2 113 3.6
ESB :13.5 -0.4
SKIA EPB 02:55:08.7 39.8 336 0.1 131 3.7
ESB :13.9 -0.4
NEO EPN 02:55:12.6 61.2 323 0.4 140 3.7
ESN :20.7 0.7
LKR EPN 02:55:11.4 61.7 247 -0.6 177 3.9
ESN :20.0 -0.2
XOR EPN 02:55:13.6 68.1 324 0.6 115 3.6
ESN :21.8 -0.1
AXAR EPN 02:55:16.0 87.0 262 -0.1 123 3.7
ESN :27.1 -0.1
PTL EPN 02:55:17.3 92.9 168 0.7 130 3.7
ESN :28.3 0.2
ATH EPN 02:55:18.3 99.7 177 0.3 209 4.1
ESN :30.9 0.3
DSF EPB 02:55:19.1 110.4 243 0.4 101 3.6
ESN :34.2 0.4
LTK EPN 02:55:19.5 111.3 213 -0.5 130 3.7
ESN :34.5 0.5
AGG EPN 02:55:20.2 116.0 278 -0.6 131 3.8
ESN :35.7 0.4
PAIG EPN 02:55:21.9 117.5 1 0.8 133 3.8
ESN :36.3 0.5
NAIG EPN 02:55:22.0 124.1 187 -0.1 190 4.0
MAKR EPN 02:55:23.1 132.9 277 -0.5 182 4.0
ESN :40.0 -0.2
KALE EPN 02:55:24.8 142.0 248 -0.3 180 4.0
ESN :43.3 0.5
GUR EPN 02:55:26.4 154.3 228 -0.5 125 3.8
ESN :45.8 -0.2
DID EPN 02:55:26.5 155.5 194 -0.6 105 3.6
ESN :46.8 0.6
KLV EPN 02:55:27.1 159.9 235 -0.6 160 3.9
EFP EPN 02:55:27.2 159.9 252 -0.5 95 3.6
EVR EPN 02:55:27.9 160.0 272 0.2 210 4.1
THL EPN 02:55:27.6 161.2 299 -0.2 190 4.1
LAKA EPN 02:55:27.6 161.6 244 -0.2 133 3.8
OUR EPN 02:55:28.3 164.9 10 -0.1
PLG EPN 02:55:28.5 168.1 354 0.2
LIT EPN 02:55:28.5 169.4 324 -0.4
LIA EPN 02:55:29.5 174.5 49 -0.1
SIGR EPN 02:55:32.2 194.6 79 0.1 207 4.2
HORT EPN 02:55:32.3 197.8 346 -0.1
DRO EPN 02:55:32.2 197.8 239 -0.2
VLX EPN 02:55:32.9 200.3 214 0.1
THE EPB 02:55:32.9 204.5 343 0.3
RLS EPN 02:55:34.3 210.8 245 0.1
CHOS EPN 02:55:35.2 216.1 104 0.4
PDO EPN 02:55:35.8 216.9 262 0.9
SOH EPN 02:55:35.2 218.2 353 0.2
AMT EPN 02:55:36.9 225.8 229 0.9
KZN EPN 02:55:36.3 227.2 315 0.0
PRK EPN 02:55:36.7 230.4 80 0.1
SMTH EPB 02:55:37.0 240.0 42 -0.8
ITM EPN 02:55:38.5 241.1 219 0.5
VLI EPN 02:55:38.1 246.6 195 -0.6
KAVA EPN 02:55:37.5 247.5 17 -1.2
JAN EPB 02:55:41.2 257.0 290 1.0
APE EPN 02:55:40.2 259.1 140 -0.2
LKD2 EPB 02:55:42.7 260.3 268 2.0
KNT EPB 02:55:41.1 262.7 346 0.0
PYL EPB 02:55:43.0 276.0 217 -0.1
NVR EPN 02:55:41.9 276.1 4 -0.5
VLS EPB 02:55:43.7 278.1 254 0.4
NEST EPB 02:55:44.1 281.9 308 0.2
FNA EPN 02:55:44.3 288.2 318 0.4
KYTH EPN 02:55:44.2 292.4 191 -0.2
RDO EPN 02:55:44.5 299.8 32 -0.9
ALN EPN 02:55:45.2 303.4 42 -0.6
SMG EPN 02:55:46.5 306.9 115 0.2
ANKY EPN 02:55:49.1 334.6 185 -0.7
KEK EPB 02:55:52.8 345.4 286 -0.4
VAM EPN 02:55:55.4 387.2 173 -1.3
NPS EPN 02:56:02.4 436.5 156 0.1
SIVA EPB 02:56:05.3 439.7 166 -1.8
LAST EPN 02:56:03.8 442.3 158 0.3
ZKR EPN 02:56:08.1 475.1 151 0.6
KARP EPN 02:56:08.0 482.6 140 -0.6
|