| Manual solution for event evman100308131202 |
|
| Google Map: | Solution Details: |
301 2010 MARCH 8
ATHENS: H=13:12: 2.2 CENTRAL GREECE
LAT= 38.38N LON= 22.09E DEPTH= 15Km Ml=4.2
+/- 0.6Km +/- 0.6Km +/- 1.0Km
RMS= 0.5 GAP= 27 NR= 51
An = 6.1mm Ae = 9.4mm Ml= 4.2(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
KALE EPB 13:12:04.7 4.4 79 -0.3
ESB :06.4 -0.7
EFP EPB 13:12:05.8 16.8 287 -0.3
ESB :08.9 -0.2
LAKA EPB 13:12:06.2 18.7 212 -0.2
KLV EPB 13:12:09.2 38.1 172 0.0
ESB :14.3 -0.2
GUR EPB 13:12:11.9 54.3 156 0.1
ESB :18.9 0.0
DRO EPN 13:12:12.4 58.3 215 0.0
ESN :20.6 0.6
EVR EPN 13:12:13.6 64.0 338 0.2
AXAR EPN 13:12:13.8 65.3 49 0.2
RLS EPN 13:12:14.0 65.5 236 -0.1
MAKR EPN 13:12:14.8 70.0 3 0.2
AGG EPN 13:12:15.0 73.9 16 -0.1
PDO EPN 13:12:17.0 82.7 287 0.5
LKR EPN 13:12:17.0 84.7 70 0.2
LTK EPN 13:12:17.6 86.6 118 0.5
LTK EPN 13:12:17.6 86.6 118 0.5
AMT EPN 13:12:19.5 100.3 200 0.1
SMIA EPN 13:12:21.6 111.9 61 0.3
VLX EPN 13:12:21.5 115.3 167 -0.3
ESN :36.7 0.4
THL EPN 13:12:25.0 131.3 357 0.5
LKD2 EPN 13:12:24.8 132.7 290 0.0
VLS EPB 13:12:24.0 133.3 260 0.6
MRKA EPN 13:12:25.0 135.4 75 -0.2
DID EPN 13:12:26.1 140.2 134 0.1
NAIG EPN 13:12:26.4 140.9 119 0.3
NEO EPN 13:12:26.7 142.1 44 0.3
XOR EPN 13:12:27.3 145.0 41 0.5
ATH EPN 13:12:28.0 149.6 108 0.5
ESN :45.7 -0.2
SKIA EPN 13:12:27.4 149.8 53 -0.2
PTL EPN 13:12:29.2 159.8 103 0.3
PYL EPN 13:12:29.8 168.0 191 -0.8
AOS EPB 13:12:30.6 176.8 61 0.8
JAN EPN 13:12:33.2 177.5 323 1.5
LIT EPB 13:12:33.0 193.7 10 0.7
VLI EPN 13:12:34.1 199.8 158 -0.6
KZN EPN 13:12:36.8 215.3 353 0.0
KEK EPN 13:12:42.0 247.4 307 1.2
KYTH EPN 13:12:41.2 248.0 160 0.4
PLG EPB 13:12:40.0 249.9 28 -0.6
FNA EPN 13:12:44.4 273.4 347 0.3
SOH EPN 13:12:45.7 291.6 22 -0.7
KNT EPN 13:12:49.0 316.2 13 -0.5
SRS EPN 13:12:50.2 328.9 23 -0.9
CHOS EPN 13:12:52.8 346.3 90 -0.5
NVR EPN 13:12:54.5 362.6 25 -0.8
|