| Manual solution for event evman100130134738 |
|
|
| Google Map: | Solution Details: |
22 2010 JANUARY 30
ATHENS: H=13:47:38.4 CENTRAL GREECE
LAT= 38.33N LON= 22.34E DEPTH= 24Km Ml=4.4
+/- 0.5Km +/- 0.5Km +/- 0.7Km
RMS= 0.4 GAP= 32 NR= 59
An = 11.4mm Ae = 17.2mm Ml= 4.4(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
DSF EPB 13:47:43.0 18.9 60 -0.6
KALE EPB 13:47:43.2 19.0 293 -0.4
LAKA EPB 13:47:45.5 33.0 253 0.1
KLV EPB 13:47:45.6 35.4 208 -0.1
ESB :50.7 -0.3
EFP EPB 13:47:46.4 39.6 287 0.1
ESB :52.1 0.1
GUR EPB 13:47:46.8 43.1 180 0.1
AXAR EPN 13:47:48.9 56.3 30 0.1
LTK EPN 13:47:50.5 64.4 121 0.5
LKR EPN 13:47:50.4 67.9 58 -0.1
ESN :59.4 -0.2
DRO EPN 13:47:51.0 69.0 233 0.3
ESN :59.5 -0.4
AGG EPN 13:47:51.8 77.4 359 0.1
MAKR EPN 13:47:52.7 78.5 347 0.4
EVR EPN 13:47:52.9 80.4 325 0.3
ESN 48:03.6 0.6
RLS EPN 13:47:53.1 82.1 249 0.2
SMIA EPN 13:47:55.4 97.5 51 0.0
ESN 48:08.4 0.6
AMT EPN 13:47:56.6 104.0 212 0.1
PDO EPN 13:47:57.5 105.4 287 0.9
ESN 48:09.1 -0.9
VLX EPN 13:47:56.7 106.0 178 -0.1
MRKA EPN 13:47:58.3 116.7 69 -0.2
ESN 48:13.3 0.1
NAIG EPN 13:47:59.3 118.9 122 0.5
DID EPN 13:47:59.5 120.3 139 0.4
ATH EPN 13:48:00.4 126.9 108 0.3
ITM EPN 13:48:00.9 132.2 196 -0.2
NEO EPN 13:48:01.0 133.3 35 -0.2
ESN :17.2 -0.7
PTL EPN 13:48:02.0 137.0 103 0.5
XOR EPN 13:48:01.9 137.2 33 0.0
THL EPN 13:48:03.1 140.5 348 0.7
VLS EPN 13:48:04.4 154.2 264 -0.2
LKD2 EPN 13:48:05.4 155.4 289 0.9
AOS EPN 13:48:04.9 162.1 55 -0.4
PYL EPN 13:48:06.6 167.2 198 0.6
VLI EPN 13:48:08.0 186.3 163 -0.3
LIT EPN 13:48:09.7 197.5 4 -0.1
PAIG EPB 13:48:10.9 212.3 33 -0.3
PLG EPN 13:48:15.4 246.6 23 -0.1
NEST EPB 13:48:18.0 257.3 334 0.2
HORT EPN 13:48:17.3 260.6 15 -0.5
THE EPN 13:48:17.2 261.6 12 -0.7
OUR EPN 13:48:17.6 263.9 32 -0.6
FNA EPB 13:48:21.5 285.2 343 -0.4
ANKY EPN 13:48:20.5 285.8 163 -0.4
SOH EPN 13:48:21.7 290.5 17 0.2
GRG EPN 13:48:21.6 292.1 1 -0.2
KNT EPN 13:48:25.3 318.6 9 0.2
SIGR EPN 13:48:25.0 320.8 72 -0.4
CHOS EPN 13:48:25.8 324.6 89 0.0
SRS EPN 13:48:26.0 327.3 19 -0.2
KAVA EPN 13:48:27.8 350.4 32 -1.4
NVR EPN 13:48:30.0 360.3 21 -0.4
VAM EPN 13:48:29.9 363.8 153 -1.1
|