| Manual solution for event evman100121095112 |
|
|
| Google Map: | Solution Details: |
829 2010 JANUARY 21
ATHENS: H=09:51:12.8 IONIAN SEA
LAT= 38.30N LON= 20.85E DEPTH= 43Km Ml=4.2
+/- 0.6Km +/- 0.8Km +/- 0.8Km
RMS= 0.5 GAP= 90 NR= 72
An = 2.3mm Ae = 2.5mm Ml= 4.2(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
VLS EP 09:51:21.4 26.9 240 0.0
ES :27.6 -0.1
PDO EP 09:51:23.5 44.1 41 0.6
ES :30.5 0.2
LKD2 EP 09:51:25.5 57.2 343 1.0
ES :32.8 -0.3
RLS EP 09:51:24.7 59.8 116 -0.2
ES :33.7 0.1
DRO EP 09:51:28.1 84.3 117 -0.1
ES :39.3 0.0
EFP EP 09:51:29.4 93.0 81 0.1
ES :41.6 0.3
LAKA EP 09:51:30.0 98.5 94 0.0
EVR EP 09:51:31.8 107.9 50 0.6
ES :44.3 -0.3
KALE EP 09:51:32.0 112.9 85 0.2
ES :46.1 0.4
AMT EP 09:51:32.3 113.4 138 0.4
ES :45.9 0.1
KLV EP 09:51:32.3 116.9 104 0.0
ES :46.6 0.0
SFD EP 09:51:32.5 117.0 173 0.2
ES :46.5 0.0
GUR EP 09:51:34.9 136.5 107 0.1
ES :50.8 -0.1
MAKR EP 09:51:35.9 136.6 54 1.0
ES :51.5 0.7
DSF EP 09:51:36.2 146.7 85 0.1
ES :52.6 -0.5
AGG EP 09:51:37.1 151.5 58 0.4
ES :54.2 0.0
ITM EP 09:51:37.8 156.0 143 0.5
ES :54.7 -0.5
VLX EP 09:51:39.5 169.2 127 0.6
ES :58.3 0.3
THL EP 09:51:39.8 173.0 36 0.4
ES :59.3 0.4
PYL EP 09:51:39.6 174.2 153 0.0
KEK EP 09:51:40.2 181.9 330 -0.4
LTK EP 09:51:40.3 187.6 99 -1.0
LKR EP 09:51:41.1 191.2 78 -0.7
SMIA EP 09:51:44.0 215.1 73 -0.8
DID EP 09:51:44.9 227.2 113 -1.4
NEO EP 09:51:46.5 234.3 61 -0.7
XOR EP 09:51:46.7 235.2 60 -0.6
NEST EP 09:51:48.0 235.7 4 0.6
NAIG EP 09:51:46.7 239.0 104 -1.0
MRKA EP 09:51:47.2 242.7 79 -1.1
LIT EP 09:51:48.0 245.0 35 -0.6
SKIA EP 09:51:47.9 248.2 66 -1.1
ATH EP 09:51:48.5 253.6 98 -1.1
VLI EP 09:51:50.5 255.0 133 0.7
PTL EP 09:51:49.9 265.1 96 -0.8
AOS EP 09:51:52.0 279.0 70 -0.9
FNA EP 09:51:52.7 279.8 9 -0.2
KYTH EP 09:51:55.6 295.8 139 0.6
PAIG EP 09:51:54.7 304.1 53 -1.3
THE EP 09:51:56.6 316.3 35 -1.0
HORT EP 09:51:56.7 320.4 37 -1.4
PLG EP 09:51:56.6 321.1 44 -1.2
GRG EP 09:51:57.9 323.8 24 -0.6
ANKY EP 09:52:02.4 346.5 141 1.0
OUR EP 09:52:01.0 351.7 50 -1.1
SOH EP 09:52:01.8 353.1 37 -0.4
KNT EP 09:52:02.8 363.2 29 -0.7
SRS EP 09:52:05.9 390.8 37 -1.1
LIA EP 09:52:08.2 414.5 65 -1.8
KAVA EP 09:52:10.8 434.3 46 -1.8
APE EP 09:52:13.3 434.4 108 0.6
SIGR EP 09:52:13.5 446.1 77 -0.6
CHOS EP 09:52:14.0 455.0 89 -1.1
ALN EP 09:52:22.5 530.5 57 -2.2
|