| Manual solution for event evman100120165518 |
|
| Google Map: | Solution Details: |
753 2010 JANUARY 20
ATHENS: H=16:55:18.5 SOUTHERN GREECE
LAT= 37.18N LON= 22.12E DEPTH= 10Km Ml=4.2
+/- 0.4Km +/- 0.5Km +/- 0.9Km
RMS= 0.5 GAP= 82 NR= 79
An = 6.2mm Ae = 7.2mm Ml= 4.2(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
ITM EPG 16:55:22.2 17.0 269 0.2
ESG :24.1 -0.4
VLX EPG 16:55:24.7 31.2 48 0.6
ESG :28.8 0.4
PYL EPB 16:55:26.6 46.2 226 0.1
ESB :32.7 0.2
AMT EPB 16:55:28.1 53.1 317 0.4
ESB :34.2 -0.4
GUR EPB 16:55:33.1 86.0 13 -0.1
ESB :44.6 0.6
VLI EPB 16:55:34.3 90.1 125 0.5
ESB :44.6 -0.6
DRO EPB 16:55:35.1 92.7 337 0.8
ESB :46.7 0.8
KLV EPG 16:55:34.5 95.7 2 -0.1
ESB :47.1 0.3
DID EPB 16:55:36.8 105.5 70 0.4
ESB :49.0 -0.5
RLS EPB 16:55:37.9 112.9 329 0.2
ESB :52.4 0.6
LAKA EPG 16:55:38.2 118.1 354 -0.1
LTK EPN 16:55:39.0 119.7 39 0.0
ESB :53.6 -0.1
KYTH EPB 16:55:41.0 129.4 141 0.6
KALE EPN 16:55:40.7 134.2 1 -0.1
ESB :57.5 -0.3
NAIG EPB 16:55:41.9 137.0 62 0.3
EFP EPB 16:55:42.0 139.4 352 -0.1
ESB :59.6 0.3
ATH EPG 16:55:46.0 166.2 58 -0.3
ESB 56:07.2 0.3
VLS EPG 16:55:47.3 174.1 309 -0.3
ESB 56:09.4 -0.3
ANKY EPB 16:55:49.0 180.4 144 0.1
ESB 56:10.8 -0.3
LKR EPG 16:55:48.2 180.5 25 -0.4
PTL EPB 16:55:48.0 181.8 58 -0.7
EVR EPG 16:55:51.2 194.4 352 0.2
MAKR EPG 16:55:53.3 203.2 0 0.9
AGG EPG 16:55:52.7 205.1 5 0.0
SMIA EPN 16:55:52.7 211.3 27 -0.3
MRKA EPB 16:55:52.1 212.9 37 1.0
LKD2 EPG 16:55:54.9 219.7 324 -0.3
SKIA EPB 16:55:57.2 252.9 28 0.2
NEO EPN 16:55:58.0 254.9 22 -0.6
XOR EPB 16:55:58.5 260.0 21 0.4
THL EPN 16:55:59.5 264.6 358 -0.3
AOS EPB 16:55:59.1 268.0 35 -0.1
VAM EPN 16:56:00.9 271.6 136 0.1
VAM EPN 16:56:00.9 271.6 136 0.1
APE EPB 16:56:03.2 303.6 92 -1.3
IGT EPN 16:56:04.9 304.0 329 0.2
SANT EPB 16:56:05.5 311.5 107 -0.1
LIT EPN 16:56:07.4 325.6 6 -0.1
PAIG EPN 16:56:07.2 333.7 24 -1.4
KEK EPN 16:56:09.6 346.3 324 -0.6
KZN EPB 16:56:12.1 348.2 355 1.0
NEST EPB 16:56:14.8 370.7 345 0.4
CHOS EPN 16:56:12.0 371.6 69 -1.3
PLG EPN 16:56:12.8 372.6 18 -0.2
LAST EPN 16:56:13.7 376.3 127 -0.2
NPS EPN 16:56:14.2 379.7 124 0.2
OUR EPN 16:56:13.7 385.3 25 -1.3
HORT EPN 16:56:15.0 388.6 13 -0.4
THE EPB 16:56:17.0 389.9 11 -0.2
SIGR EPN 16:56:14.5 397.4 55 1.3
LIA EPN 16:56:15.5 403.0 42 1.6
FNA EPN 16:56:17.9 404.9 351 0.3
SOH EPN 16:56:19.3 417.9 15 0.2
GRG EPN 16:56:19.4 419.6 3 0.0
SMG EPN 16:56:18.0 421.9 82 1.7
ZKR EPN 16:56:21.4 434.6 122 0.1
KNT EPN 16:56:23.2 446.9 9 0.4
SRS EPN 16:56:23.4 454.2 16 -0.4
SMTH EPN 16:56:23.1 470.3 39 0.9
KAVA EPN 16:56:24.2 471.5 26 -1.7
NVR EPN 16:56:28.0 486.5 18 0.1
RDO EPN 16:56:31.2 530.0 34 1.6
ALN EPN 16:56:31.6 533.6 40 1.5
|