| Manual solution for event evman100118203656 |
|
| Google Map: | Solution Details: |
518 2010 JANUARY 18
ATHENS: H=20:36:56.3 CENTRAL GREECE
LAT= 38.43N LON= 21.99E DEPTH= 10Km Ml=4.0
+/- 0.5Km +/- 0.5Km +/- 0.9Km
RMS= 0.4 GAP= 29 NR= 42
An = 4.1mm Ae = 3.7mm Ml= 4.0(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
EFP EPG 20:36:58.4 7.3 265 -0.3
ESG :59.8 -0.5
KALE EPG 20:36:59.9 14.0 109 0.4
ESG 37:02.0 0.3
LAKA EPG 20:37:00.8 21.3 182 0.2
KLV EPB 20:37:04.3 45.4 162 0.1
ESB :11.1 0.9
DSF EPB 20:37:04.7 47.1 93 0.1
ESB :11.1 0.4
EVR EPB 20:37:06.1 56.0 344 -0.1
ESB :13.8 0.6
DRO EPB 20:37:06.5 58.6 205 0.0
RLS EPB 20:37:07.3 61.8 228 0.2
ESB :15.6 0.6
GUR EPG 20:37:07.0 63.2 151 -0.1
MAKR EPB 20:37:07.9 65.7 11 0.2
AGG EPG 20:37:08.6 71.9 24 0.0
PDO EPB 20:37:09.1 72.7 285 0.2
LKR EPG 20:37:11.6 91.5 75 -0.2
LTK EPB 20:37:13.5 97.0 118 0.6
AMT EPB 20:37:14.3 102.9 194 0.4
AMT EPB 20:37:14.3 102.9 194 0.4
SMIA EPB 20:37:16.4 117.2 65 0.1
VLX EPG 20:37:16.9 122.8 164 -0.1
VLS EPN 20:37:17.6 125.7 257 0.0
THL EPB 20:37:17.8 125.7 1 0.1
ITM EPN 20:37:19.1 139.1 182 -0.2
MRKA EPB 20:37:20.7 142.6 78 0.2
XOR EPG 20:37:21.1 147.1 45 0.1
DID EPB 20:37:21.9 150.3 133 0.1
SKIA EPG 20:37:22.2 153.9 57 0.1
ATH EPB 20:37:23.3 159.8 109 0.0
JAN EPB 20:37:25.0 167.9 324 0.4
PTL EPB 20:37:24.4 169.8 105 -0.2
PYL EPG 20:37:24.7 172.0 187 -0.4
AOS EPG 20:37:26.5 182.1 63 -0.3
LIT EPG 20:37:27.8 190.1 13 -0.4
VLI EPN 20:37:29.9 208.3 156 -0.6
KZN EPN 20:37:29.6 208.9 355 -1.1
PAIG EPN 20:37:31.8 221.1 41 -0.4
KEK EPN 20:37:34.8 236.9 307 0.6
SOH EPB 20:37:40.5 290.0 24 0.2
|