| Manual solution for event evman100105024716 |
|
| Google Map: | Solution Details: |
107 2010 JANUARY 5
ATHENS: H=02:47:16.7 DODECANESE ISLANDS
LAT= 36.18N LON= 25.41E DEPTH=105Km Ml=4.2
+/- 0.5Km +/- 0.5Km +/- 1.3Km
RMS= 0.3 GAP= 52 NR= 67
An= 1.91mm Ae= 1.58mm Ml= 4.2(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
SANT EP 02:47:32.5 22.0 12 0.6
ES :43.4 0.3
APE EP 02:47:37.6 99.6 6 0.4
ES :51.7 -0.4
NPS EP 02:47:37.0 103.1 170 0.0
LAST EP 02:47:38.3 112.8 177 -0.1
ES :53.6 -0.5
ZKR EP 02:47:41.2 138.7 148 0.1
VAM EP 02:47:41.2 138.8 232 -0.1
ES :58.5 -0.6
SIVA EP 02:47:41.6 139.6 203 0.5
ES :59.6 0.7
KARP EP 02:47:44.7 172.9 114 -0.1
ANKY EP 02:47:47.0 193.2 260 -0.2
SMG EP 02:47:49.6 212.3 37 0.2
KYTH EP 02:47:49.5 213.7 273 0.0
VLI EP 02:47:51.2 228.7 285 -0.2
DID EP 02:47:53.2 243.6 307 0.1
ARG EP 02:47:53.2 244.4 89 -0.1
NAIG EP 02:47:53.7 245.0 316 0.4
PTL EP 02:47:54.3 249.0 327 0.9
ATH EP 02:47:54.2 249.7 323 0.5
CHOS EP 02:47:54.2 251.8 13 0.1
LTK EP 02:47:59.8 298.5 313 0.1
VLX EP 02:47:59.7 301.1 296 -0.4
MRKA EP 02:48:03.2 323.7 330 0.4
ITM EP 02:48:03.8 330.5 290 0.2
GUR EP 02:48:03.6 335.3 306 -0.6
PYL EP 02:48:03.5 338.1 284 -1.0
SIGR EP 02:48:04.4 339.1 7 -0.2
LKR EP 02:48:05.7 347.7 322 0.0
PRK EP 02:48:05.7 349.1 13 -0.2
DSF EP 02:48:06.5 356.1 314 -0.2
KLV EP 02:48:06.1 356.2 306 -0.7
SMIA EP 02:48:07.6 357.5 327 0.6
AOS EP 02:48:06.8 358.6 338 -0.2
AMT EP 02:48:07.7 362.5 295 0.2
SKIA EP 02:48:09.4 376.4 333 0.2
KALE EP 02:48:09.2 380.0 310 -0.5
LAKA EP 02:48:09.2 381.0 307 -0.6
DRO EP 02:48:10.0 383.3 301 -0.1
NEO EP 02:48:12.2 397.3 331 0.4
EFP EP 02:48:11.2 398.5 309 -0.8
XOR EP 02:48:12.9 404.3 331 0.2
RLS EP 02:48:13.7 407.9 301 0.6
LIA EP 02:48:13.7 413.5 357 -0.1
AGG EP 02:48:14.5 416.7 319 0.3
MAKR EP 02:48:15.6 427.7 317 0.1
EVR EP 02:48:17.5 440.3 314 0.4
PAIG EP 02:48:17.4 443.0 340 0.0
PDO EP 02:48:19.1 460.7 306 -0.5
SMTH EP 02:48:21.0 476.7 1 -0.5
OUR EP 02:48:21.7 477.9 345 0.0
THL EP 02:48:21.2 480.2 322 -0.8
VLS EP 02:48:21.1 481.9 297 -1.3
PLG EP 02:48:23.8 496.5 340 0.2
LIT EP 02:48:25.2 505.2 330 0.1
ALN EP 02:48:27.5 525.6 6 -0.1
HORT EP 02:48:28.4 530.6 338 0.2
THE EP 02:48:29.4 538.7 337 0.2
KAVA EP 02:48:29.2 540.7 352 -0.2
SOH EP 02:48:30.4 545.7 341 0.3
RDO EP 02:48:30.9 551.8 1 0.1
JAN EP 02:48:30.6 556.7 314 -0.6
KZN EP 02:48:31.1 558.3 325 -0.7
NVR EP 02:48:35.4 589.8 347 -0.1
KNT EP 02:48:36.8 595.0 338 0.7
|