Manual solution for event evman091206203203

Click for a larger version
Click for a larger version

Earthquake waveforms
Waveforms, click for details

Region:  IONIAN SEA
Magnitude:  Ml=4.0
Origin Time:  09/12/06   20:32:03   (GMT)
Longitude:   20.25
Latitude:  37.34
Focal Depth:  22 Km

Google Map: Solution Details:
  188 2009  DECEMBER   6
      ATHENS: H=20:32: 3.7    IONIAN SEA               
      LAT= 37.34N  LON= 20.25E  DEPTH= 22Km  Ml=4.0
      +/-   1.3Km  +/-   1.8Km  +/-   1.4Km
      RMS=  0.6    GAP=  229    NR= 68       Md=4.0/61
      An=  0.68mm  Ae=  0.75mm  Ml= 4.0(ATH)
 
      STN PHASE  HR MN  SEC  DIST  AZM   RES  DUR   Md
      SFD  EPN   20:32:16.5  68.5   98   0.6  140  3.8
           ESN        :25.2              0.4
      VLS  EPB   20:32:20.0  97.3   18   0.4  130  3.7
           ESN        :32.7             -0.7
      RLS  EPN   20:32:25.9 133.5   53  -0.7  145  3.8
           ESN        :43.6              0.3
      PYL  EPN   20:32:27.4 141.4  110  -0.4  130  3.8
      DRO  EPN   20:32:28.9 145.6   62   0.3  135  3.8
      ITM  EPN   20:32:29.0 149.5   97  -0.1  143  3.9
           ESN        :47.4             -0.3
      PDO  EPN   20:32:31.6 161.8   30   0.9  120  3.7
     LKD2  EPN   20:32:31.5 164.7   12   0.4  120  3.7
     PSA1  EPN   20:32:33.8 180.6   53   0.8  125  3.8
     LAKA  EPN   20:32:33.5 181.9   57   0.2  120  3.8
      KLV  EPN   20:32:34.3 184.7   65   0.7  125  3.8
      VLX  EPN   20:32:33.6 188.4   89  -0.4  120  3.8
      GUR  EPN   20:32:35.7 196.1   70   0.6  145  3.9
     KALE  EPN   20:32:36.7 202.9   55   0.8  140  3.9
      EVR  EPN   20:32:40.0 221.9   38   1.7  140  3.9
      DSF  EPN   20:32:40.2 232.7   59   0.5  130  3.9
      IGT  EPN   20:32:40.7 243.3    2  -0.3  125  3.9
     MAKR  EPB   20:32:42.8 248.1   42   0.9  120  3.8
           ESN      33: 9.1             -0.2
      VLI  EPB   20:32:42.5 249.8  106   0.5  125  3.9
      LTK  EPN   20:32:41.8 251.2   72  -0.2  110  3.8
      AGG  EPB   20:32:44.1 260.7   44   0.4  120  3.8
      JAN  EPB   20:32:44.3 262.3   11   0.5  125  3.9
      DID  EPB   20:32:44.6 264.9   86   0.3  130  3.9
      KEK  EPN   20:32:43.4 266.3  351  -0.6  130  3.9
      KEK  EPB   20:32:44.3 266.3  351  -0.2  120  3.8
      LKR  EPN   20:32:45.6 281.7   59  -0.3  130  3.9
     VILL  EPN   20:32:45.4 284.6   71  -0.8  110  3.8
      THL  EPB   20:32:47.8 290.8   32  -0.3  120  3.9
     SMIA  EPN   20:32:49.3 310.5   57  -0.2  130  3.9
      ATH  EPN   20:32:49.7 313.5   77  -0.1  135  4.0
     ANKY  EPN   20:32:51.1 318.1  121   0.6  140  4.0
      PTL  EPN   20:32:51.0 328.2   76  -0.4  130  4.0
      NEO  EPN   20:32:52.4 339.4   50  -0.7  130  4.0
      XOR  EPN   20:32:53.1 341.3   49  -0.3  100  3.8
     NEST  EPN   20:32:54.9 348.2   11   0.6  130  4.0
     SKIA  EPN   20:32:53.4 348.5   54  -0.9  135  4.0
      KZN  EPN   20:32:55.9 354.7   22   0.6  130  4.0
      LIT  EPN   20:32:55.6 363.0   32  -0.5  110  3.9
      AOS  EPN   20:32:57.6 375.3   57  -0.2  120  4.0
      FNA  EPN   20:33: 0.0 394.6   14  -0.2  140  4.1
      VAM  EPN   20:33: 2.0 414.0  121  -0.8  130  4.1
     PAIG  EPN   20:33: 2.3 414.3   46  -0.3  125  4.0
      THE  EPN   20:33: 4.3 434.3   33  -0.9  110  4.0
      PLG  EPN   20:33: 4.3 436.1   39  -0.7  120  4.0
     HORT  EPN   20:33: 4.6 437.7   34  -1.0  130  4.1
      OUR  EPN   20:33: 8.7 463.9   44  -0.3  120  4.0
      APE  EPN   20:33: 8.8 469.6   94  -1.0  130  4.1
      SOH  EPN   20:33: 8.9 470.5   35  -0.9  130  4.1
      IDI  EPN   20:33: 9.7 474.8  119  -0.6  120  4.1
           ESN        :58.1             -0.8
      KNT  EPN   20:33:10.2 481.7   28  -1.0  130  4.1
     SIVA  EPN   20:33:11.0 484.2  122  -0.5  140  4.2
      SRS  EPN   20:33:13.7 508.3   35  -0.8  130  4.1
      LIA  EPN   20:33:15.9 514.9   57   0.5  110  4.0
     CHOS  EPN   20:33:17.2 523.4   77   0.7  120  4.1
     LAST  EPN   20:33:16.5 528.0  117  -0.5  120  4.1
           ESN      34: 9.9             -0.6
      NPS  EPN   20:33:17.6 533.8  116   0.2  120  4.1
      NVR  EPN   20:33:18.0 543.2   35  -0.9  130  4.2
     KAVA  EPN   20:33:18.8 548.0   42  -0.8  120  4.1
     SMTH  EPN   20:33:23.2 574.9   53   0.2  130  4.2
      SMG  EPN   20:33:22.9 583.7   86  -1.2  125  4.2
      ALN  EPN   20:33:29.8 637.2   52  -1.1  125  4.2