| Manual solution for event evman091204060217 |
|
| Google Map: | Solution Details: |
111 2009 DECEMBER 4
ATHENS: H=06:02:17.5 WESTERN TURKEY
LAT= 37.98N LON= 28.90E DEPTH= 5Km Ml=4.7
+/- 0.4Km +/- 0.5Km +/- 1.9Km
RMS= 0.3 GAP= 167 NR= 80
An= 1.48mm Ae= 0.82mm Ml= 4.7(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
SMG EPB 06:02:48.5 183.9 260 -0.2
ESB 03:11.7 0.2
ARG EPN 06:02:53.2 207.7 199 0.5
ESN 03:18.5 0.0
KSL EPN 06:02:53.9 212.4 163 0.6
CHOS EPN 06:02:58.1 252.9 280 -0.3
ESN 03:28.6 0.4
PRK EPN 06:03: 0.5 268.2 302 0.2
ESN :31.9 0.2
SIGR EPN 06:03: 3.8 298.0 297 -0.2
ESN :38.5 0.3
KARP EPB 06:03: 5.2 311.6 210 0.5
APE EPB 06:03: 4.8 314.5 251 -0.3
SANT EPN 06:03:11.1 353.8 240 0.0
LIA EPN 06:03:15.4 386.0 303 0.1
ZKR EPN 06:03:16.6 398.7 217 -0.3
SMTH EPN 06:03:17.1 401.0 314 0.0
ALN EPN 06:03:17.8 405.0 323 0.2
NPS EPN 06:03:19.4 421.3 224 0.1
LAST EPN 06:03:21.7 437.7 224 -0.1
PTL EPN 06:03:21.4 442.0 271 -0.5
RDO EPN 06:03:23.9 454.5 321 0.0
ATH EPN 06:03:23.3 455.0 270 -0.5
AOS EPN 06:03:23.7 457.7 287 -0.6
IDI EPN 06:03:25.2 466.9 230 -0.3
MRKA EPN 06:03:25.5 471.3 280 -0.5
NAIG EPN 06:03:25.7 476.3 267 -1.0
VILL EPN 06:03:28.0 490.2 272 -0.4
SKIA EPN 06:03:28.2 491.9 286 -0.4
SIVA EPN 06:03:29.0 492.3 228 0.3
OUR EPN 06:03:29.2 498.4 302 -0.3
PAIG EPN 06:03:29.3 500.8 296 -0.5
DID EPN 06:03:28.7 501.9 264 -1.2
KAVA EPN 06:03:29.9 504.0 312 -0.3
SMIA EPN 06:03:30.4 506.7 281 -0.1
VAM EPN 06:03:31.2 507.9 236 0.4
NEO EPN 06:03:31.0 515.6 287 -0.7
XOR EPN 06:03:31.4 519.5 287 -0.8
CSS EPN 06:03:32.0 519.9 130 -0.2
LTK EPN 06:03:31.4 520.8 270 -0.9
LKR EPN 06:03:31.6 521.1 278 -0.7
PLG EPN 06:03:34.1 540.5 299 -0.2
ANKY EPN 06:03:35.8 551.3 245 -0.4
KYTH EPN 06:03:35.8 554.2 250 -0.7
GVD EPN 06:03:37.3 554.8 231 0.7
DESF EPN 06:03:36.2 559.5 275 -1.0
DSF EPN 06:03:36.6 559.9 275 -0.6
NVR EPN 06:03:38.5 571.1 311 -0.2
SOH EPN 06:03:38.8 571.8 303 0.1
SRS EPN 06:03:38.6 573.1 307 -0.3
GUR EPN 06:03:38.6 575.7 269 -0.6
HORT EPN 06:03:39.6 578.2 300 0.1
VLX EPN 06:03:39.3 578.8 263 -0.3
AGG EPN 06:03:39.9 584.3 281 -0.4
THE EPN 06:03:40.9 590.3 300 -0.2
KLV EPN 06:03:40.8 592.6 271 -0.6
KALE EPN 06:03:41.2 593.6 274 -0.3
MAKR EPN 06:03:42.7 601.1 281 0.2
LIT EPN 06:03:42.6 602.8 293 0.0
LAKA EPN 06:03:42.9 607.5 273 -0.3
PSA1 EPN 06:03:44.3 615.5 274 0.1
ITM EPN 06:03:45.3 622.0 262 0.2
THL EPN 06:03:45.2 623.1 286 -0.1
KNT EPN 06:03:45.7 624.5 304 0.3
EVR EPN 06:03:46.1 627.8 279 0.3
DRO EPN 06:03:46.3 631.2 270 0.0
AMT EPN 06:03:47.8 635.0 265 1.0
PYL EPN 06:03:48.5 644.9 259 0.5
GRG EPN 06:03:48.7 648.7 301 0.2
RLS EPN 06:03:49.8 652.7 271 0.8
KZN EPN 06:03:51.2 668.2 293 0.1
PDO EPN 06:03:53.0 678.2 276 0.8
VTS EPN 06:03:55.3 704.6 317 -0.3
FNA EPN 06:03:57.7 718.1 296 0.4
JAN EPN 06:03:57.8 723.2 285 0.1
LKD2 EPN 06:03:59.7 725.2 277 1.5
VLS EPN 06:03:59.8 729.0 272 0.8
NEST EPN 06:03:59.4 729.7 292 0.7
IGT EPN 06:04: 4.8 763.8 283 1.8
KEK EPN 06:04:10.2 813.4 284 0.9
|