| Manual solution for event evman091118031641 |
|
| Google Map: | Solution Details: |
574 2009 NOVEMBER 18
ATHENS: H=03:16:41.0 ALBANIA
LAT= 41.58N LON= 19.82E DEPTH= 7Km Ml=4.4
+/- 1.3Km +/- 1.4Km +/- 1.4Km
RMS= 0.5 GAP= 274 NR= 57
An = 0.4mm Ae = 0.4mm Ml= 4.4(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
FNA EPB 03:17: 8.2 158.3 124 0.5
ESB :27.1 -0.1
NEST EPB 03:17: 9.4 165.8 141 0.4
ESB :29.1 -0.3
KEK EPG 03:17:16.1 207.4 180 0.5
ESN :40.8 0.2
KZN EPN 03:17:16.7 217.1 131 -0.1
ESN :43.2 0.2
GRG EPG 03:17:18.5 227.4 108 -0.5
ESN :45.2 0.3
JAN EPN 03:17:18.7 230.8 158 0.4
ESN :45.5 0.0
IGT EPG 03:17:19.3 231.6 169 -0.4
ESN :46.0 0.2
THL EPB 03:17:24.9 291.0 140 -0.2
HORT EPN 03:17:26.6 296.6 112 -0.1
SOH EPN 03:17:28.4 308.6 106 0.2
SRS EPN 03:17:29.9 320.8 99 0.1
PLG EPB 03:17:31.6 333.4 114 0.2
NVR EPB 03:17:32.6 338.7 94 0.4
MAKR EPB 03:17:33.7 346.4 145 0.4
PDO EPN 03:17:33.4 351.0 161 -0.2
OUR EPN 03:17:36.7 376.6 112 -0.2
XOR EPN 03:17:36.5 377.2 131 -0.4
VLS EPN 03:17:36.5 383.8 170 -1.5
NEO EPN 03:17:37.2 383.9 131 -0.6
KAVA EPN 03:17:38.7 398.7 99 -0.9
KALE EPN 03:17:41.1 405.9 151 0.5
SKIA EPN 03:17:40.5 407.5 131 -0.2
LAKA EPN 03:17:41.7 414.4 154 0.1
RLS EPN 03:17:41.3 415.8 160 -0.5
SMIA EPN 03:17:42.3 416.4 136 0.4
DSF EPN 03:17:42.6 421.2 147 0.1
DESF EPN 03:17:42.1 421.3 147 -0.3
LKR EPN 03:17:42.5 423.6 140 -0.3
DRO EPN 03:17:43.6 434.3 158 -0.5
AOS EPN 03:17:43.9 435.8 128 -0.4
KLV EPN 03:17:44.9 440.6 153 0.0
MRKA EPN 03:17:46.9 453.0 135 0.4
GUR EPN 03:17:46.8 458.8 152 -0.5
AMT EPN 03:17:49.3 477.9 160 -0.3
LTK EPN 03:17:49.2 478.4 146 -0.5
LIA EPN 03:17:50.5 490.5 112 -0.8
SFD EPN 03:17:49.9 491.6 168 -1.5
VLX EPN 03:17:54.3 516.7 155 -0.2
ITM EPN 03:17:54.1 521.2 160 -1.0
ATH EPN 03:17:55.0 521.6 140 -0.1
ALN EPN 03:17:55.7 528.2 98 -0.3
NAIG EPN 03:17:55.8 528.4 143 -0.3
DID EPN 03:17:56.4 539.6 147 -1.0
PYL EPN 03:17:58.3 546.0 162 0.1
SIGR EPN 03:18: 1.5 576.2 117 -0.6
PRK EPN 03:18: 5.2 606.2 115 -0.7
CHOS EPN 03:18:10.6 639.9 124 0.4
KYTH EPN 03:18:10.6 651.3 155 -1.0
APE EPN 03:18:13.3 702.7 135 -0.1
ANKY EPN 03:18:16.7 703.0 154 -1.5
|