| Manual solution for event evman090915083736 |
|
| Google Map: | Solution Details: |
635 2009 SEPTEMBER 15
ATHENS: H=08:37:36.8 ALBANIA
LAT= 41.42N LON= 19.16E DEPTH= 33Km
+/- 7.5Km +/- 9.5Km +/- 18.2Km
RMS= 0.5 GAP= 287 NR= 21 Md=4.0/16
STN PHASE HR MN SEC DIST AZM RES DUR Md
KEK EPN 08:38: 7.2 196.7 164 0.1 90 3.6
ESN :29.5 0.3
FNA EPN 08:38: 7.2 199.4 111 -0.2 100 3.7
ESN :30.1 0.3
JAN EPB 08:38:14.5 242.3 144 0.4 90 3.6
ESN :38.7 -0.2
KZN EPN 08:38:14.8 252.2 119 0.5 100 3.7
THL EPN 08:38:22.5 317.5 130 0.1 120 3.9
EVR EPN 08:38:28.2 357.6 141 0.8 115 3.9
AGG EPN 08:38:29.8 378.8 135 -0.4 160 4.2
PLG EPN 08:38:29.9 379.2 108 0.1 120 4.0
NVR EPN 08:38:32.8 393.3 91 0.8
ESN 39:11.6 -0.6
EFP EPN 08:38:33.6 406.6 145 -0.1 135 4.1
PAIG EPN 08:38:33.9 416.3 113 -1.0 140 4.1
TRIZ EPN 08:38:35.2 420.5 144 -0.2 140 4.1
KALE EPN 08:38:35.3 421.6 143 -0.2 150 4.2
RLS EPN 08:38:34.7 422.1 152 -1.0 120 4.0
LAKA EPN 08:38:35.9 427.4 146 -0.4 160 4.2
KLV EPN 08:38:39.3 453.9 146 -0.3 130 4.1
GUR EPN 08:38:41.2 473.1 145 -0.9 115 4.0
|