| Manual solution for event evman090906214940 |
|
| Google Map: | Solution Details: |
300 2009 SEPTEMBER 6
ATHENS: H=21:49:40.1 ALBANIA
LAT= 41.62N LON= 20.41E DEPTH= 10Km Ml=5.4
+/- 2.5Km +/- 2.1Km +/- 2.3Km
RMS= 0.7 GAP= 262 NR= 55 Md=4.2/49
An = 5.7mm Ae = 5.4mm Ml= 5.4(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
FNA EPG 21:50: 0.5 123.8 139 -0.4 81 3.4
ESB :16.9 0.5
KZN EPB 21:50:11.6 185.7 142 0.0 115 3.7
ESB :34.9 0.3
KEK EPG 21:50:16.5 218.0 194 0.0 112 3.8
JAN EPG 21:50:17.4 221.3 170 0.3 95 3.6
LIT EPN 21:50:18.8 243.6 134 0.1 125 3.9
SOH EPN 21:50:21.5 262.9 110 0.3 88 3.6
THL EPN 21:50:21.8 265.8 149 0.2 105 3.8
ESN :52.0 0.1
NVR EPN 21:50:25.9 290.1 96 1.2 127 3.9
PLG EPN 21:50:24.9 290.8 118 0.6 99 3.7
ESN :56.5 -0.1
LKD2 EPN 21:50:27.7 315.1 176 -0.1 122 3.9
EVR EPG 21:50:33.0 323.0 158 -0.9 115 3.9
AGG EPN 21:50:29.1 331.7 150 -0.8 124 3.9
PAIG EPN 21:50:29.5 334.2 124 -0.8 124 3.9
EFP EPB 21:50:37.1 377.0 160 0.2 123 4.0
VLS EPN 21:50:34.8 382.9 178 1.7 152 4.1
KALE EPN 21:50:37.1 387.9 158 0.1 115 3.9
TRIZ EPN 21:50:37.2 388.4 159 0.1 150 4.1
LAKA EPN 21:50:38.9 398.7 160 0.5 134 4.1
AOS EPN 21:50:37.4 400.6 133 -1.2 133 4.1
ESN 51:20.8 -0.6
RLS EPN 21:50:39.5 405.9 167 0.1 180 4.3
KLV EPN 21:50:42.2 424.3 159 0.6 165 4.2
GUR EPN 21:50:43.8 441.4 158 0.0 187 4.3
LIA EPN 21:50:43.7 446.2 115 -0.7 184 4.3
SMTH EPN 21:50:45.0 449.7 106 0.1 188 4.3
LTK EPN 21:50:44.2 455.7 151 -1.4 170 4.3
AMT EPN 21:50:47.0 467.5 166 -0.1 155 4.2
ALN EPN 21:50:48.9 479.4 100 0.3 164 4.3
ATH EPN 21:50:49.9 494.5 145 -0.5 150 4.2
PTL EPN 21:50:50.2 495.0 143 0.0 176 4.3
VLX EPN 21:50:51.8 501.4 160 0.4 151 4.2
NAIG EPN 21:50:50.3 503.8 148 -1.4 144 4.2
ITM EPN 21:50:52.1 510.1 165 -0.4 169 4.3
DID EPN 21:50:52.4 517.5 152 -1.0 155 4.3
PYL EPN 21:50:53.9 537.1 168 1.8 144 4.2
PRK EPN 21:50:58.9 563.5 118 -0.3 162 4.4
DYR EPN 21:50:58.8 564.5 163 -0.5 188 4.5
VLI EPN 21:51: 0.3 586.9 158 -1.9 225 4.6
CHOS EPN 21:51: 3.5 601.4 127 -0.5 151 4.3
KYTH EPN 21:51: 8.6 635.1 159 0.2 152 4.7
APE EPN 21:51:12.0 671.4 139 -1.0 158 4.4
ANKY EPN 21:51:14.2 686.6 158 -0.6 131 4.3
ESN 52:23.7 -0.3
SMG EPN 21:51:16.8 702.1 128 0.1 134 4.4
SANT EPN 21:51:20.9 728.9 143 0.7 138 4.4
KARN EPN 21:51:21.2 755.3 156 2.2 142 4.5
VAM EPN 21:51:22.1 765.1 154 1.9 162 4.6
IDI EPN 21:51:26.3 804.4 151 1.2 168 4.6
LAST EPN 21:51:30.9 842.7 148 1.1 177 4.7
KARP EPN 21:51:40.1 894.9 139 -0.9 167 4.7
ARG EPN 21:51:42.6 899.2 132 1.0 153 4.6
|