Manual solution for event evman090802045009

Click for a larger version
Click for a larger version

Earthquake waveforms
Waveforms, click for details

Region:  IONIAN SEA
Magnitude:  Ml=4.0
Origin Time:  09/08/02   04:50:09   (GMT)
Longitude:   19.74
Latitude:  38.04
Focal Depth:  19 Km

Google Map: Solution Details:
  41 2009  AUGUST     2
      ATHENS: H=04:50: 9.1    IONIAN SEA               
      LAT= 38.04N  LON= 19.74E  DEPTH= 19Km  Ml=4.0
      +/-   1.2Km  +/-   1.3Km  +/-   1.3Km
      RMS=  0.5    GAP=  233    NR= 53       Md=3.7/34
      An =  0.4mm  Ae =  0.7mm  Ml= 4.0(ATH)
 
      STN PHASE  HR MN  SEC  DIST  AZM   RES  DUR   Md
      VLS  EPB   04:50:21.7  76.0   79  -0.2   90  3.5
     LKD2  EPN   04:50:28.3 115.2   44  -0.5  110  3.6
           ESN        :43.7              0.4
      RLS  EPN   04:50:35.6 151.5   89   0.7   80  3.5
           ESN        :53.6             -0.1
      AMT  EPN   04:50:39.1 182.5  108   0.1  105  3.7
           ESN      51: 0.7             -0.3
      KEK  EPN   04:50:39.7 185.4    2   0.2   90  3.6
     PSA1  EPN   04:50:40.5 190.4   81   0.5  100  3.6
           ESN      51: 2.4             -0.2
      EFP  EPN   04:50:40.8 194.5   77   0.3   90  3.6
           ESN      51: 3.7              0.2
     LAKA  EPN   04:50:41.2 197.6   84   0.3   95  3.6
           ESN      51: 4.5              0.3
      JAN  EPN   04:50:41.9 203.4   28   0.4   80  3.5
      EVR  EPN   04:50:42.5 204.9   62   0.7   80  3.5
     TRIZ  EPN   04:50:42.5 207.5   80   0.3   90  3.6
      KLV  EPN   04:50:43.3 211.8   90   0.6  100  3.7
           ESN      51: 7.3             -0.1
     KALE  EPN   04:50:43.2 213.8   80   0.2  100  3.7
           ESN      51: 7.7             -0.1
      ITM  EPN   04:50:43.7 215.7  116   0.4   90  3.6
           ESN      51: 7.7             -0.6
      PYL  EPN   04:50:43.5 218.2  126  -0.1  100  3.7
      GUR  EPN   04:50:44.9 229.0   93   0.0   90  3.6
      VLX  EPN   04:50:47.1 244.6  108   0.2  100  3.7
      AGG  EPN   04:50:47.8 250.8   64   0.1  105  3.7
      THL  EPN   04:50:48.9 260.0   50   0.0   90  3.6
      DYR  EPB   04:50:50.7 270.2  122   0.3  110  3.8
      LTK  EPN   04:50:51.0 283.6   90  -0.9  100  3.7
      LKR  EPN   04:50:52.1 293.0   77  -0.9   95  3.7
      KZN  EPN   04:50:54.7 306.4   35  -0.2   95  3.7
      DID  EPN   04:50:55.6 313.8  101  -0.1  100  3.8
      VLI  EPN   04:50:56.5 320.0  117   0.1  100  3.8
     NAIG  EPB   04:50:58.6 331.3   95  -0.7  105  3.8
      NEO  EPN   04:50:57.8 334.0   65  -0.4  100  3.8
      ATH  EPN   04:50:59.8 349.5   91  -0.2   90  3.7
           ESN      51:37.0             -0.2
     KYTH  EPB   04:51: 2.3 352.1  124  -0.1  100  3.9
      PTL  EPN   04:51: 0.5 362.4   90  -0.9  100  3.8
           ESN        :39.8              0.2
      AOS  EPN   04:51: 4.0 380.3   71   0.0  100  3.8
      GRG  EPN   04:51: 4.9 396.2   35  -1.2  110  3.9
     ANKY  EPN   04:51: 7.6 398.6  127   1.2  110  3.9
           ESN        :47.8             -0.4
     PAIG  EPN   04:51: 5.0 400.3   59  -1.6
      PLG  EPN   04:51: 7.0 411.6   51  -0.6   95  3.8
      SOH  EPN   04:51:11.2 438.3   45  -0.2
     KARN  EPN   04:51:15.8 474.8  128  -0.2
      VAM  EPN   04:51:18.0 494.5  126  -0.7
      APE  EPN   04:51:23.1 522.8  102   0.9
      IDI  EPN   04:51:26.9 552.7  124   1.0
      SMG  EPN   04:51:34.9 625.4   93  -0.2