| Manual solution for event evman090710195000 |
|
| Google Map: | Solution Details: |
625 2009 JULY 10
ATHENS: H=19:50: 0.1 ALBANIA
LAT= 41.75N LON= 20.33E DEPTH= 5Km
+/- 1.5Km +/- 1.1Km +/- 4.2Km
RMS= 0.4 GAP= 206 NR= 29 Md=4.0/27
STN PHASE HR MN SEC DIST AZM RES DUR Md
TIR EPB 19:50:10.4 59.2 222 -0.2 100 3.5
ESB :18.7 0.3
FNA EPB 19:50:23.8 138.2 141 0.0 100 3.6
ESB :41.4 0.2
KZN EPN 19:50:34.4 200.3 143 0.0 120 3.8
KEK EPN 19:50:38.3 230.2 191 0.0 135 3.9
JAN EPG 19:50:39.5 236.0 169 0.0 110 3.8
LIT EPN 19:50:41.5 257.6 135 -0.3 130 3.9
VTS EPN 19:50:42.5 258.4 68 0.6 145 4.0
THL EPN 19:50:45.7 280.7 150 0.9 120 3.9
NVR EPN 19:50:47.1 297.8 98 0.2 125 3.9
PLG EPN 19:50:47.2 302.5 120 0.1 145 4.0
LKD2 EPB 19:50:50.3 329.4 175 0.3 150 4.1
EVR EPB 19:50:51.2 338.2 158 -0.1 145 4.0
AGG EPN 19:50:53.3 346.6 151 0.2 140 4.0
NEO EPB 19:50:54.9 365.1 138 -0.4 120 3.9
EFP EPB 19:50:59.6 392.1 160 0.3 125 4.0
VLS EPN 19:50:59.2 397.0 177 -0.5 140 4.1
KALE EPN 19:51: 0.1 403.0 158 -0.1 130 4.0
TRIZ EPN 19:50:59.3 403.5 158 -0.9 130 4.0
LAKA EPN 19:51: 1.7 413.7 160 0.1 125 4.0
AOS EPN 19:51: 0.9 414.2 134 -0.7 150 4.1
KLV EPB 19:51: 5.7 439.4 159 -0.6 115 4.0
RDO EPN 19:51: 4.2 440.2 99 -0.7 100 3.9
LIA EPN 19:51: 7.2 457.7 117 0.1 140 4.1
AMT EPN 19:51:10.3 482.5 166 0.1 130 4.1
ITM EPN 19:51:16.2 525.0 165 0.6 120 4.1
DID EPN 19:51:16.1 532.6 152 -0.5 120 4.1
KYTH EPN 19:51:30.9 650.2 159 -0.6 136 4.6
|