| Manual solution for event evman090619140502 |
|
| Google Map: | Solution Details: |
775 2009 JUNE 19
ATHENS: H=14:05: 2.3 EASTERN MEDITERRANEAN SEA
LAT= 35.46N LON= 28.31E DEPTH= 42Km Ml=5.4
+/- 1.4Km +/- 3.0Km +/- 2.8Km
RMS= 0.6 GAP= 266 NR= 46
An = 5.4mm Ae = 4.8mm Ml= 5.4(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
ARG EP 14:05:17.8 85.4 348 -0.1
ES :29.2 0.0
KARP EP 14:05:21.1 105.1 275 0.8
ES :32.8 -0.7
NIS1 EP 14:05:27.8 162.8 321 0.1
ES :46.2 0.0
ZKR EP 14:05:31.8 194.6 259 0.1
ES :54.1 0.9
NPS EP 14:05:38.9 246.5 265 1.0
ES 06: 3.5 -0.3
XRY EP 14:05:37.8 247.4 255 -0.6
LAST EP 14:05:40.3 260.1 263 0.3
ES 06: 7.0 -0.5
SMG EP 14:05:43.3 282.2 332 0.6
ES 06:12.6 0.3
APE EP 14:05:45.5 307.1 305 -0.6
ES 06:18.1 0.2
SIVA EP 14:05:48.1 322.9 261 0.2
VAM EP 14:05:54.0 373.9 269 -0.5
CHOS EP 14:05:54.3 382.0 328 -1.0
GVD EP 14:05:55.5 391.1 260 -1.0
PRK EP 14:06: 4.0 457.2 337 -0.9
KYTH EP 14:06: 7.4 485.1 281 -1.0
PTL EP 14:06: 9.4 490.0 306 0.7
ATH EP 14:06:10.3 496.4 304 0.6
NAIG EP 14:06:10.9 501.4 301 0.4
VLI EP 14:06: 9.8 502.9 286 -0.9
DID EP 14:06:11.2 508.3 296 -0.1
LTK EP 14:06:18.2 556.0 301 0.8
DYR EP 14:06:17.8 557.6 285 0.2
LIA EP 14:06:17.4 564.5 331 -1.0
AOS EP 14:06:18.9 569.7 316 -0.2
VLX EP 14:06:20.4 573.0 292 0.8
GUR EP 14:06:23.9 600.2 297 0.9
ITM EP 14:06:23.2 604.6 288 -0.4
NEO EP 14:06:25.6 620.7 313 0.1
AMT EP 14:06:28.0 634.8 291 0.6
PAIG EP 14:06:27.7 642.4 320 -0.6
TRIZ EP 14:06:29.4 642.9 300 1.0
EFP EP 14:06:31.0 659.2 300 0.6
AGG EP 14:06:31.3 662.1 307 0.5
PLG EP 14:06:35.0 693.3 322 0.6
THL EP 14:06:38.4 719.5 309 0.3
SOH EP 14:06:40.3 736.8 324 0.0
LKD2 EP 14:06:44.2 774.3 298 -0.9
GRG EP 14:06:49.1 800.0 320 0.9
|