Manual solution for event evman090618042614

Click for a larger version
Click for a larger version

Earthquake waveforms
Waveforms, click for details

Region:  EASTERN MEDITERRANEAN SEA
Magnitude:  Ml=4.7
Origin Time:  09/06/18   04:26:14   (GMT)
Longitude:   28.45
Latitude:  35.44
Focal Depth:  68 Km

Google Map: Solution Details:
 707 2009  JUNE      18
      ATHENS: H=04:26:14.9    EASTERN MEDITERRANEAN SEA
      LAT= 35.44N  LON= 28.45E  DEPTH= 68Km  Ml=4.7
      +/-   1.5Km  +/-   1.7Km  +/-   2.3Km
      RMS=  0.5    GAP=  279    NR= 69
      An =  0.9mm  Ae =  0.8mm  Ml= 4.7(ATH)
 
      STN PHASE  HR MN  SEC  DIST  AZM   RES  DUR   Md
      ARG  EP    04:26:31.2  91.1  341  -0.7
           ES         :44.8              0.4
     KARP  EP    04:26:35.0 117.5  276   0.1
           ES         :49.9              0.4
     NIS1  EP    04:26:42.0 172.7  318   0.4
      ZKR  EP    04:26:45.6 206.2  260  -0.2
           ES       27: 7.9             -0.4
      NPS  EP    04:26:52.9 258.4  266   0.9
           ES       27:19.7              0.7
     LAST  EP    04:26:54.4 272.0  264   0.3
     SANT  EP    04:26:55.8 289.1  291  -0.4
      SMG  EP    04:26:56.2 290.3  330  -0.2
           ES       27:26.6             -0.1
      APE  EP    04:26:59.9 318.5  305  -0.2
           ES       27:31.9             -1.1
     SIVA  EP    04:27: 2.0 334.7  262   0.1
           ES         :36.4              0.1
      VAM  EP    04:27: 8.1 386.0  269  -0.6
           ES         :47.5             -0.3
     CHOS  EP    04:27: 9.5 390.6  327   0.5
      GVD  EP    04:27: 9.6 403.2  261  -1.0
           ES         :51.4              0.1
      PRK  EP    04:27:18.1 464.6  335  -0.3
     ANKY  EP    04:27:18.5 468.3  276  -0.3
           ES       28: 5.8              0.3
     KYTH  EP    04:27:22.1 497.5  281  -0.4
      PTL  EP    04:27:23.2 501.8  305   0.5
      ATH  EP    04:27:24.3 507.9  304   0.6
     NAIG  EP    04:27:24.9 513.1  300   0.4
      VLI  EP    04:27:23.9 515.3  286  -0.9
           ES       28:14.6             -1.2
      DID  EP    04:27:25.5 520.3  296   0.1
      LTK  EP    04:27:31.5 567.7  300   0.1
      DYR  EP    04:27:31.9 570.0  285   0.3
      LIA  EP    04:27:32.0 572.7  330   0.0
      AOS  EP    04:27:33.7 580.0  315   0.8
      VLX  EP    04:27:34.3 585.2  291   0.8
           ES       28:31.2              0.3
      LKR  EP    04:27:35.9 602.0  306   0.3
      GUR  EP    04:27:37.2 612.1  297   0.3
           ES       28:35.8             -0.8
     SMTH  EP    04:27:36.2 614.6  335  -0.9
      ITM  EP    04:27:37.2 616.9  288  -0.3
      PYL  EP    04:27:37.4 624.5  285  -0.9
           ES       28:39.8              0.6
      NEO  EP    04:27:39.7 631.2  313   0.6
      KLV  EP    04:27:39.9 632.8  297   0.5
      ALN  EP    04:27:40.2 640.1  341   0.0
      AMT  EP    04:27:42.6 647.0  291   1.5
     KALE  EP    04:27:42.2 650.9  300   0.6
     PAIG  EP    04:27:42.5 652.0  320   0.8
     TRIZ  EP    04:27:42.8 654.6  300   0.8
     LAKA  EP    04:27:43.2 655.9  298   1.0
      EFP  EP    04:27:45.4 670.9  300   1.3
      AGG  EP    04:27:45.6 673.3  306   1.2
      RLS  EP    04:27:46.7 688.4  295   0.4
      EVR  EP    04:27:49.0 704.7  303   0.7
      THL  EP    04:27:50.8 730.4  309  -0.6
      LIT  EP    04:27:51.8 737.1  315  -0.4
      SOH  EP    04:27:53.4 746.0  323   0.1
      VLS  EP    04:27:54.7 764.4  293  -1.2
      NVR  EP    04:27:55.4 768.8  329  -0.7
     LKD2  EP    04:27:58.7 786.1  298   0.4
      KZN  EP    04:27:59.8 798.1  313  -0.2
      JAN  EP    04:28: 1.6 819.0  305  -0.6
           ES       29:20.5              0.1