| Manual solution for event evman090524162309 |
|
| Google Map: | Solution Details: |
926 2009 MAY 24
ATHENS: H=16:23: 9.5 GREEK FYROM BORDER
LAT= 41.26N LON= 22.78E DEPTH= 24Km Ml=4.2
+/- 0.8Km +/- 0.5Km +/- 0.9Km
RMS= 0.4 GAP= 172 NR= 53 Md=3.8/46
An = 0.8mm Ae = 0.7mm Ml= 4.2(ATH)
STN PHASE HR MN SEC DIST AZM RES DUR Md
GRG EPB 16:23:17.6 46.4 222 -0.8 100 3.5
ESB :24.5 -0.4
SOH EPN 16:23:22.3 69.3 135 0.3 100 3.5
ESN :31.8 0.8
NVR EPN 16:23:26.0 91.5 84 0.5 90 3.5
ESN :36.8 -0.4
PLG EPN 16:23:29.0 113.9 150 0.2 112 3.6
ESN :42.7 -0.1
FNA EPB 16:23:30.7 128.8 246 0.6 120 3.7
KZN EPN 16:23:32.9 136.0 219 -0.1 112 3.7
ESN :50.5 0.4
PAIG EPN 16:23:36.7 167.1 153 -0.3 95 3.6
ESN :56.6 -0.5
THL EPN 16:23:41.2 199.4 199 0.1 90 3.6
NEO EPB 16:23:43.2 220.6 170 -0.4 100 3.7
RDO EPB 16:23:45.5 232.0 93 0.2 110 3.8
JAN EPN 16:23:46.2 241.8 222 -0.1 115 3.8
TIR EPN 16:23:46.7 244.1 272 -0.1 95 3.7
SMTH EPN 16:23:47.4 248.3 111 0.1 100 3.7
AOS EPN 16:23:47.1 250.8 158 -0.5 120 3.8
AGG EPN 16:23:47.4 251.8 189 -0.3 100 3.7
LIA EPN 16:23:48.2 254.0 127 0.2 95 3.7
ESN 24:15.9 -0.2
EVR EPB 16:23:51.0 273.4 198 -0.3 112 3.8
ALN EPN 16:23:51.4 278.0 99 0.3 110 3.8
LKR EPN 16:23:52.0 290.8 176 -0.6 100 3.7
KEK EPN 16:23:55.0 305.5 236 0.4 125 3.9
KALE EPN 16:23:57.5 323.6 190 0.6 120 3.9
EFP EPN 16:23:56.7 323.7 193 -0.1 95 3.7
TRIZ EPN 16:23:57.5 327.4 191 0.1 112 3.9
LKD2 EPN 16:23:58.1 329.0 213 0.6 90 3.7
LAKA EPN 16:23:59.9 342.6 191 0.6 100 3.8
LTK EPN 16:24: 1.4 360.3 177 -0.1 98 3.8
KLV EPN 16:24: 0.8 361.6 189 -0.8 130 4.0
PTL EPN 16:24: 2.4 369.0 165 0.2 100 3.8
GUR EPN 16:24: 3.1 371.4 186 0.2 100 3.8
PRK EPN 16:24: 4.0 372.2 127 1.0 120 4.0
RLS EPN 16:24: 3.5 373.3 198 0.4 120 4.0
ATH EPN 16:24: 2.6 374.3 168 -0.5 100 3.8
VLS EPN 16:24: 5.5 390.9 209 -0.1 100 3.8
NAIG EPN 16:24: 5.6 394.0 171 -0.2 90 3.8
DID EPN 16:24: 8.5 419.0 175 -0.4 110 3.9
CHOS EPN 16:24: 9.7 425.4 139 0.0 100 3.9
VLX EPN 16:24:10.6 433.6 185 -0.2 100 3.9
ITM EPN 16:24:14.9 459.3 189 0.9 110 4.0
PYL EPN 16:24:18.4 493.1 190 0.1 100 3.9
DYR EPN 16:24:20.2 501.2 184 0.9 90 3.9
VLI EPN 16:24:19.6 504.9 178 -0.2 100 4.0
KYTH EPN 16:24:26.2 553.7 178 0.2 120 4.4
VAM EPN 16:24:39.1 661.9 169 -0.7 120 4.2
IDI EPN 16:24:42.4 688.6 164 -0.6 120 4.3
SIVA EPN 16:24:48.0 715.9 166 1.6 95 4.1
LAST EPN 16:24:47.6 717.5 161 0.9 120 4.3
|