Automatic solution for event noa2026wovxv

Click for a larger version
Click for a larger version

Location:151 Km WNW from Krystallopigi
Magnitude:2.4 ML
Origin Time:18/11/2026   03:06:45.23   (GMT)
Latitude:41.3469 N
Longitude:19.5503 E
Focal Depth:10.0 Km
Type:Automatic

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Automatic Event Bulletin
 EVENT 2026wovxv 151 Km WNW from Krystallopigi 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/11/18 03:06:45.2    0.35  1.17  41.3469   19.5503                  10.0f  0.0   21   21 135   0.70   3.15 a i uk NOA-regio Origin/20261118030748.313743.834352 
  (Latitude uncertainty: 2 km; Longitude uncertainty: 4 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     2.4 0.2   16 NOA-regional Origin/20261118030748.313743.834352/netMag/MLh 
 
  (Automatic Solution)
  (First location:  2026/11/18 03:07:13, This location:   2026/11/18 03:07:48)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 SDA     0.70 357.0 P_0       03:06:59.03   -0.1                          T__                     a__                  AC_HHZ
 BERA    0.70 154.5 P_0       03:06:58.36   -0.8                          T__             503     a__    ML  2.5       AC_HHZ
 PUK     0.74  20.1 P_0       03:06:58.12   -1.7                          T__                     a__                  AC_HHZ
 BCI     1.09  20.5 P_0       03:07:05.56   -0.2                          T__              64     a__    ML  2.0       AC_HHZ
 PDG     1.10 348.8 P_0       03:07:07.73    1.8                          T__             109     a__    ML  2.2       MN_HHZ
 KBN     1.18 127.4 P_0       03:07:08.83    1.7                          T__                     a__                  AC_HHZ
 LSK     1.44 146.1 P_0       03:07:12.15    1.3                          T__              81     a__    ML  2.3       AC_HHZ
 NEST    1.47 129.0 P_0       03:07:12.77    1.4                          T__              50     a__    ML  2.1       HT_HHZ
 FLNA    1.50 111.6 P_0       03:07:11.50   -0.3                          T__              94     a__    ML  2.4       HT_HHZ
 SCTE    1.52 213.1 P_0       03:07:12.75    0.7                          T__             195     a__    ML  2.7       IV_HHZ
 PENT    1.66 133.2 P_0       03:07:14.83    0.6                          T__              42     a__    ML  2.1       HL_HHZ
 IGT     1.91 161.6 P_0       03:07:18.55    0.8                          T__             130     a__    ML  2.8       HT_HHZ
 KZN     1.99 121.0 P_0       03:07:20.66    1.8                          T__              33     a__    ML  2.2       HL_HHZ
 KNT     2.52  93.1 P_0       03:07:25.46   -0.9                          T__              42     a__    ML  2.5       HT_HHZ
 THE     2.67 104.4 P_0       03:07:28.08   -0.3                          T__              23     a__    ML  2.3       HT_HHZ
 LKD2    2.69 161.3 P_0       03:07:27.86   -0.7                          T__              76     a__    ML  2.9       HT_HHZ
 AMPL    2.74 151.8 P_0       03:07:28.74   -0.4                          T__              37     a__    ML  2.6       HP_HHZ
 NYDR    2.78 161.2 P_0       03:07:27.39   -2.3                          T__                     a__                  HT_HHZ
 EVGI    2.85 162.4 P_0       03:07:29.18   -1.6                          T__                     a__                  HT_HHZ
 EVR     2.98 143.9 P_0       03:07:32.95    0.4                          T__              22     a__    ML  2.4       HL_HHZ
 AGG     3.15 136.6 P_0       03:07:33.87   -1.0                          T__              34     a__    ML  2.7       HT_HHZ
 
 
 STOP