| Manual solution for event noa2026wonii |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026wonii 4 Km SW from Galaxidi
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/17 22:46:14.7 0.23 38.3519 22.3531 13.5 0.8 60 48 31 0.14 1.29 m i ke NOAreg1 NLL.20261117225537.051205.86486
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.2 0.1 18 NOAreg1 Magnitude/20261117225547.851369.86515
(Manual Solution by K.Fragouli)
(First location: 2026/11/17 22:46:30, This location: 2026/11/17 22:55:42)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
PSAM 0.14 257.3 P_1 22:46:18.44 0.1 T__ 146 m__ ML 0.9 CL_HHZ
PSAM 0.14 257.3 S_1 22:46:20.69 -0.0 T__ m__ CL_HHE
DSF 0.15 66.5 P_1 22:46:18.61 -0.0 T__ m__ HP_HHZ
DSF 0.15 66.5 S_1 22:46:21.26 -0.0 T__ m__ HP_HHE
DLFA 0.17 41.5 P_1 22:46:18.89 -0.0 T__ 223 m__ ML 1.2 HL_HNZ
DLFA 0.17 41.5 S_1 22:46:21.88 0.1 T__ m__ HL_HNE
KALE 0.17 283.3 P_2 22:46:19.73 0.7 T__ 168 m__ ML 1.1 HA_HHZ
KALE 0.17 283.3 S_1 22:46:21.65 -0.2 T__ m__ HA_HHE
SERG 0.24 284.9 P_2 22:46:20.02 -0.0 T__ m__ HP_HHZ
SERG 0.24 284.9 S_1 22:46:23.49 -0.1 T__ m__ HP_HHE
AGEO 0.24 249.1 P_2 22:46:20.19 0.2 T__ m__ CL_EHZ
PYRG 0.27 282.6 P_2 22:46:20.44 -0.1 T__ 133 m__ ML 1.2 CL_EHZ
PYRG 0.27 282.6 S_1 22:46:24.59 0.1 T__ m__ CL_EHE
AIOA 0.28 235.7 P_1 22:46:20.72 0.1 T__ m__ CL_EHZ
AIOA 0.28 235.7 S_1 22:46:24.28 -0.4 T__ m__ CL_EH3
LAKA 0.31 249.3 P_1 22:46:21.37 0.0 T__ m__ HA_HHZ
LAKA 0.31 249.3 S_1 22:46:25.47 -0.3 T__ m__ HA_HHE
ZIRI 0.32 261.8 P_2 22:46:21.65 0.2 T__ 76 m__ ML 1.1 CL_HHZ
ZIRI 0.32 261.8 S_2 22:46:26.45 0.4 T__ m__ CL_HHE
KLV 0.35 207.4 P_1 22:46:21.68 -0.3 T__ m__ HL_HHZ
KLV 0.35 207.4 S_1 22:46:26.43 -0.5 T__ m__ HL_HHE
EFP 0.36 282.2 P_1 22:46:21.97 -0.1 T__ 59 m__ ML 1.1 HP_HHZ
EFP 0.36 282.2 S_1 22:46:27.16 0.2 T__ m__ HP_HHE
GR24 0.36 339.8 P_1 22:46:21.88 -0.4 T__ 74 m__ ML 1.2 1Y_HHZ
GR24 0.36 339.8 S_2 22:46:27.30 -0.0 T__ m__ 1Y_HHE
ROD3 0.36 263.2 P_2 22:46:22.28 0.1 T__ m__ CL_HHZ
VARD 0.38 336.8 P_2 22:46:22.22 -0.6 T__ 50 m__ ML 1.1 HL_HHZ
VARD 0.38 336.8 S_2 22:46:28.29 0.0 T__ m__ HL_HHE
ELIKO 0.40 84.6 P_1 22:46:22.94 -0.1 T__ 75 m__ ML 1.3 HL_HHZ
ELIKO 0.40 84.6 S_1 22:46:29.27 0.6 T__ m__ HL_HHE
ANX 0.42 305.6 P_2 22:46:23.35 0.0 T__ 56 m__ ML 1.2 HP_HHZ
ANX 0.42 305.6 S_1 22:46:29.50 0.4 T__ m__ HP_HHE
GUR 0.42 181.2 P_1 22:46:22.94 -0.4 T__ 59 m__ ML 1.2 HP_HHZ
GUR 0.42 181.2 S_1 22:46:28.69 -0.4 T__ m__ HP_HHE
KRYO 0.43 151.2 P_2 22:46:23.65 0.0 T__ m__ HL_HHZ
KRYO 0.43 151.2 S_2 22:46:29.81 0.2 T__ m__ HL_HHE
AXAR 0.48 29.9 P_1 22:46:24.45 0.1 T__ m__ HA_HHZ
AXAR 0.48 29.9 S_1 22:46:31.68 0.9 T__ m__ HA_HHE
LTK 0.58 124.1 P_2 22:46:26.35 0.1 T__ m__ HP_HHZ
LTK 0.58 124.1 S_3 22:46:35.22 1.1 T__ m__ HP_HHE
LKR 0.59 59.3 P_1 22:46:25.92 -0.4 T__ m__ HL_HHZ
ACOR 0.62 138.5 P_2 22:46:26.99 0.1 T__ m__ HA_HHZ
ACOR 0.62 138.5 S_2 22:46:35.22 0.2 T__ m__ HA_HHE
ATAL 0.62 56.7 P_2 22:46:26.73 -0.3 T__ 31 m__ ML 1.2 HA_HHZ
ATAL 0.62 56.7 S_2 22:46:36.08 0.8 T__ m__ HA_HHE
DRO 0.65 231.9 P_2 22:46:27.18 -0.3 T__ 39 m__ ML 1.3 HP_HHZ
DRO 0.65 231.9 S_2 22:46:36.38 0.4 T__ m__ HP_HHE
RP01 0.65 221.3 P_2 22:46:27.21 -0.5 T__ 30 m__ ML 1.2 5B_HHZ
RP01 0.65 221.3 S_2 22:46:36.57 0.2 T__ m__ 5B_HHE
AGG 0.67 358.9 P_2 22:46:27.36 -0.6 T__ 33 m__ ML 1.3 HT_HHZ
AGG 0.67 358.9 S_2 22:46:36.98 0.1 T__ m__ HT_HHE
EVR 0.71 323.3 P_2 22:46:28.79 0.1 T__ m__ HL_HHZ
GR29 0.73 207.8 P_2 22:46:28.63 -0.5 T__ m__ 1Y_HHZ
RP04 0.74 236.2 P_2 22:46:28.34 -0.9 T__ m__ 5B_HHZ
VILL 0.78 103.7 P_3 22:46:30.36 0.4 T__ m__ HA_HHZ
VILL 0.78 103.7 S_2 22:46:41.61 1.3 ___ m__ HA_HHE
RP08B 0.85 202.2 P_2 22:46:31.14 -0.1 T__ 22 m__ ML 1.3 5B_HHZ
RP08B 0.85 202.2 S_2 22:46:43.23 0.8 T__ m__ 5B_HHE
GR20 1.00 332.0 P_3 22:46:33.72 -0.4 T__ m__ 1Y_HHZ
SPART 1.29 179.1 P_3 22:46:39.74 1.2 T__ m__ HL_HHZ
STOP
|