| Manual solution for event noa2026womhu |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026womhu 5 Km WNW from Ierissos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/17 22:15:16.9 0.20 40.4109 23.8142 12.1 1.4 29 26 70 0.15 1.52 m i ke NOAreg1 NLL.20261117222331.146426.85820
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.2 0.1 8 NOAreg1 Magnitude/20261117222339.709525.85835
(Manual Solution by K.Fragouli)
(First location: 2026/11/17 22:15:41, This location: 2026/11/17 22:23:32)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
OUR 0.15 121.9 P_1 22:15:20.85 0.3 T__ 241 m__ ML 1.1 HT_HHZ
OUR 0.15 121.9 S_1 22:15:22.89 -0.1 T__ m__ HT_HHE
PLG 0.28 262.5 P_1 22:15:22.99 0.1 T__ 91 m__ ML 1.1 HL_HHZ
PLG 0.28 262.5 S_2 22:15:26.78 -0.2 T__ m__ HL_HHE
KOKK 0.43 19.0 P_1 22:15:25.48 -0.0 T__ 36 m__ ML 1.0 HT_HHZ
KOKK 0.43 19.0 S_2 22:15:30.99 -0.3 T__ m__ HT_HHE
PAIG 0.49 192.5 P_2 22:15:26.74 0.2 T__ 48 m__ ML 1.2 HT_HHZ
PAIG 0.49 192.5 S_2 22:15:32.87 -0.2 T__ m__ HT_HHE
SOH 0.54 319.8 P_2 22:15:27.82 0.2 T__ m__ HT_HHZ
SOH 0.54 319.8 S_2 22:15:34.81 -0.1 T__ m__ HT_HHE
ELEF 0.55 37.3 P_2 22:15:27.91 0.2 T__ m__ HL_HHZ
ELEF 0.55 37.3 S_2 22:15:35.13 0.2 T__ m__ HL_HHN
KVLA 0.68 39.3 P_2 22:15:30.45 0.2 T__ m__ HL_HNZ
KVLA 0.68 39.3 S_2 22:15:39.71 0.5 T__ m__ HL_HNE
THAS 0.72 73.8 P_2 22:15:30.41 -0.4 T__ 36 m__ ML 1.4 HT_HHZ
THAS 0.72 73.8 S_2 22:15:39.75 -0.5 T__ m__ HT_HHE
SRS 0.72 346.7 P_2 22:15:30.98 0.1 T__ 21 m__ ML 1.2 HT_HHZ
SRS 0.72 346.7 S_2 22:15:40.32 -0.1 T__ m__ HT_HHE
KAVA 0.79 41.9 P_2 22:15:32.14 -0.1 T__ m__ HT_HHZ
KAVA 0.79 41.9 S_2 22:15:42.76 0.1 T__ m__ HT_HHE
NVR 0.94 2.3 P_2 22:15:34.94 -0.2 T__ 18 m__ ML 1.3 HL_HHZ
NVR 0.94 2.3 S_2 22:15:47.58 0.0 T__ m__ HL_HHE
KNT 1.02 317.6 P_2 22:15:36.86 0.2 T__ m__ HT_HHZ
PRAS 1.09 30.3 P_2 22:15:36.52 -1.4 ___ m__ HL_HHZ
PRAS 1.09 30.3 S_2 22:15:51.72 -0.6 T__ m__ HL_HHE
MMB 1.14 357.6 P_2 22:15:38.62 -0.0 T__ 19 m__ ML 1.5 BS_HHZ
MMB 1.14 357.6 S_2 22:15:53.32 -0.2 T__ m__ BS_HHE
TYRN 1.40 240.5 P_2 22:15:42.26 -0.0 T__ m__ HT_HHZ
KKB 1.52 340.4 P_2 22:15:45.13 1.1 ___ m__ BS_HHZ
STOP
|