|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026wngxc 21 Km NE from Galatista
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/17 06:23:16.4 0.19 40.6041 23.4489 14.5 1.2 18 18 87 0.23 1.12 m i ke NOAreg1 NLL.20261117063936.841253.88102
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.3 0.2 5 NOAreg1 Magnitude/20261117063948.252629.88112
(Manual Solution by S.Sboras)
(First location: 2026/11/17 06:23:45, This location: 2026/11/17 06:39:37)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
SOH 0.23 341.9 P_2 06:23:21.53 -0.1 T__ m__ HT_HHZ
SOH 0.23 341.9 S_2 06:23:25.18 -0.0 T__ m__ HT_HHE
PLG 0.23 180.9 P_2 06:23:21.85 0.2 T__ 183 m__ ML 1.3 HL_HHZ
PLG 0.23 180.9 S_2 06:23:25.11 -0.1 T__ m__ HL_HHE
HORT 0.27 268.8 P_2 06:23:22.76 0.4 T__ m__ HT_HHZ
HORT 0.27 268.8 S_2 06:23:26.55 0.2 T__ m__ HT_HHE
OUR 0.49 123.8 P_2 06:23:26.02 -0.1 T__ 59 m__ ML 1.3 HT_HHZ
OUR 0.49 123.8 S_2 06:23:33.01 0.3 T__ m__ HT_HHE
SRS 0.52 12.3 P_2 06:23:26.75 0.0 T__ 54 m__ ML 1.3 HT_HHZ
SRS 0.52 12.3 S_2 06:23:34.01 0.3 T__ m__ HT_HHE
KNT 0.70 323.4 P_2 06:23:30.23 0.1 T__ m__ HT_HHZ
KNT 0.70 323.4 S_2 06:23:39.28 -0.1 T__ m__ HT_HHN
KAVA 0.90 63.7 P_3 06:23:33.89 0.1 T__ m__ HT_HHZ
KAVA 0.90 63.7 S_3 06:23:45.74 0.2 T__ m__ HT_HHE
MMB 0.97 13.4 P_2 06:23:34.94 -0.2 T__ m__ BS_HHZ
MMB 0.97 13.4 S_2 06:23:48.29 0.4 T__ m__ BS_HHE
PRAS 1.12 47.6 P_2 06:23:37.58 -0.1 T__ m__ HL_HHZ
PRAS 1.12 47.6 S_2 06:23:52.33 0.1 T__ m__ HL_HHE
STOP
|