Automatic solution for event noa2026wnfwx

Click for a larger version
Click for a larger version

Location:61 Km WSW from Lefkimmi
Magnitude:2.3 ML
Origin Time:17/11/2026   05:52:43.71   (GMT)
Latitude:39.1486 N
Longitude:19.4531 E
Focal Depth:21.5 Km
Type:Automatic

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Automatic Event Bulletin
 EVENT 2026wnfwx 62 Km WSW from Lefkimmi 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/11/17 05:52:43.7    1.35  1.29  39.1486   19.4531                  21.5   8.8   19   19 242   0.62   2.22 a i uk NOA-regio Origin/20261117055323.9589.632665 
  (Latitude uncertainty: 4 km; Longitude uncertainty: 12 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     2.3 0.3   15 NOA-regional Origin/20261117055323.9589.632665/netMag/MLh 
 
  (Automatic Solution)
  (First location:  2026/11/17 05:53:13, This location:   2026/11/17 05:53:23)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 KEK     0.62  25.1 P_0       05:52:57.53    0.9                          T__                     a__                  HL_HHZ
 IGT     0.78  60.3 P_0       05:52:57.96   -1.0                          T__             115     a__    ML  2.0       HT_HHZ
 KSTR    0.88  83.0 P_0       05:52:59.49   -1.0                          T__                     a__                  HP_HHZ
 TSLK    0.99 108.7 P_0       05:53:02.51    0.4                          T__             209     a__    ML  2.4       HT_HHZ
 LKD2    1.00 110.6 P_0       05:53:02.89    0.6                          T__              83     a__    ML  2.0       HT_HHZ
 ATHR    1.12 137.6 P_0       05:53:03.42   -0.6                          T__             314     a__    ML  2.7       HA_HHZ
 LSK     1.33  41.0 P_0       05:53:05.88   -1.1                          T__              59     a__    ML  2.1       AC_HHZ
 TETR    1.42  81.5 P_0       05:53:10.00    1.7                          T__              81     a__    ML  2.3       HL_HHZ
 PENT    1.67  50.5 P_0       05:53:09.75   -1.9                          T__              35     a__    ML  2.1       HL_HHZ
 GR20    1.78  86.5 P_0       05:53:14.48    1.2                          T__              31     a__    ML  2.1       1Y_HHZ
 GR17    1.78  70.1 P_0       05:53:15.15    1.9                          T__              48     a__    ML  2.3       1Y_HHZ
 LTHK    1.80 142.6 P_0       05:53:15.30    1.8                          T__             102     a__    ML  2.6       HP_HHZ
 EVR     1.85  96.5 P_0       05:53:15.49    1.3                          T__              29     a__    ML  2.1       HL_HHZ
 THL     2.02  77.3 P_0       05:53:18.19    1.6                          T__              26     a__    ML  2.1       HL_HHZ
 EFP     2.04 109.9 P_0       05:53:15.35   -1.5                          T__              79     a__    ML  2.6       HP_HHZ
 ROD3    2.08 113.1 P_0       05:53:15.67   -1.7                          T__             165     a__    ML  3.0       CL_HHZ
 PYRG    2.13 109.5 P_0       05:53:16.77   -1.3                          T__                     a__                  CL_EHZ
 VARD    2.15 101.1 P_0       05:53:17.89   -0.5                          T__             142     a__    ML  2.9       HL_HHZ
 AGEO    2.22 112.6 P_0       05:53:18.52   -0.8                          T__                     a__                  CL_EHZ
 
 
 STOP