|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Automatic Event Bulletin
EVENT 2026wnfil 74 Km SE from Lindos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/17 05:35:57.5 0.29 1.38 35.5406 28.5430 10.0f 0.0 21 19 156 0.75 3.72 a i uk NOA-regio Origin/20261117053701.522811.622967
(Latitude uncertainty: 4 km; Longitude uncertainty: 2 km)
Magnitude Err Nsta Author OrigID
ML 3.3 0.3 14 NOA-regional Origin/20261117053701.522811.622967/netMag/MLh
(Automatic Solution)
(First location: 2026/11/17 05:36:31, This location: 2026/11/17 05:37:01)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
ARG 0.75 333.2 P_0 05:36:10.22 -2.1 T__ 1921 a__ ML 3.1 HL_HHZ
KARP 1.12 270.7 P_0 05:36:16.08 -2.5 T__ 721 a__ ML 3.0 HL_HHZ
FETY 1.18 21.6 P_0 05:36:19.25 -0.1 T__ a__ KO_HHZ
NISR2 1.51 313.5 P_0 05:36:23.54 -0.7 T__ 2295 a__ ML 3.8 HL_HHZ
NSR2 1.53 313.1 P_0 05:36:23.82 -0.7 T__ a__ HA_SHZ
EMPO 1.53 314.3 P_0 05:36:24.15 -0.4 T__ 1237 a__ ML 3.5 HA_HHZ
ZKR 1.94 258.0 P_0 05:36:28.85 -1.7 T__ 246 a__ ML 3.1 HL_HHZ
ASTA 2.04 300.2 P_0 05:36:32.19 0.3 T__ 171 a__ ML 2.9 HL_HHZ
AMGA 2.50 301.9 P_0 05:36:42.61 4.4 ___ a__ HL_HHZ
PFKS 2.55 259.7 P_0 05:36:38.34 -0.7 T__ 137 a__ ML 3.1 HC_HHZ
THERA 2.62 289.3 P_0 05:36:41.66 1.8 T__ 132 a__ ML 3.1 HL_HHZ
KSTE 2.64 263.1 P_0 05:36:39.75 -0.4 T__ a__ HL_HHZ
THR3 2.69 289.8 P_0 05:36:43.23 2.4 T__ 621 a__ ML 3.8 HT_HHZ
SNT5 2.69 289.6 P_0 05:36:43.13 2.3 T__ 588 a__ ML 3.8 HA_HHZ
MANGA 2.80 294.6 P_0 05:36:44.74 2.4 T__ a__ HP_HHZ
APE 2.88 303.1 P_0 05:36:47.44 4.0 ___ a__ HL_HHZ
IDI 2.99 266.2 P_0 05:36:44.91 -0.1 T__ 56 a__ ML 2.8 HL_HHZ
AKMS 3.14 98.5 P_0 05:36:46.88 -0.2 T__ 201 a__ ML 3.4 CQ_HHZ
NATA 3.38 101.9 P_0 05:36:51.08 0.7 T__ 423 a__ ML 3.8 CQ_HHZ
TROD 3.58 98.3 P_0 05:36:52.48 -0.7 T__ 114 a__ ML 3.3 CQ_HHZ
XYLS 3.72 96.8 P_0 05:36:55.47 0.4 T__ a__ CQ_HHZ
STOP
|