Manual solution for event noa2026wmxzr

Click for a larger version
Click for a larger version

Location:68 Km WSW from Gavdhos
Magnitude:2.2 ML
Origin Time:17/11/2026   01:53:31.71   (GMT)
Latitude:34.5053 N
Longitude:23.4531 E
Focal Depth:28.6 Km
Type:Manual

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Reviewed Event Bulletin
 EVENT 2026wmxzr 69 Km WSW from Gavdhos 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/11/17 01:53:31.7          0.16  34.5053   23.4531                  28.6   7.7   15   14 298   0.60   1.69 m i ke NOAreg1   NLL.20261117020026.893644.88786 
  (Latitude uncertainty: 2 km; Longitude uncertainty: 2 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     2.2 0.2    6 NOAreg1   Magnitude/20261117020140.75271.88799 
 
  (Manual Solution by P.Lantzourakis)
  (First location:  2026/11/17 02:02:04, This location:   2026/11/17 02:00:27)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 GVDS    0.60  56.0 P_1       01:53:43.71   -0.1                          T__             335     m__    ML  2.3       HC_HHZ
 GVDS    0.60  56.0 S_3       01:53:51.96   -0.0                          T__                     m__                  HC_HHN
 KNDR    0.74  10.9 P_1       01:53:46.29    0.2                          T__             271     m__    ML  2.3       HC_HHZ
 KNDR    0.74  10.9 S_1       01:53:55.90    0.0                          T__                     m__                  HC_HHN
 CHRYS   0.81   5.6 P_1       01:53:47.13   -0.0                          T__             131     m__    ML  2.1       HL_HHZ
 CHRYS   0.81   5.6 S_1       01:53:57.85    0.1                          T__                     m__                  HL_HHN
 GRAMV   1.02   6.5 P_1       01:53:49.81   -0.4                          T__             131     m__    ML  2.2       HL_HHZ
 GRAMV   1.02   6.5 S_2       01:54:03.68    0.1                          T__                     m__                  HL_HHN
 IMMV    1.05  24.2 P_1       01:53:49.96   -0.6                          T__             135     m__    ML  2.3       HL_HHZ
 IPPL    1.18  44.2 P_1       01:53:52.33   -0.0                          T__                     m__                  HC_HHZ
 IMOD    1.20  66.7 P_1       01:53:52.91    0.3                          T__                     m__                  HC_HHZ
 IDI     1.42  56.0 P_1       01:53:55.64   -0.1                          T__              32     m__    ML  1.9       HL_HHZ
 IDI     1.42  56.0 S_2       01:54:13.62    0.1                          T__                     m__                  HL_HHN
 KNSS    1.63  60.1 P_2       01:53:58.59    0.1                          T__                     m__                  HC_HHZ
 KSTE    1.69  65.9 P_1       01:53:59.53    0.2                          T__                     m__                  HL_HHZ
 
 
 STOP