| Manual solution for event noa2026wmoyx |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026wmoyx 25 Km SE from Zakynthos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/16 21:19:51.6 0.17 37.6350 21.1217 21.6 1.1 41 39 163 0.24 1.03 m i ke NOAreg1 NLL.20261116213304.46077.83861
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.6 0.2 6 NOAreg1 Magnitude/20261116213314.438417.83885
(Manual Solution by M.Tzortzopoulou)
(First location: 2026/11/16 21:20:08, This location: 2026/11/16 21:33:07)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
LTHK 0.24 288.4 P_1 21:19:57.50 0.0 T__ 308 m__ ML 1.6 HP_HHZ
CLEM 0.26 2.0 P_2 21:19:57.58 -0.2 T__ m__ HL_HHZ
CLEM 0.26 2.0 S_2 21:20:02.02 0.0 T__ m__ HL_HHE
KYPS 0.30 308.0 P_2 21:19:58.55 0.1 T__ m__ HL_HHZ
KYPS 0.30 308.0 S_2 21:20:03.38 0.3 T__ m__ HL_HHN
RP06B 0.36 64.0 P_2 21:19:59.13 -0.3 T__ m__ 5B_HHZ
RP06B 0.36 64.0 S_2 21:20:04.59 -0.1 T__ m__ 5B_HHE
ORTH 0.40 302.8 P_2 21:20:00.11 -0.1 T__ m__ HL_HHZ
ORTH 0.40 302.8 S_2 21:20:05.65 -0.3 T__ m__ HL_HHE
RP05B 0.42 92.1 P_2 21:20:00.39 -0.1 T__ m__ 5B_HHZ
RP05B 0.42 92.1 S_2 21:20:06.66 0.1 T__ m__ 5B_HHE
RP04 0.47 49.6 P_2 21:20:01.24 -0.1 T__ m__ 5B_HHZ
RP04 0.47 49.6 S_2 21:20:08.02 0.0 T__ m__ 5B_HHE
AMT 0.48 102.3 P_2 21:20:01.37 -0.1 T__ 144 m__ ML 1.7 HP_HHZ
AMT 0.48 102.3 S_2 21:20:08.37 0.2 T__ m__ HP_HHE
RLS 0.50 32.7 P_0 21:20:01.77 -0.0 T__ m__ HL_HHZ
RLS 0.50 32.7 S_2 21:20:08.82 0.1 T__ m__ HL_HHE
RP07 0.50 116.3 P_2 21:20:02.02 0.1 T__ m__ 5B_HHZ
RP07 0.50 116.3 S_2 21:20:08.77 -0.1 T__ m__ 5B_HHE
RTZL 0.52 328.0 P_2 21:20:02.13 -0.0 T__ m__ HT_HHZ
RTZL 0.52 328.0 S_2 21:20:09.53 0.3 T__ m__ HT_HHE
DRO 0.56 55.5 P_2 21:20:02.58 -0.4 T__ m__ HP_HHZ
DRO 0.56 55.5 S_2 21:20:10.78 0.2 T__ m__ HP_HHE
RP01 0.59 67.2 P_2 21:20:03.18 -0.3 T__ 72 m__ ML 1.6 5B_HHZ
RP01 0.59 67.2 S_2 21:20:11.89 0.4 T__ m__ 5B_HHE
GR29 0.64 83.5 P_0 21:20:04.28 0.0 T__ m__ 1Y_HHZ
GR29 0.64 83.5 S_2 21:20:13.40 0.6 T__ m__ 1Y_HHE
RP08B 0.66 95.7 P_2 21:20:04.79 0.2 T__ 36 m__ ML 1.3 5B_HHZ
RP08B 0.66 95.7 S_3 21:20:13.50 0.1 T__ m__ 5B_HHN
VLS 0.69 322.3 P_2 21:20:04.99 -0.0 T__ m__ HL_HHZ
ITM 0.79 125.3 P_2 21:20:07.31 0.6 T__ m__ HL_HHZ
ITM 0.79 125.3 S_2 21:20:17.03 0.0 T__ m__ HL_HHN
KLV 0.91 63.0 P_2 21:20:08.57 -0.3 T__ m__ HL_HHZ
KLV 0.91 63.0 S_2 21:20:20.40 -0.3 T__ m__ HL_HHE
AIOA 0.93 52.6 P_2 21:20:09.17 0.1 T__ m__ CL_EHZ
PDO 0.97 2.9 P_2 21:20:09.78 0.1 T__ m__ HP_HHZ
PDO 0.97 2.9 S_2 21:20:22.31 0.2 T__ m__ HP_HHE
GUR 1.01 72.3 P_2 21:20:10.53 -0.2 T__ m__ HP_HHZ
GUR 1.01 72.3 S_2 21:20:23.92 0.1 T__ m__ HP_HHE
PVO 1.03 17.8 P_2 21:20:10.83 0.1 T__ m__ HP_HHZ
PVO 1.03 17.8 S_2 21:20:23.92 -0.1 T__ m__ HP_HHE
STOP
|