| Manual solution for event noa2026wmcgr |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026wmcgr 15 Km N from Xylokastron
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/16 14:54:54.7 0.25 38.2123 22.6630 14.5 1.6 40 30 32 0.16 0.88 m i ke NOAreg1 NLL.20261116145927.091127.88838
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.2 0.2 15 NOAreg1 Magnitude/20261116145936.564258.88860
(Manual Solution by M.Athanasopoulou)
(First location: 2026/11/16 14:55:22, This location: 2026/11/16 14:59:29)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
PRDM 0.16 64.7 P_1 14:54:58.91 -0.0 T__ 85 m__ ML 0.8 HA_HHZ
PRDM 0.16 64.7 S_2 14:55:01.68 -0.1 T__ m__ HA_HHN
THAL 0.18 179.9 P_1 14:54:59.17 0.1 T__ m__ HA_HHZ
THAL 0.18 179.9 S_2 14:55:02.07 0.1 T__ m__ HA_HHN
DSF 0.23 331.9 P_1 14:55:00.18 0.2 T__ 122 m__ ML 1.1 HP_HHZ
ELIKO 0.24 41.5 P_1 14:55:00.21 -0.0 T__ 66 m__ ML 0.9 HL_HHZ
ELIKO 0.24 41.5 S_2 14:55:04.36 0.4 T__ m__ HL_HHN
KRYO 0.24 188.4 P_1 14:55:00.57 0.2 T__ 152 m__ ML 1.3 HL_HHZ
KRYO 0.24 188.4 S_2 14:55:04.48 0.4 T__ m__ HL_HHN
DOMV 0.25 79.7 P_1 14:55:00.57 0.3 T__ 153 m__ ML 1.3 HA_HHZ
EALKY 0.27 112.0 P_1 14:55:00.96 0.4 T__ 88 m__ ML 1.1 XZ_HHZ
EALKY 0.27 112.0 S_2 14:55:05.31 0.8 T__ m__ XZ_HHN
PARNA 0.29 357.1 P_2 14:55:01.24 -0.1 T__ 233 m__ ML 1.5 HL_HHZ
PARNA 0.29 357.1 S_3 14:55:06.02 0.2 T__ m__ HL_HHN
DLFA 0.30 333.8 P_3 14:55:01.59 0.4 T__ m__ HL_HNZ
DLFA 0.30 333.8 S_2 14:55:06.56 1.1 ___ m__ HL_HNN
LTK 0.31 128.3 P_1 14:55:01.19 -0.1 T__ 62 m__ ML 1.0 HP_HHZ
LTK 0.31 128.3 S_2 14:55:06.26 0.6 T__ m__ HP_HHN
LOUT 0.33 132.4 P_2 14:55:01.76 0.0 T__ 101 m__ ML 1.3 HA_HHZ
LOUT 0.33 132.4 S_3 14:55:06.47 0.1 T__ m__ HA_HHN
ACOR 0.36 153.1 P_1 14:55:02.32 0.1 T__ m__ HA_HHZ
ACOR 0.36 153.1 S_3 14:55:07.24 -0.1 T__ m__ HA_HHN
GUR 0.37 222.5 P_1 14:55:02.62 -0.0 T__ 111 m__ ML 1.4 HP_HHZ
GUR 0.37 222.5 S_2 14:55:07.33 -0.7 T__ m__ HP_HHN
KLV 0.44 247.4 P_3 14:55:03.85 0.1 T__ m__ HL_HHZ
KLV 0.44 247.4 S_3 14:55:09.59 -0.2 T__ m__ HL_HHN
AIOA 0.48 268.0 P_2 14:55:04.70 0.4 T__ m__ CL_EHZ
LKR 0.51 30.9 P_3 14:55:04.85 -0.1 T__ m__ HL_HHZ
VILL 0.51 95.2 P_1 14:55:05.33 0.2 T__ 30 m__ ML 1.1 HA_HHZ
LAKA 0.54 273.2 P_3 14:55:04.72 -0.8 T__ m__ HA_HHZ
AXAR 0.55 359.7 P_1 14:55:05.83 0.0 T__ m__ HA_HHZ
ATAL 0.56 30.2 P_1 14:55:06.31 0.5 T__ m__ HA_HHZ
GR24 0.60 322.5 P_2 14:55:05.71 -1.1 ___ 36 m__ ML 1.2 1Y_HHZ
VARD 0.63 321.4 P_2 14:55:06.80 -0.7 T__ 43 m__ ML 1.4 HL_HHZ
EFP 0.63 290.1 P_3 14:55:06.50 -0.7 T__ m__ HP_HHZ
ANX 0.70 303.5 P_3 14:55:08.88 0.3 T__ 25 m__ ML 1.2 HP_HHZ
GR29 0.77 229.2 P_3 14:55:09.54 -0.5 T__ 16 m__ ML 1.1 1Y_HHZ
MET2 0.80 138.5 P_3 14:55:09.95 -0.4 T__ m__ HL_HHZ
RP08B 0.86 221.3 P_3 14:55:11.67 0.2 T__ m__ 5B_HHZ
MRKA 0.88 55.5 P_3 14:55:12.86 1.1 T__ m__ HA_HHZ
STOP
|