Manual solution for event noa2026wltzp

Click for a larger version
Click for a larger version

Location:23 Km N from Killini
Magnitude:1.2 ML
Origin Time:16/11/2026   10:44:04.82   (GMT)
Latitude:38.1395 N
Longitude:21.1263 E
Focal Depth:9.9 Km
Type:Manual

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Reviewed Event Bulletin
 EVENT 2026wltzp 23 Km N from Killini 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/11/16 10:44:04.8          0.28  38.1395   21.1263                   9.9   2.7   23   16 137   0.20   0.63 m i ke NOAreg1   NLL.20261116105150.638597.87697 
  (Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     1.2 0.2    7 NOAreg1   Magnitude/20261116105237.058583.87713 
 
  (Manual Solution by K.Fragouli)
  (First location:  2026/11/16 10:45:03, This location:   2026/11/16 10:51:51)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 AXS     0.20  73.8 P_1       10:44:09.04   -0.1                          T__                     m__                  HP_HHZ
 AXS     0.20  73.8 S_1       10:44:12.03   -0.0                          T__                     m__                  HP_HHE
 RLS     0.28 107.3 P_2       10:44:10.54    0.1                          T__                     m__                  HL_HHZ
 RLS     0.28 107.3 S_2       10:44:14.68    0.4                          T__                     m__                  HL_HHE
 RTZL    0.29 257.3 P_3       10:44:12.15    1.6                          T__                     m__                  HT_HHZ
 PLEV    0.35  38.9 P_2       10:44:11.65   -0.1                          T__                     m__                  HP_HHZ
 PLEV    0.35  38.9 S_2       10:44:16.77    0.2                          T__                     m__                  HP_HHE
 RP04    0.41 119.4 P_2       10:44:12.99    0.1                          T__              29     m__    ML  0.8       5B_HHZ
 RP04    0.41 119.4 S_2       10:44:18.48    0.1                          T__                     m__                  5B_HHE
 VLS     0.42 275.2 P_3       10:44:13.28    0.0                          T__              46     m__    ML  1.1       HL_HHZ
 VLS     0.42 275.2 S_2       10:44:20.43    1.5                          T__                     m__                  HL_HHE
 PDO     0.46   5.5 P_2       10:44:13.88   -0.0                          T__              54     m__    ML  1.2       HP_HHZ
 PDO     0.46   5.5 S_2       10:44:20.23    0.2                          T__                     m__                  HP_HHE
 DRO     0.50 112.0 P_2       10:44:14.60   -0.0                          T__              66     m__    ML  1.4       HP_HHZ
 DRO     0.50 112.0 S_2       10:44:22.04    0.8                          T__                     m__                  HP_HHE
 ITHC    0.50 309.9 P_3       10:44:14.32   -0.4                          T__                     m__                  HT_HHZ
 ITHC    0.50 309.9 S_2       10:44:22.66    1.2                          T__                     m__                  HT_HHE
 FSK     0.55 306.0 P_2       10:44:15.54    0.1                          T__                     m__                  HP_HHZ
 FSK     0.55 306.0 S_2       10:44:23.99    1.3                          T__                     m__                  HP_HHE
 VVK     0.61  62.1 P_3       10:44:15.73   -1.0                          ___              52     m__    ML  1.4       HP_HHZ
 VVK     0.61  62.1 S_2       10:44:24.99    0.1                          T__                     m__                  HP_HHE
 ROD3    0.63  74.1 P_1       10:44:17.29    0.3                          T__                     m__                  CL_HHZ
 ROD3    0.63  74.1 S_2       10:44:25.10   -0.2                          T__                     m__                  CL_HHE
 
 
 STOP