|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026wkurl 2 Km ESE from Sami Kefalinias
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/15 21:57:01.7 0.35 38.2475 20.6657 18.8 1.4 28 25 71 0.09 1.10 m i ke NOAreg1 NLL.20261115220231.269566.85956
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.1 0.1 11 NOAreg1 Magnitude/20261115220243.298717.85973
(Manual Solution by T.Novikova)
(First location: 2026/11/15 21:58:44, This location: 2026/11/15 22:02:32)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
VLS 0.09 220.6 P_2 21:57:05.24 -0.3 T__ 182 m__ ML 1.1 HL_HHZ
VLS 0.09 220.6 S_3 21:57:07.71 -0.4 T__ m__ HL_HHN
RTZL 0.19 154.1 P_2 21:57:06.63 -0.0 T__ m__ HT_HHZ
RTZL 0.19 154.1 S_0 21:57:10.04 0.0 T__ m__ HT_HHN
ITHC 0.22 353.0 P_2 21:57:06.36 -0.7 T__ 92 m__ ML 1.0 HT_HHZ
HAVD 0.23 258.8 P_2 21:57:07.11 -0.1 T__ m__ HA_HHZ
FSK 0.23 339.1 P_2 21:57:06.66 -0.5 T__ m__ HP_HHZ
FSK 0.23 339.1 S_3 21:57:09.74 -1.2 T__ m__ HP_HHN
DMLN 0.23 267.8 P_2 21:57:07.38 0.1 T__ 130 m__ ML 1.2 HT_HHZ
EVGI 0.37 358.8 P_2 21:57:09.14 -0.5 T__ 57 m__ ML 1.1 HT_HHZ
EVGI 0.37 358.8 S_3 21:57:14.53 -0.5 T__ m__ HT_HHN
DRAG 0.44 350.7 P_0 21:57:10.94 0.1 T__ m__ HT_HHZ
DRAG 0.44 350.7 S_3 21:57:16.82 -0.3 T__ m__ HT_HHN
NYDR 0.47 3.1 P_2 21:57:11.24 0.0 T__ m__ HT_HHZ
NYDR 0.47 3.1 S_3 21:57:17.50 -0.2 T__ m__ HT_HHN
PDO 0.54 49.0 P_2 21:57:11.76 -0.7 T__ 24 m__ ML 1.0 HP_HHZ
PDO 0.54 49.0 S_3 21:57:19.97 0.2 T__ m__ HP_HHN
LKD2 0.54 359.3 P_3 21:57:12.62 -0.0 T__ 43 m__ ML 1.3 HT_HHZ
LKD2 0.54 359.3 S_0 21:57:20.50 0.4 T__ m__ HT_HHN
PLEV 0.60 73.9 P_2 21:57:13.34 -0.4 T__ 20 m__ ML 1.0 HP_HHZ
PLEV 0.60 73.9 S_3 21:57:21.88 0.1 T__ m__ HP_HHN
RLS 0.66 106.7 P_2 21:57:13.82 -0.8 T__ 24 m__ ML 1.2 HL_HHZ
RLS 0.66 106.7 S_3 21:57:23.16 -0.2 T__ m__ HL_HHN
PVO 0.77 61.0 P_2 21:57:16.45 -0.1 T__ m__ HP_HHZ
PVO 0.77 61.0 S_3 21:57:27.24 0.6 T__ m__ HP_HHN
RP04 0.78 113.0 P_2 21:57:16.33 -0.5 T__ 19 m__ ML 1.2 5B_HHZ
RP04 0.78 113.0 S_3 21:57:26.91 -0.2 T__ m__ 5B_HHN
AIOA 1.10 92.4 P_2 21:57:21.66 -0.4 T__ m__ CL_EHZ
STOP
|