Automatic solution for event noa2026wcnwn

Click for a larger version
Click for a larger version

Location:2 Km WSW from Kassos
Magnitude:2.9 ML
Origin Time:11/11/2026   09:26:53.58   (GMT)
Latitude:35.3836 N
Longitude:26.9109 E
Focal Depth:10.0 Km
Type:Automatic

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Automatic Event Bulletin
 EVENT 2026wcnwn 2 Km WSW from Kassos 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/11/11 09:26:53.5    0.70  1.18  35.3836   26.9109                  10.0f  0.0   28   26 193   0.26   4.79 a i uk NOA-regio Origin/20261111092812.169078.275367 
  (Latitude uncertainty: 4 km; Longitude uncertainty: 4 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     2.9 0.4   18 NOA-regional Origin/20261111092812.169078.275367/netMag/MLh 
 
  (Automatic Solution)
  (First location:  2026/11/11 09:27:51, This location:   2026/11/11 09:28:12)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 KARP    0.26  51.2 P_0       09:27:00.25    0.4                          T__                     a__                  HL_HHZ
 ZKR     0.63 244.8 P_0       09:27:04.77   -1.4                          T__                     a__                  HL_HHZ
 STIA    0.69 255.1 P_0       09:27:07.87    0.5                          T__                     a__                  HC_HHZ
 PFKS    1.22 254.2 P_0       09:27:17.90    1.8                          T__              95     a__    ML  2.2       HC_HHZ
 ASTA    1.25 338.9 P_0       09:27:15.47   -0.9                          T__                     a__                  HL_HHZ
 KSTE    1.30 261.5 P_0       09:27:14.08   -3.2                          ___                     a__                  HL_HHZ
 THERA   1.52 310.6 P_0       09:27:21.20    0.7                          T__             111     a__    ML  2.5       HL_HHZ
 SNT5    1.60 310.2 P_0       09:27:23.14    1.6                          T__             523     a__    ML  3.2       HA_HHZ
 IDI     1.65 267.3 P_0       09:27:22.90    0.5                          T__              55     a__    ML  2.3       HL_HHZ
 DILO    2.41 327.3 P_0       09:27:31.98   -1.1                          T__              48     a__    ML  2.6       HL_HHZ
 GRAMV   2.70 273.9 P_0       09:27:36.89   -0.3                          T__             147     a__    ML  3.2       HL_HHZ
 KTHA    3.24 286.7 P_0       09:27:42.38   -2.2                          T__                     a__                  HL_HHZ
 SOUNI   3.29 316.0 P_0       09:27:44.96   -0.2                          T__              32     a__    ML  2.7       HL_HHZ
 KARY    3.31 323.9 P_0       09:27:45.06   -0.3                          T__              32     a__    ML  2.7       HA_HHZ
 VLI     3.47 293.8 P_0       09:27:45.85   -1.9                          T__              65     a__    ML  3.1       HL_HHZ
 ZARAX   3.51 297.0 P_0       09:27:46.00   -2.2                          T__              56     a__    ML  3.0       HL_HHZ
 ATHU    3.60 316.8 P_0       09:27:52.69    3.3                          ___                     a__                  HA_HHZ
 KRND    3.63 304.5 P_0       09:27:49.14   -0.7                          T__              56     a__    ML  3.0       HT_HHZ
 MET2    3.64 308.8 P_0       09:27:49.52   -0.5                          T__                     a__                  HL_HHZ
 ERTR    3.92 321.4 P_0       09:27:54.41    0.6                          T__              26     a__    ML  2.8       HA_HHZ
 SPART   4.02 296.0 P_0       09:27:55.72    0.4                          T__              63     a__    ML  3.2       HL_HHZ
 LOUT    4.09 310.7 P_0       09:27:57.52    1.3                          T__              67     a__    ML  3.3       HA_HHZ
 EFSA    4.43 340.4 P_0       09:27:59.09   -1.6                          T__                     a__                  HL_HNZ
 GUR     4.47 306.2 P_0       09:28:01.83    0.5                          T__              55     a__    ML  3.3       HP_HHZ
 LKR     4.52 317.4 P_0       09:28:02.83    0.8                          T__                     a__                  HL_HHZ
 RP08B   4.55 300.1 P_0       09:28:04.23    1.7                          T__              48     a__    ML  3.2       5B_HHZ
 PARNA   4.62 313.7 P_0       09:28:04.93    1.5                          T__              45     a__    ML  3.2       HL_HHZ
 PSAM    4.79 309.2 P_0       09:28:06.73    0.9                          T__              51     a__    ML  3.3       CL_HHZ
 
 
 STOP