|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026wccsl 63 Km SW from Palaiochora
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/11 03:48:44.7 0.26 34.8843 23.1381 15.0 2.5 31 21 247 0.53 2.54 m i ke NOAreg1 NLL.20261111035636.767114.93263
(Latitude uncertainty: 2 km; Longitude uncertainty: 2 km)
Magnitude Err Nsta Author OrigID
ML 3.0 0.1 12 NOAreg1 Magnitude/20261111035643.790701.93279
(Manual Solution by D.Venizelos)
(First location: 2026/11/11 03:49:17, This location: 2026/11/11 03:56:38)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
KNDR 0.53 48.5 P_1 03:48:55.23 0.0 T__ m__ HC_HHZ
KNDR 0.53 48.5 S_2 03:49:02.51 0.2 T__ m__ HC_HHE
CHRYS 0.54 38.2 P_1 03:48:55.16 -0.3 T__ 3102 m__ ML 3.1 HL_HHZ
CHRYS 0.54 38.2 S_2 03:49:02.58 -0.1 T__ m__ HL_HHE
GRAMV 0.74 30.2 P_2 03:48:58.96 -0.1 T__ 1612 m__ ML 3.1 HL_HHZ
GRAMV 0.74 30.2 S_2 03:49:09.24 0.4 T__ m__ HL_HHE
GVDS 0.76 93.2 P_3 03:48:59.58 0.1 T__ 1261 m__ ML 3.0 HC_HHZ
IMMV 0.90 49.9 P_2 03:49:02.13 0.1 T__ m__ HL_HHZ
CHAN 0.98 49.1 P_2 03:49:03.10 -0.2 T__ m__ HC_HHZ
IPPL 1.18 66.4 P_2 03:49:06.59 -0.1 T__ m__ HC_HHZ
KTHA 1.37 357.4 P_2 03:49:09.24 -0.2 T__ 466 m__ ML 3.0 HL_HHZ
IDI 1.49 73.8 P_2 03:49:11.07 -0.0 T__ m__ HL_HHZ
TENAR 1.63 341.3 P_3 03:49:13.25 0.4 T__ 224 m__ ML 2.9 HL_HHZ
KNSS 1.72 75.3 P_2 03:49:14.56 0.3 T__ m__ HC_HHZ
KSTE 1.83 80.0 P_2 03:49:15.80 0.2 T__ m__ HL_HHZ
VLI 1.84 355.2 P_3 03:49:15.73 -0.1 T__ 280 m__ ML 3.1 HL_HHZ
PFKS 1.92 84.6 P_3 03:49:16.77 -0.3 T__ 192 m__ ML 2.9 HC_HHZ
GR33 1.99 341.1 P_3 03:49:17.97 0.1 T__ 120 m__ ML 2.8 1Y_HHZ
ZARAX 2.03 357.0 P_3 03:49:19.39 0.8 T__ 177 m__ ML 3.0 HL_HHZ
MIL7 2.14 30.8 P_2 03:49:19.04 -0.8 T__ m__ HL_EHZ
SPART 2.26 344.5 P_3 03:49:21.87 0.2 T__ m__ HL_HHZ
THR3 2.39 49.7 P_3 03:49:22.36 -1.0 T__ m__ HT_HHZ
THERA 2.41 51.4 P_3 03:49:22.46 -1.2 ___ m__ HL_HHZ
CMBO 2.43 48.6 P_3 03:49:23.08 -0.8 T__ m__ HT_HHZ
THR8 2.44 50.6 P_3 03:49:23.18 -0.8 T__ m__ HT_HHZ
STIA 2.44 81.7 P_4 03:49:22.94 -1.1 ___ m__ HC_HHZ
KRND 2.50 0.2 P_3 03:49:25.01 0.2 T__ 124 m__ ML 3.0 HT_HHZ
SERI 2.53 25.2 P_3 03:49:23.63 -1.6 ___ m__ HA_HHZ
ZKR 2.53 83.9 P_3 03:49:25.84 0.5 T__ m__ HL_HHZ
IOSI 2.54 42.9 P_4 03:49:23.77 -1.6 ___ m__ HA_HHZ
MANGA 2.54 44.9 P_4 03:49:23.74 -1.6 ___ m__ HP_HHZ
STOP
|