|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026wapzs 36 Km N from Volissos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/10 08:15:14.6 0.36 38.7991 25.8536 14.1 2.5 46 43 105 0.41 2.40 m i ke NOAreg1 NLL.20261110082309.868809.96341
(Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 3.3 0.2 30 NOAreg1 Magnitude/20261110082323.484639.96380
(Manual Solution by F.Xalaris)
(First location: 2026/11/10 08:15:40, This location: 2026/11/10 08:23:13)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
SIGR 0.41 0.2 P_1 08:15:22.93 -0.0 T__ 16992 m__ ML 3.6 HT_HHZ
SIGR 0.41 0.2 S_2 08:15:28.65 0.1 T__ m__ HT_HHN
CHOS 0.44 159.5 P_1 08:15:24.45 0.8 T__ m__ HT_HHZ
AMPK 0.44 54.0 P_0 08:15:23.84 0.3 T__ 11730 m__ ML 3.5 HT_HHZ
PRK 0.55 35.5 P_1 08:15:25.52 0.0 T__ 3699 m__ ML 3.2 HL_HHZ
PRK 0.55 35.5 S_2 08:15:33.56 0.7 T__ m__ HL_HHE
LES3 0.56 26.6 P_1 08:15:25.66 -0.2 T__ 5396 m__ ML 3.4 HT_HHZ
LES3 0.56 26.6 S_2 08:15:33.43 0.1 T__ m__ HT_HHN
EFSA 1.00 318.1 P_1 08:15:33.76 0.0 T__ 2423 m__ ML 3.5 HL_HNZ
EFSA 1.00 318.1 S_3 08:15:47.51 0.7 T__ m__ HL_HNE
SKYRO 1.03 276.2 P_1 08:15:34.29 0.1 T__ 1529 m__ ML 3.3 HL_HHZ
SKYRO 1.03 276.2 S_3 08:15:47.11 -0.4 T__ m__ HL_HHE
EZN 1.09 19.4 P_1 08:15:34.91 -0.4 T__ m__ KO_HHZ
ADRO 1.23 220.4 P_1 08:15:37.03 -0.5 T__ 970 m__ ML 3.3 HA_HHZ
KARY 1.35 235.8 P_1 08:15:38.81 -0.3 T__ 548 m__ ML 3.1 HA_HHZ
KYMI 1.38 263.2 P_2 08:15:39.45 -0.1 T__ 577 m__ ML 3.1 HL_HHZ
ELEO 1.38 245.7 P_3 08:15:40.02 0.4 T__ m__ HA_HHZ
DILO 1.47 198.4 P_2 08:15:40.29 -0.5 T__ 669 m__ ML 3.2 HL_HHZ
AOS2 1.60 283.2 P_2 08:15:42.71 0.1 T__ 514 m__ ML 3.2 HT_HHZ
MRTH 1.64 246.3 P_2 08:15:43.25 0.1 T__ 626 m__ ML 3.3 HA_HHZ
ERTR 1.66 257.0 P_2 08:15:43.58 0.2 T__ 288 m__ ML 3.0 HA_HHZ
SMTH 1.69 351.6 P_2 08:15:44.39 0.5 T__ 302 m__ ML 3.0 HL_HHZ
PTL 1.73 244.9 P_3 08:15:44.53 0.1 T__ 594 m__ ML 3.3 HL_HHZ
PSAH 1.74 263.1 P_2 08:15:44.79 0.4 T__ m__ HA_HHZ
APE 1.75 188.7 P_2 08:15:44.32 -0.4 T__ 393 m__ ML 3.2 HL_HHZ
MRKA 1.77 267.7 P_3 08:15:45.16 0.2 T__ 384 m__ ML 3.2 HA_HHZ
SOUNI 1.80 233.7 P_3 08:15:45.13 -0.2 T__ m__ HL_HHZ
VLY 1.87 240.3 P_3 08:15:47.85 1.5 T__ 576 m__ ML 3.4 HL_HHZ
SAGMA 1.95 258.9 P_0 08:15:47.85 0.3 T__ 342 m__ ML 3.2 HL_HHZ
SERI 1.96 213.8 P_3 08:15:48.49 0.9 T__ m__ HA_HHZ
AMGA 1.97 179.1 P_2 08:15:47.79 0.1 T__ 371 m__ ML 3.3 HL_HHZ
THAS 2.01 334.6 P_2 08:15:47.92 -0.2 T__ 210 m__ ML 3.0 HT_HHZ
ALN 2.09 4.0 P_3 08:15:49.87 0.6 T__ 306 m__ ML 3.2 HT_HHZ
NEO 2.11 284.7 P_3 08:15:49.91 0.4 T__ 232 m__ ML 3.1 HL_HHZ
OUR 2.11 317.3 P_3 08:15:49.97 0.4 T__ 194 m__ ML 3.0 HT_HHZ
MANGA 2.17 190.3 P_2 08:15:50.07 -0.3 T__ m__ HP_HHZ
ATAL 2.21 268.1 P_3 08:15:51.32 0.3 T__ m__ HA_HHZ
MET4 2.26 239.4 P_3 08:15:53.03 1.4 T__ m__ HL_EHZ
ASTA 2.29 170.0 P_3 08:15:52.60 0.6 T__ 147 m__ ML 3.0 HL_HHZ
MET2 2.31 239.9 P_2 08:15:53.40 1.0 T__ 651 m__ ML 3.6 HL_HHZ
DOMV 2.31 257.3 P_3 08:15:53.07 0.7 T__ 240 m__ ML 3.2 HA_HHZ
EALKY 2.35 253.9 P_3 08:15:53.34 0.5 T__ 184 m__ ML 3.1 XZ_HHZ
ELIKO 2.37 261.0 P_3 08:15:53.51 0.1 T__ m__ HL_HHZ
ELEF 2.39 329.5 P_3 08:15:53.40 0.0 T__ 461 m__ ML 3.5 HL_HHZ
LTK 2.39 252.0 P_3 08:15:54.01 0.5 T__ 467 m__ ML 3.5 HP_HHZ
SAP3 2.40 189.8 P_3 08:15:53.88 0.3 T__ m__ HL_HHZ
STOP
|