| Manual solution for event noa2026vzgex |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026vzgex 127 Km ESE from Karpathos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/09 14:09:57.8 0.28 34.9036 28.3997 68.1 10.6 33 27 183 1.20 5.41 m i ke NOAreg1 NLL.20261109152955.495037.88100
(Latitude uncertainty: 3 km; Longitude uncertainty: 2 km)
Magnitude Err Nsta Author OrigID
ML 2.7 0.1 8 NOAreg1 Magnitude/20261109153016.698051.88121
(Manual Solution by A.Rigopoulos)
(First location: 2026/11/09 14:10:50, This location: 2026/11/09 15:29:56)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
KARP 1.20 302.8 P_2 14:10:19.08 0.2 T__ 242 m__ ML 2.7 HL_HHZ
KARP 1.20 302.8 S_2 14:10:34.59 -0.1 T__ m__ HL_HHE
ARG 1.33 350.3 P_2 14:10:20.87 0.3 T__ 140 m__ ML 2.6 HL_HHZ
ARG 1.33 350.3 S_2 14:10:37.12 -0.4 T__ m__ HL_HHE
ZKR 1.80 277.4 P_2 14:10:26.52 -0.3 T__ 87 m__ ML 2.6 HL_HHZ
ZKR 1.80 277.4 S_2 14:10:48.19 -0.6 T__ m__ HL_HHE
FETY 1.82 17.6 P_2 14:10:27.00 -0.1 T__ m__ KO_HHZ
FETY 1.82 17.6 S_2 14:10:49.03 -0.2 T__ m__ KO_HHN
STIA 1.91 279.6 P_2 14:10:28.46 0.2 T__ m__ HC_HHZ
NSR2 1.95 329.2 P_2 14:10:28.99 0.1 T__ m__ HA_SHZ
ASTA 2.34 315.2 P_2 14:10:34.07 -0.0 T__ 117 m__ ML 2.9 HL_HHZ
PFKS 2.40 274.2 P_2 14:10:34.74 -0.3 T__ 57 m__ ML 2.7 HC_HHZ
KSTE 2.52 277.2 P_2 14:10:36.71 0.1 T__ 39 m__ ML 2.5 HL_HHZ
KNSS 2.67 279.6 P_3 14:10:38.62 0.1 T__ m__ HC_HHZ
IDI 2.90 278.6 P_3 14:10:41.68 -0.1 T__ 33 m__ ML 2.6 HL_HHZ
DILO 3.55 315.6 P_2 14:10:50.05 -0.5 T__ 39 m__ ML 2.9 HL_HHZ
GVDS 3.56 270.2 P_3 14:10:50.86 0.1 T__ m__ HC_HHZ
IMMV 3.66 280.0 P_3 14:10:52.12 0.1 T__ m__ HL_HHZ
MHLO 3.70 300.0 P_3 14:10:52.59 -0.1 T__ m__ HL_HHZ
XYLS 3.81 87.0 P_2 14:10:53.56 -0.6 T__ m__ CQ_HHZ
GRAMV 3.98 280.3 P_3 14:10:56.37 -0.0 T__ m__ HL_HHZ
CHRYS 3.99 277.2 P_3 14:10:56.00 -0.6 T__ m__ HL_HHZ
SOUNI 4.52 309.9 P_3 14:11:03.12 -0.6 T__ m__ HL_HHZ
VLY 4.74 309.8 P_3 14:11:06.53 -0.3 T__ m__ HL_HHZ
MET5 4.89 305.2 P_3 14:11:09.25 0.3 T__ m__ HL_EHZ
MET2 4.91 305.0 P_3 14:11:08.87 -0.2 T__ m__ HL_HHZ
KRND 4.91 301.9 P_3 14:11:08.55 -0.6 ___ m__ HT_HHZ
MET3 4.96 304.2 P_3 14:11:09.03 -0.8 ___ m__ HL_EHZ
TENAR 5.04 289.3 P_3 14:11:10.04 -0.8 ___ m__ HL_HHZ
GR33 5.26 292.5 P_3 14:11:13.27 -0.7 ___ m__ 1Y_HHZ
SPART 5.33 295.6 P_3 14:11:13.88 -1.1 ___ m__ HL_HHZ
GR30 5.38 300.8 P_3 14:11:14.70 -0.9 ___ m__ 1Y_HHZ
EALKY 5.41 308.0 P_3 14:11:15.62 -0.3 T__ m__ XZ_HHZ
STOP
|