| Manual solution for event noa2026vphnv |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026vphnv 29 Km ENE from Othonoi
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/04 03:31:00.9 0.30 39.9852 19.6880 16.2 0.6 50 40 73 0.12 2.06 m i ke NOAreg1 NLL.20261104033826.067013.96104
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.3 0.2 18 NOAreg1 Magnitude/20261104033840.27284.96127
(Manual Solution by T.Novikova)
(First location: 2026/11/04 03:31:21, This location: 2026/11/04 03:38:30)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
HIMA 0.12 27.7 P_2 03:31:04.46 -0.2 T__ m__ AC_HN1
HIMA 0.12 27.7 S_3 03:31:06.90 -0.2 T__ m__ AC_HN1
OTHN 0.26 236.5 P_2 03:31:06.69 -0.0 T__ m__ HL_HHN
OTHN 0.26 236.5 S_3 03:31:10.51 -0.1 T__ m__ HL_HHN
KEK 0.29 163.0 P_2 03:31:07.22 0.1 T__ m__ HL_HHZ
KEK 0.29 163.0 S_3 03:31:11.26 -0.1 T__ m__ HL_HHE
TPE 0.40 39.7 P_2 03:31:07.33 -1.8 ___ m__ AC_HH?
TPE 0.40 39.7 S_3 03:31:14.44 -0.2 T__ m__ AC_HH?
VLO 0.51 343.6 P_2 03:31:11.04 -0.0 T__ m__ AC_HHN
VLO 0.51 343.6 S_3 03:31:18.05 0.2 T__ m__ AC_HHE
LFKM 0.61 151.9 P_2 03:31:13.49 0.5 T__ m__ HT_EHN
LFKM 0.61 151.9 S_3 03:31:22.09 1.0 T__ m__ HT_EHE
GR19B 0.63 156.4 P_2 03:31:13.81 0.4 T__ m__ 1Y_HHN
GR19B 0.63 156.4 S_3 03:31:22.83 1.0 T__ m__ 1Y_HHE
IGT 0.67 132.4 P_2 03:31:14.23 0.1 T__ 327 m__ ML 2.3 HT_HHN
GR14 0.69 96.8 P_2 03:31:14.87 0.3 T__ m__ 1Y_HHN
GR14 0.69 96.8 S_3 03:31:24.11 0.3 T__ m__ 1Y_HHE
LSK 0.72 76.4 P_2 03:31:15.08 -0.1 T__ 178 m__ ML 2.1 AC_HHN
LSK 0.72 76.4 S_3 03:31:24.11 -0.7 T__ m__ AC_HHE
BPA1 0.74 358.1 P_2 03:31:15.29 -0.0 T__ m__ AC_HHN
BPA1 0.74 358.1 S_0 03:31:25.81 0.7 T__ m__ AC_HHE
FIER 0.74 353.1 P_2 03:31:15.61 0.2 T__ m__ AC_HN1
FIER 0.74 353.1 S_3 03:31:25.92 0.8 T__ m__ AC_HN2
BPA2 0.75 356.0 P_2 03:31:15.61 0.1 T__ m__ AC_HHN
BPA2 0.75 356.0 S_3 03:31:26.02 0.7 T__ m__ AC_HHE
BERA 0.75 15.3 P_2 03:31:14.87 -0.8 T__ 242 m__ ML 2.3 AC_HHZ
BERA 0.75 15.3 S_3 03:31:26.02 0.4 T__ m__ AC_HHE
SCTE 0.94 275.7 P_2 03:31:18.69 -0.2 T__ 292 m__ ML 2.5 IV_HHZ
SCTE 0.94 275.7 S_3 03:31:32.61 1.5 T__ m__ IV_HHE
JAN 0.95 109.9 P_2 03:31:19.65 0.5 T__ 211 m__ ML 2.4 HL_HHN
JAN 0.95 109.9 S_3 03:31:32.93 1.3 T__ m__ HL_HHE
KSTR 1.01 136.8 P_2 03:31:18.59 -1.4 ___ 108 m__ ML 2.1 HP_HHZ
GR15 1.04 92.0 P_2 03:31:19.86 -1.0 T__ 105 m__ ML 2.1 1Y_HHZ
KBN 1.05 52.6 P_2 03:31:21.03 0.0 T__ m__ AC_HHZ
NEST 1.13 67.1 P_2 03:31:21.56 -0.7 T__ m__ HT_HHN
PENT 1.13 78.8 P_2 03:31:22.41 0.1 T__ 84 m__ ML 2.1 HL_HHN
PRMD 1.18 112.4 P_2 03:31:22.41 -0.5 T__ 183 m__ ML 2.5 HP_HHZ
KPRO 1.28 90.8 P_2 03:31:24.00 -0.4 T__ 91 m__ ML 2.3 HT_HHZ
TETR 1.38 117.2 P_2 03:31:25.49 -0.3 T__ m__ HL_HHZ
NYDR 1.49 148.1 P_2 03:31:26.98 -0.1 T__ m__ HT_HHZ
GR17 1.51 98.9 P_2 03:31:28.25 0.8 T__ 70 m__ ML 2.3 1Y_HHN
FLNA 1.52 57.9 P_2 03:31:27.93 0.3 T__ 46 m__ ML 2.1 HT_HHN
AMPL 1.59 131.6 P_2 03:31:28.36 -0.1 T__ 73 m__ ML 2.4 HP_HHN
KZN 1.63 78.1 P_2 03:31:29.31 0.1 T__ 38 m__ ML 2.1 HL_HHN
LACI 1.66 0.8 P_2 03:31:29.10 -0.2 T__ m__ AC_HN1
PDO 1.81 139.7 P_2 03:31:31.23 -0.2 T__ 75 m__ ML 2.5 HP_HHZ
THL 1.84 102.5 P_2 03:31:31.86 0.0 T__ 36 m__ ML 2.2 HL_HHZ
PVO 1.97 133.3 P_2 03:31:33.67 -0.1 T__ m__ HP_HHZ
PLEV 2.06 139.2 P_2 03:31:35.05 0.1 T__ m__ HP_HHN
PUK 2.06 4.2 P_2 03:31:35.16 0.0 T__ m__ AC_HHZ
STOP
|