|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026vndgo 22 Km SW from Psara
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/11/02 23:05:21.0 0.22 38.4036 25.3848 23.4 1.8 29 26 76 0.52 1.74 m i ke NOAreg1 NLL.20261102232027.571591.89334
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.3 0.1 13 NOAreg1 Magnitude/20261102232045.027269.89355
(Manual Solution by A.Rigopoulos)
(First location: 2026/11/02 23:05:48, This location: 2026/11/02 23:20:29)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
CHOS 0.52 91.6 P_1 23:05:31.96 0.1 T__ 384 m__ ML 2.2 HT_HHZ
CHOS 0.52 91.6 S_2 23:05:38.18 -1.0 ___ m__ HT_HHE
ADRO 0.69 218.1 P_2 23:05:34.59 -0.0 T__ 379 m__ ML 2.4 HA_HHZ
ADRO 0.69 218.1 S_3 23:05:43.36 -0.5 T__ m__ HA_HHE
SKYRO 0.82 307.5 P_2 23:05:36.69 -0.1 T__ m__ HL_HHZ
SKYRO 0.82 307.5 S_2 23:05:47.98 0.5 T__ m__ HL_HHE
KARY 0.83 243.8 P_2 23:05:36.74 -0.2 T__ 226 m__ ML 2.3 HA_HHZ
KARY 0.83 243.8 S_2 23:05:47.64 -0.1 T__ m__ HA_HHN
TNSA 0.88 191.5 P_2 23:05:37.88 0.2 T__ 234 m__ ML 2.4 HL_HNZ
TNSA 0.88 191.5 S_3 23:05:50.06 1.0 T__ m__ HL_HNN
SIGR 0.89 24.3 P_1 23:05:37.66 -0.2 T__ 141 m__ ML 2.2 HT_HHZ
SIGR 0.89 24.3 S_3 23:05:49.53 0.3 T__ m__ HT_HHE
AMPK 0.98 47.6 P_2 23:05:39.31 -0.0 T__ m__ HT_HHZ
DILO 1.01 185.2 P_1 23:05:39.71 -0.0 T__ 130 m__ ML 2.2 HL_HHZ
DILO 1.01 185.2 S_3 23:05:53.25 0.6 T__ m__ HL_HHN
PRK 1.09 38.9 P_2 23:05:40.56 -0.3 T__ 130 m__ ML 2.3 HL_HHZ
PRK 1.09 38.9 S_3 23:05:56.26 1.3 T__ m__ HL_HHE
MRTH 1.17 256.5 P_2 23:05:42.08 0.1 T__ 140 m__ ML 2.4 HA_HHZ
MRTH 1.17 256.5 S_3 23:05:57.89 0.7 T__ m__ HA_HHE
PTL 1.25 254.0 P_3 23:05:43.12 -0.1 T__ 64 m__ ML 2.1 HL_HHZ
ERTR 1.25 270.6 P_3 23:05:43.24 0.1 T__ m__ HA_HHZ
SOUNI 1.27 237.9 P_2 23:05:43.45 -0.0 T__ 65 m__ ML 2.1 HL_HHZ
APE 1.34 175.3 P_2 23:05:44.34 -0.1 T__ 85 m__ ML 2.3 HL_HHZ
VLY 1.37 246.7 P_3 23:05:44.85 0.1 T__ m__ HL_HHZ
PSAH 1.37 277.5 P_3 23:05:45.15 0.4 T__ m__ HA_HHZ
SAGMA 1.55 270.5 P_3 23:05:47.65 0.3 T__ m__ HL_HHZ
AMGA 1.62 165.5 P_3 23:05:48.48 0.2 T__ m__ HL_HHZ
IOSI 1.68 182.6 P_2 23:05:49.06 -0.1 T__ m__ HA_HHZ
MANGA 1.74 180.4 P_2 23:05:49.82 -0.0 T__ m__ HP_HHZ
STOP
|