Manual solution for event noa2026vguyf

Click for a larger version
Click for a larger version

Location:47 Km SSE from Sykia Sithonias
Magnitude:3.7 ML
Origin Time:30/10/2026   12:05:13.88   (GMT)
Latitude:39.6780 N
Longitude:24.2203 E
Focal Depth:14.2 Km
Type:Manual

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Reviewed Event Bulletin
 EVENT 2026vguyf 47 Km SSE from Sykia Sithonias 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/10/30 12:05:13.8          0.50  39.6780   24.2203                  14.2   1.4  150  138  32   0.49   3.54 m i ke NOAreg1   NLL.20261030122829.415708.117647 
  (Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     3.7 0.2  100 NOAreg1   Magnitude/20261030122947.034525.117958 
 
  (Manual Solution by E.Daskalaki)
  (First location:  2026/10/30 12:05:34, This location:   2026/10/30 12:29:03)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 PAIG    0.49 301.9 P_2       12:05:23.60   -0.0                          T__           11693     m__    ML  3.6       HT_HHZ
 PAIG    0.49 301.9 S_3       12:05:30.70    0.4                          T__                     m__                  HT_HHE
 HMT1    0.58   2.1 P_0       12:05:25.20   -0.1                          T__            5685     m__    ML  3.4       HT_HHZ
 HMT1    0.58   2.1 S_2       12:05:33.41    0.3                          T__                     m__                  HT_HHN
 AOS2    0.61 208.9 P_2       12:05:25.20   -0.6                          T__           11693     m__    ML  3.8       HT_HHZ
 AOS2    0.61 208.9 S_2       12:05:34.56    0.7                          T__                     m__                  HT_HHN
 EFSA    0.61 102.9 P_2       12:05:26.35    0.6                          T__           13232     m__    ML  3.8       HL_HNZ
 OUR     0.68 344.3 P_0       12:05:27.56    0.4                          T__            7781     m__    ML  3.7       HT_HHZ
 OUR     0.68 344.3 S_3       12:05:36.79    0.6                          T__                     m__                  HT_HHE
 SKYRO   0.82 162.0 P_0       12:05:29.96    0.3                          T__                     m__                  HL_HHZ
 SKYRO   0.82 162.0 S_3       12:05:40.93    0.5                          T__                     m__                  HL_HHE
 NEO     0.86 244.5 P_0       12:05:30.11   -0.3                          T__            4418     m__    ML  3.6       HL_HHZ
 NEO     0.86 244.5 S_2       12:05:41.56   -0.1                          T__                     m__                  HL_HHN
 PLG     0.92 319.7 P_0       12:05:30.96   -0.6                          T__            3281     m__    ML  3.5       HL_HHZ
 PLG     0.92 319.7 S_2       12:05:42.46   -1.2                          T__                     m__                  HL_HHE
 THAS    1.00  22.2 P_0       12:05:32.96   -0.1                          T__            2288     m__    ML  3.5       HT_HHZ
 THAS    1.00  22.2 S_2       12:05:46.82    0.7                          T__                     m__                  HT_HHN
 KYMI    1.06 185.0 P_0       12:05:33.96   -0.1                          T__                     m__                  HL_HHZ
 KYMI    1.06 185.0 S_3       12:05:48.47    0.6                          T__                     m__                  HL_HHN
 MRKA    1.09 207.0 P_0       12:05:34.31   -0.3                          T__            5013     m__    ML  3.9       HA_HHZ
 MRKA    1.09 207.0 S_2       12:05:49.97    1.2                          T__                     m__                  HA_HHN
 KOKK    1.15 351.7 P_2       12:05:35.31   -0.2                          T__            2461     m__    ML  3.6       HT_HHZ
 GR23    1.16 221.7 P_2       12:05:35.41   -0.2                          T__                     m__                  1Y_HHZ
 ELEF    1.17   1.3 P_2       12:05:35.11   -0.6                          T__            1959     m__    ML  3.5       HL_HHZ
 PSAH    1.20 202.0 P_2       12:05:35.76   -0.4                          T__            1637     m__    ML  3.5       HA_HHZ
 HORT    1.26 317.4 P_2       12:05:37.51    0.3                          T__                     m__                  HT_HHZ
 KVLA    1.27   5.7 P_2       12:05:36.61   -0.5                          T__            2120     m__    ML  3.6       HL_HNZ
 SMTH    1.28  51.2 P_2       12:05:37.11   -0.3                          T__                     m__                  HL_HHZ
 NESN    1.29 272.7 P_3       12:05:37.71    0.2                          T__                     m__                  HT_HHZ
 ERTR    1.32 195.0 P_2       12:05:37.36   -0.5                          T__            1966     m__    ML  3.6       HA_HHZ
 SOH     1.32 330.3 P_2       12:05:38.21    0.2                          T__            2407     m__    ML  3.7       HT_HHZ
 KAVA    1.34   9.5 P_2       12:05:37.56   -0.6                          T__            2646     m__    ML  3.8       HT_HHZ
 SIGR    1.35 109.8 P_2       12:05:38.81    0.6                          T__            1901     m__    ML  3.6       HT_HHZ
 THE     1.35 315.2 P_2       12:05:38.61    0.3                          T__            1174     m__    ML  3.4       HT_HHZ
 ATAL    1.36 223.7 P_2       12:05:37.76   -0.6                          T__            1275     m__    ML  3.5       HA_HHZ
 LIT     1.40 288.3 P_2       12:05:39.41    0.4                          T__            1292     m__    ML  3.5       HT_HHZ
 LKR     1.40 223.0 P_2       12:05:38.51   -0.5                          T__                     m__                  HL_HHZ
 SAGMA   1.43 206.4 P_2       12:05:38.96   -0.5                          T__            3786     m__    ML  4.0       HL_HHZ
 ELEO    1.46 179.1 P_2       12:05:39.76   -0.1                          T__            1329     m__    ML  3.5       HA_HHZ
 SRS     1.51 341.8 P_2       12:05:40.36   -0.2                          T__            1033     m__    ML  3.5       HT_HHZ
 AXAR    1.52 233.5 P_2       12:05:40.36   -0.3                          T__            2031     m__    ML  3.8       HA_HHZ
 THIV    1.54 206.9 P_2       12:05:41.11    0.1                          T__            1751     m__    ML  3.7       HA_HHZ
 LES3    1.56 103.3 P_2       12:05:41.91    0.7                          T__            1075     m__    ML  3.5       HT_HHZ
 AMPE    1.56 208.5 P_2       12:05:41.36    0.1                          T__                     m__                  HA_HHZ
 MRTH    1.57 188.0 P_2       12:05:41.16   -0.2                          T__                     m__                  HA_HHZ
 AGG     1.60 246.3 P_2       12:05:41.06   -0.8                          T__            1034     m__    ML  3.5       HT_HHZ
 EZN     1.63  84.1 P_2       12:05:42.72    0.7                          T__            2010     m__    ML  3.8       KO_HHZ
 PRK     1.64 104.7 P_2       12:05:42.82    0.6                          T__                     m__                  HL_HHZ
 PTL     1.65 189.8 P_2       12:05:42.41   -0.1                          T__            1888     m__    ML  3.8       HL_HHZ
 KARY    1.66 174.1 P_2       12:05:42.41   -0.1                          T__            1533     m__    ML  3.7       HA_HHZ
 ELIKO   1.67 219.7 P_2       12:05:41.86   -1.0                          T__             958     m__    ML  3.5       HL_HHZ
 ALIO    1.67 195.0 P_2       12:05:42.77    0.1                          T__                     m__                  HA_HHZ
 VILL    1.67 205.3 P_2       12:05:42.36   -0.5                          T__            2947     m__    ML  4.0       HA_HHZ
 NVR     1.69 350.9 P_2       12:05:43.07   -0.1                          T__                     m__                  HL_HHZ
 PRAS    1.69   8.4 P_2       12:05:42.67   -0.5                          T__            1655     m__    ML  3.8       HL_HHZ
 PARNA   1.70 226.7 P_2       12:05:42.67   -0.8                          T__            1037     m__    ML  3.6       HL_HHZ
 THL     1.70 266.9 P_2       12:05:43.57    0.4                          T__                     m__                  HL_HHZ
 MDRA    1.72 200.2 P_2       12:05:43.57    0.1                          T__                     m__                  HA_HHZ
 AMPK    1.73 110.3 P_2       12:05:44.27    0.6                          T__             703     m__    ML  3.4       HT_HHZ
 ATHU    1.75 191.4 P_2       12:05:43.67   -0.1                          T__            1078     m__    ML  3.6       HA_HHZ
 ATH     1.75 193.1 P_2       12:05:44.12    0.3                          T__            2432     m__    ML  4.0       HL_HHZ
 PRDM    1.76 217.8 P_3       12:05:43.43   -0.6                          T__                     m__                  HA_HHZ
 RDO     1.78  33.9 P_2       12:05:43.67   -0.5                          T__             834     m__    ML  3.5       HL_HHZ
 KNT     1.79 326.3 P_2       12:05:44.94    0.5                          T__            2528     m__    ML  4.0       HT_HHZ
 ANTK    1.80 223.5 P_2       12:05:43.86   -0.7                          T__                     m__                  HA_HHZ
 DSF     1.83 226.6 P_2       12:05:44.09   -0.9                          T__             659     m__    ML  3.4       HP_HHZ
 EALKY   1.84 212.0 P_2       12:05:45.02   -0.0                          T__             987     m__    ML  3.6       XZ_HHZ
 ALN     1.84  48.5 P_2       12:05:44.87   -0.2                          T__             909     m__    ML  3.6       HT_HHZ
 VLY     1.86 190.4 P_2       12:05:45.29    0.0                          T__                     m__                  HL_HHZ
 GR24    1.86 238.4 P_2       12:05:45.26   -0.2                          T__                     m__                  1Y_HHZ
 VARD    1.87 239.2 P_2       12:05:45.41   -0.4                          T__            1122     m__    ML  3.7       HL_HHZ
 ADRO    1.89 164.9 P_2       12:05:45.41   -0.3                          T__            1282     m__    ML  3.8       HA_HHZ
 MMB     1.90 349.3 P_2       12:05:46.19    0.2                          T__             869     m__    ML  3.6       BS_HHZ
 CHOS    1.92 131.7 P_2       12:05:47.04    0.7                          T__            1163     m__    ML  3.7       HT_HHZ
 LTK     1.92 210.9 P_2       12:05:45.76   -0.5                          T__            1616     m__    ML  3.9       HP_HHZ
 LOUT    1.95 210.3 P_2       12:05:46.46   -0.1                          T__            1748     m__    ML  3.9       HA_HHZ
 GR20    1.96 257.7 P_2       12:05:47.00    0.1                          T__             639     m__    ML  3.5       1Y_HHZ
 SOUNI   1.97 184.6 P_2       12:05:46.81    0.0                          T__            1403     m__    ML  3.8       HL_HHZ
 KZN     1.97 289.3 P_2       12:05:47.98    1.0                          T__             740     m__    ML  3.6       HL_HHZ
 LVRA    1.97 183.8 P_2       12:05:47.32    0.5                          T__            2074     m__    ML  4.0       HL_HNZ
 GR17    1.99 272.4 P_2       12:05:47.94    0.7                          T__            1081     m__    ML  3.7       1Y_HHZ
 EVR     2.02 248.6 P_3       12:05:48.17    0.5                          T__                     m__                  HL_HHZ
 THAL    2.04 216.9 P_3       12:05:47.86    0.0                          T__            1930     m__    ML  4.0       HA_HHZ
 KALE    2.07 232.1 P_2       12:05:48.44    0.1                          T__             647     m__    ML  3.5       HA_HHZ
 PSAM    2.09 230.0 P_2       12:05:48.36   -0.0                          T__            1173     m__    ML  3.8       CL_HHZ
 ANX     2.09 239.4 P_2       12:05:48.71    0.0                          T__             719     m__    ML  3.6       HP_HHZ
 SERG    2.10 233.7 P_2       12:05:48.75   -0.0                          T__                     m__                  HP_HHZ
 TRIZ    2.12 232.5 P_2       12:05:49.14    0.2                          T__             626     m__    ML  3.6       CL_HHZ
 KDZ     2.13  23.1 P_2       12:05:49.37    0.3                          T__             593     m__    ML  3.5       BS_HHZ
 PYRG    2.13 234.2 P_2       12:05:49.41    0.3                          T__             605     m__    ML  3.5       CL_EHZ
 MET4    2.15 197.6 P_2       12:05:49.65    0.3                          T__                     m__                  HL_EHZ
 MET5    2.16 198.4 P_2       12:05:49.88    0.3                          T__                     m__                  HL_EHZ
 MET2    2.18 198.9 P_2       12:05:49.37   -0.4                          T__                     m__                  HL_HHZ
 EFP     2.19 235.9 P_2       12:05:50.31    0.5                          T__             576     m__    ML  3.5       HP_HHZ
 MET6    2.19 198.2 P_2       12:05:50.07    0.2                          T__                     m__                  HL_EHZ
 MET1    2.20 197.5 P_2       12:05:49.76   -0.2                          T__            1731     m__    ML  4.0       HL_HHZ
 KPRO    2.21 278.1 P_2       12:05:51.47    1.1                          T__             844     m__    ML  3.7       HT_HHZ
 EPID    2.24 203.0 P_2       12:05:51.05    0.5                          T__            1663     m__    ML  4.0       HA_HHZ
 MET3    2.24 200.6 P_2       12:05:50.46   -0.2                          T__            1254     m__    ML  3.9       HL_EHZ
 AIOA    2.24 229.2 P_2       12:05:51.05    0.4                          T__                     m__                  CL_EHZ
 WGC0    2.25 231.6 P_2       12:05:51.78    1.1                          T__                     m__                  HA_EHZ
 VVK     2.25 236.9 P_2       12:05:52.06    1.2                          T__                     m__                  HP_HHZ
 LAKA    2.26 231.2 P_2       12:05:51.47    0.6                          T__                     m__                  HA_HHZ
 ROD3    2.27 233.6 P_2       12:05:51.71    0.7                          T__             594     m__    ML  3.6       CL_HHZ
 GUR     2.28 220.6 P_2       12:05:51.24   -0.0                          T__             794     m__    ML  3.7       HP_HHZ
 KLV     2.30 225.3 P_2       12:05:51.47    0.0                          T__                     m__                  HL_HHZ
 TETR    2.30 262.6 P_2       12:05:52.44    0.9                          T__            1093     m__    ML  3.9       HL_HHZ
 KKB     2.32 339.4 P_2       12:05:52.44    0.8                          T__             938     m__    ML  3.8       BS_HHZ
 PVO     2.35 243.9 P_2       12:05:53.57    1.6                          T__                     m__                  HP_HHZ
 PRMD    2.41 267.5 P_2       12:05:54.19    1.1                          T__             608     m__    ML  3.7       HP_HHZ
 PENT    2.42 283.4 P_2       12:05:54.43    1.2                          T__             557     m__    ML  3.6       HL_HHZ
 DILO    2.42 159.9 P_2       12:05:53.53    0.5                          T__             343     m__    ML  3.4       HL_HHZ
 FLNA    2.43 297.9 P_2       12:05:54.43    1.1                          T__                     m__                  HT_HHZ
 KRND    2.44 200.4 P_2       12:05:53.46    0.1                          T__             897     m__    ML  3.8       HT_HHZ
 AMPL    2.45 253.0 P_2       12:05:54.82    1.4                          T__             366     m__    ML  3.5       HP_HHZ
 GR30    2.51 211.3 P_2       12:05:54.47    0.1                          T__             542     m__    ML  3.7       1Y_HHZ
 SERI    2.53 175.2 P_2       12:05:54.54   -0.0                          T__                     m__                  HA_HHZ
 NEST    2.54 287.9 P_2       12:05:56.45    1.6                          T__             388     m__    ML  3.5       HT_HHZ
 PDO     2.59 246.3 P_3       12:05:56.08    0.7                          T__             408     m__    ML  3.6       HP_HHZ
 DRO     2.61 229.4 P_3       12:05:55.97    0.3                          T__             423     m__    ML  3.6       HP_HHZ
 RP01    2.62 226.7 P_3       12:05:56.02    0.1                          T__             388     m__    ML  3.5       5B_HHZ
 AXS     2.66 237.1 P_3       12:05:56.92    0.6                          T__                     m__                  HP_HHZ
 GR29    2.67 223.0 P_3       12:05:56.81    0.3                          T__             376     m__    ML  3.6       1Y_HHZ
 RP04    2.70 230.7 P_3       12:05:57.13    0.2                          T__                     m__                  5B_HHZ
 RP08B   2.76 220.8 P_3       12:05:57.81    0.1                          T__             328     m__    ML  3.5       5B_HHZ
 APE     2.80 158.2 P_3       12:05:58.33   -0.0                          T__             316     m__    ML  3.5       HL_HHZ
 LSK     2.82 280.8 P_3       12:06:00.01    1.3                          T__             662     m__    ML  3.9       AC_HHZ
 KSTR    2.85 262.5 P_3       12:06:00.54    1.7                          T__                     m__                  HP_HHZ
 TSLK    2.89 254.0 P_3       12:06:01.21    1.7                          T__             406     m__    ML  3.7       HT_HHZ
 LKD2    2.90 253.3 P_2       12:06:00.27    0.6                          T__             340     m__    ML  3.6       HT_HHZ
 AMT     2.91 223.2 P_3       12:06:00.63    0.8                          T__             596     m__    ML  3.8       HP_HHZ
 ZARAX   2.93 199.4 P_3       12:06:00.27    0.2                          T__             368     m__    ML  3.6       HL_HHZ
 EVGI    2.96 250.2 P_3       12:06:01.22    0.7                          T__             225     m__    ML  3.4       HT_HHZ
 GR31    2.96 207.3 P_2       12:06:01.79    1.2                          T__             418     m__    ML  3.7       1Y_HHZ
 MIL7    2.98 175.7 P_3       12:06:01.14    0.5                          T__                     m__                  HL_EHZ
 SPART   2.99 209.5 P_2       12:06:01.53    0.6                          T__             237     m__    ML  3.5       HL_HHZ
 DRAG    3.00 251.8 P_2       12:06:01.90    0.9                          T__             562     m__    ML  3.8       HT_HHZ
 IGT     3.00 268.4 P_2       12:06:01.90    0.8                          T__             597     m__    ML  3.9       HT_HHZ
 RP07    3.01 221.9 P_3       12:06:01.90    0.7                          T__             714     m__    ML  4.0       5B_HHZ
 RP03B   3.07 218.3 P_2       12:06:03.59    1.6                          T__             214     m__    ML  3.5       5B_HHZ
 ITM     3.08 216.4 P_2       12:06:03.75    1.6                          T__             192     m__    ML  3.4       HL_HHZ
 VLI     3.13 199.1 P_2       12:06:03.75    1.0                          T__             357     m__    ML  3.7       HL_HHZ
 MANGA   3.15 163.0 P_2       12:06:03.75    0.7                          T__                     m__                  HP_HHZ
 GR33    3.27 207.5 P_2       12:06:06.11    1.3                          T__             175     m__    ML  3.4       1Y_HHZ
 ORTH    3.30 237.5 P_3       12:06:06.10    0.9                          T__             201     m__    ML  3.5       HL_HHZ
 THR5    3.38 164.4 P_2       12:06:07.21    1.0                          T__                     m__                  HT_HHZ
 THR3    3.40 163.8 P_2       12:06:07.68    1.2                          T__                     m__                  HT_HHZ
 SNT5    3.40 163.9 P_2       12:06:08.00    1.4                          T__                     m__                  HA_HHZ
 TENAR   3.53 203.2 P_2       12:06:09.89    1.6                          T__             178     m__    ML  3.5       HL_HHZ
 KTHA    3.54 195.3 P_2       12:06:09.36    0.8                          T__             258     m__    ML  3.7       HL_HHZ
 
 
 STOP