| Manual solution for event noa2026vgtjw |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026vgtjw 47 Km SSE from Sykia Sithonias
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/30 11:18:10.9 0.28 39.6767 24.2281 15.3 1.0 53 47 52 0.50 1.75 m i ke NOAreg1 NLL.20261030115123.427873.105516
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.6 0.1 19 NOAreg1 Magnitude/20261030115137.878296.105551
(Manual Solution by K.Fragouli)
(First location: 2026/10/30 11:52:31, This location: 2026/10/30 11:51:28)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
PAIG 0.50 301.7 P_1 11:18:21.01 0.1 T__ 1215 m__ ML 2.6 HT_HHZ
PAIG 0.50 301.7 S_2 11:18:27.81 0.2 T__ m__ HT_HHE
HMT1 0.58 1.5 P_2 11:18:22.19 -0.3 T__ 873 m__ ML 2.6 HT_HHZ
HMT1 0.58 1.5 S_2 11:18:29.88 -0.4 T__ m__ HT_HHE
EFSA 0.60 102.9 P_2 11:18:23.48 0.7 T__ 1115 m__ ML 2.7 HL_HNZ
EFSA 0.60 102.9 S_1 11:18:30.67 -0.1 T__ m__ HL_HNE
AOS2 0.61 209.4 P_1 11:18:22.49 -0.4 T__ 1221 m__ ML 2.8 HT_HHZ
AOS2 0.61 209.4 S_2 11:18:30.62 -0.4 T__ m__ HT_HHE
OUR 0.68 343.9 P_2 11:18:24.39 0.1 T__ 645 m__ ML 2.6 HT_HHZ
OUR 0.68 343.9 S_2 11:18:33.43 0.0 T__ m__ HT_HHE
SKYRO 0.81 162.4 P_2 11:18:26.67 -0.1 T__ m__ HL_HHZ
SKYRO 0.81 162.4 S_2 11:18:37.51 0.1 T__ m__ HL_HHE
NEO 0.86 244.8 P_2 11:18:27.69 0.1 T__ 521 m__ ML 2.7 HL_HHZ
NEO 0.86 244.8 S_2 11:18:38.61 -0.3 T__ m__ HL_HHE
PLG 0.92 319.5 P_1 11:18:28.70 -0.0 T__ 301 m__ ML 2.5 HL_HHZ
PLG 0.92 319.5 S_2 11:18:40.06 -0.8 T__ m__ HL_HHE
THAS 1.00 21.8 P_2 11:18:30.03 0.0 T__ 278 m__ ML 2.5 HT_HHZ
THAS 1.00 21.8 S_2 11:18:43.31 0.3 T__ m__ HT_HHE
KYMI 1.06 185.4 P_2 11:18:30.71 -0.3 T__ m__ HL_HHZ
MRKA 1.09 207.3 P_2 11:18:31.86 0.2 T__ 442 m__ ML 2.8 HA_HHZ
MRKA 1.09 207.3 S_2 11:18:45.18 -0.6 T__ m__ HA_HHE
KOKK 1.16 351.4 P_2 11:18:32.43 -0.1 T__ 224 m__ ML 2.6 HT_HHZ
KOKK 1.16 351.4 S_2 11:18:47.46 -0.0 T__ m__ HT_HHE
ELEF 1.17 1.0 P_2 11:18:32.20 -0.5 T__ m__ HL_HHZ
ELEF 1.17 1.0 S_2 11:18:47.10 -0.8 T__ m__ HL_HHN
PSAH 1.20 202.3 P_2 11:18:33.04 -0.1 T__ 163 m__ ML 2.5 HA_HHZ
PSAH 1.20 202.3 S_2 11:18:48.31 -0.3 T__ m__ HA_HHE
HORT 1.26 317.2 P_2 11:18:34.83 0.6 T__ m__ HT_HHZ
KVLA 1.27 5.4 P_3 11:18:33.91 -0.2 T__ 213 m__ ML 2.6 HL_HNZ
KVLA 1.27 5.4 S_2 11:18:50.80 0.2 T__ m__ HL_HNE
SMTH 1.28 51.0 P_3 11:18:33.87 -0.4 T__ m__ HL_HHZ
SMTH 1.28 51.0 S_2 11:18:51.03 0.0 T__ m__ HL_HHE
ERTR 1.32 195.3 P_2 11:18:34.83 0.0 T__ 146 m__ ML 2.5 HA_HHZ
SOH 1.32 330.1 P_2 11:18:35.17 0.1 T__ 235 m__ ML 2.7 HT_HHZ
SOH 1.32 330.1 S_2 11:18:51.58 -0.9 T__ m__ HT_HHE
KAVA 1.34 9.3 P_2 11:18:34.72 -0.4 T__ m__ HT_HHZ
SIGR 1.34 109.8 P_2 11:18:35.98 0.9 T__ 152 m__ ML 2.5 HT_HHZ
ATAL 1.36 223.9 P_2 11:18:35.21 -0.2 T__ m__ HA_HHZ
THE 1.36 315.1 P_3 11:18:35.40 0.0 T__ m__ HT_HHZ
LIT 1.40 288.3 P_2 11:18:36.58 0.5 T__ m__ HT_HHZ
LKR 1.40 223.2 P_3 11:18:36.90 0.9 T__ m__ HL_HHZ
SAGMA 1.43 206.7 P_3 11:18:35.99 -0.5 T__ m__ HL_HHZ
ELEO 1.46 179.4 P_3 11:18:36.68 -0.1 T__ m__ HA_HHZ
SRS 1.51 341.6 P_2 11:18:37.22 -0.3 T__ m__ HT_HHZ
THIV 1.54 207.1 P_2 11:18:37.91 -0.1 T__ m__ HA_HHZ
AMPE 1.57 208.8 P_2 11:18:37.91 -0.4 T__ m__ HA_HHZ
MRTH 1.57 188.3 P_2 11:18:38.32 0.0 T__ m__ HA_HHZ
PTL 1.65 190.0 P_2 11:18:39.60 0.1 T__ 182 m__ ML 2.8 HL_HHZ
KARY 1.65 174.3 P_2 11:18:39.65 0.2 T__ 108 m__ ML 2.6 HA_HHZ
VILL 1.67 205.5 P_2 11:18:39.92 0.1 T__ m__ HA_HHZ
PRAS 1.69 8.2 P_2 11:18:39.88 -0.3 T__ 164 m__ ML 2.8 HL_HHZ
MDRA 1.72 200.4 P_2 11:18:40.38 -0.1 T__ 175 m__ ML 2.8 HA_HHZ
ATHU 1.75 191.6 P_2 11:18:41.06 0.3 T__ m__ HA_HHZ
STOP
|