Manual solution for event noa2026vfszu

Click for a larger version
Click for a larger version

Location:11 Km SE from Kalimnos
Magnitude:2.3 ML
Origin Time:29/10/2026   21:58:23.60   (GMT)
Latitude:36.8710 N
Longitude:27.0547 E
Focal Depth:23.5 Km
Type:Manual

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Reviewed Event Bulletin
 EVENT 2026vfszu 11 Km SE from Kalimnos 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/10/29 21:58:23.6          0.27  36.8710   27.0547                  23.5   3.1   20   16 120   0.29   1.71 m i ke NOAreg1   NLL.20261029221016.387731.85760 
  (Latitude uncertainty: 1 km; Longitude uncertainty: 0 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     2.3 0.1    6 NOAreg1   Magnitude/20261029221032.160055.85772 
 
  (Manual Solution by A.Rigopoulos)
  (First location:  2026/10/29 21:58:53, This location:   2026/10/29 22:10:17)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 EMPO    0.29 159.7 P_2       21:58:29.99   -0.4                          T__                     m__                  HA_HHZ
 EMPO    0.29 159.7 S_2       21:58:35.45    0.4                          T__                     m__                  HA_HHE
 NSR2    0.31 164.8 P_1       21:58:30.62   -0.1                          T__             895     m__    ML  2.3       HA_SHZ
 NSR2    0.31 164.8 S_2       21:58:35.71    0.2                          T__                     m__                  HA_SHE
 NISR2   0.31 161.7 P_2       21:58:30.82    0.0                          T__            1088     m__    ML  2.3       HL_HHZ
 NISR2   0.31 161.7 S_2       21:58:36.55    0.8                          T__                     m__                  HL_HHE
 DAT     0.44 108.4 P_2       21:58:33.10    0.0                          T__             374     m__    ML  2.1       KO_HHZ
 DAT     0.44 108.4 S_3       21:58:39.58    0.1                          T__                     m__                  KO_HHE
 ASTA    0.65 240.5 P_1       21:58:36.36   -0.0                          T__                     m__                  HL_HHZ
 ASTA    0.65 240.5 S_2       21:58:45.32    0.2                          T__                     m__                  HL_HHN
 SMG     0.85 348.4 P_2       21:58:40.19    0.4                          T__             287     m__    ML  2.4       HL_HHZ
 SMG     0.85 348.4 S_3       21:58:51.18    0.3                          T__                     m__                  HL_HHN
 AMGA    0.93 267.9 P_1       21:58:40.93   -0.2                          T__             185     m__    ML  2.3       HL_HHZ
 APE     1.24 279.8 P_2       21:58:44.96   -0.7                          T__              98     m__    ML  2.3       HL_HHZ
 KARP    1.33 176.3 P_2       21:58:47.03    0.2                          T__                     m__                  HL_HHZ
 THERA   1.36 248.8 P_2       21:58:47.67    0.4                          T__                     m__                  HL_HHZ
 MANGA   1.37 261.7 P_2       21:58:46.57   -0.6                          T__                     m__                  HP_HHZ
 THR3    1.41 251.3 P_2       21:58:48.24    0.5                          T__                     m__                  HT_HHZ
 IOSI    1.42 264.5 P_2       21:58:48.24    0.2                          T__                     m__                  HA_HHZ
 CHOS    1.71 332.6 P_2       21:58:52.11   -0.1                          T__                     m__                  HT_HHZ
 
 
 STOP