|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026uvrap 24 Km N from Olympos Karpathos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/24 09:38:51.3 0.25 35.9555 27.2067 21.2 3.0 31 29 114 0.41 1.76 m i ke NOAreg1 NLL.20261024095845.624405.93148
(Latitude uncertainty: 0 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.7 0.2 11 NOAreg1 Magnitude/20261024095903.337322.93173
(Manual Solution by D.Venizelos)
(First location: 2026/10/24 09:39:13, This location: 2026/10/24 09:58:47)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
KARP 0.41 185.2 P_1 09:39:00.05 -0.1 T__ 1227 m__ ML 2.5 HL_HHZ
KARP 0.41 185.2 S_1 09:39:06.20 0.2 T__ m__ HL_HHE
NISR2 0.62 357.8 P_2 09:39:03.64 -0.0 T__ m__ HL_HHZ
NSR2 0.62 356.2 P_2 09:39:03.59 -0.0 T__ m__ HA_SHZ
NSR2 0.62 356.2 S_3 09:39:12.26 0.3 T__ m__ HA_SHE
EMPO 0.65 358.0 P_2 09:39:04.09 -0.0 T__ m__ HA_HHZ
EMPO 0.65 358.0 S_2 09:39:13.26 0.5 T__ m__ HA_HHE
ARG 0.78 70.5 P_2 09:39:06.02 -0.3 T__ 1090 m__ ML 2.9 HL_HHZ
ARG 0.78 70.5 S_2 09:39:16.81 0.2 T__ m__ HL_HHE
DAT 0.83 20.9 P_2 09:39:06.51 -0.9 T__ 674 m__ ML 2.8 KO_HHN
DAT 0.83 20.9 S_2 09:39:18.55 0.2 T__ m__ KO_HHE
ASTA 0.91 310.7 P_2 09:39:08.03 -0.5 T__ 396 m__ ML 2.6 HL_HHZ
ASTA 0.91 310.7 S_2 09:39:21.04 0.8 T__ m__ HL_HHE
ZKR 1.16 224.1 P_3 09:39:12.96 0.5 T__ 258 m__ ML 2.6 HL_HHZ
STIA 1.18 230.6 P_3 09:39:12.89 0.2 T__ m__ HC_HHZ
AMGA 1.37 310.0 P_3 09:39:15.02 -0.4 T__ 328 m__ ML 2.9 HL_HHZ
THERA 1.46 286.9 P_3 09:39:16.57 0.0 T__ 190 m__ ML 2.7 HL_HHZ
SANT 1.47 286.9 P_3 09:39:16.97 0.2 T__ 289 m__ ML 2.9 HL_HHN
GVRL 1.48 285.8 P_2 09:39:16.85 0.0 T__ m__ HT_HHZ
AKRO 1.52 285.9 P_4 09:39:17.94 0.6 T__ m__ HT_HHZ
THR3 1.53 287.8 P_3 09:39:17.61 0.2 T__ m__ HT_HHZ
SNT5 1.53 287.6 P_2 09:39:17.55 0.1 T__ m__ HA_HHZ
CMBO 1.54 290.1 P_2 09:39:17.85 0.2 T__ m__ HT_HHZ
THR9 1.55 285.6 P_3 09:39:17.76 0.0 T__ m__ HT_EHZ
THR5 1.57 287.7 P_3 09:39:18.01 -0.0 T__ m__ HT_HHZ
SAP3 1.58 288.3 P_3 09:39:18.19 0.0 T__ m__ HL_HHZ
MANGA 1.64 296.1 P_3 09:39:18.64 -0.3 T__ m__ HP_HHZ
FETY 1.66 65.2 P_3 09:39:19.46 0.2 T__ 117 m__ ML 2.6 KO_HHZ
KSTE 1.71 243.5 P_3 09:39:20.19 0.2 T__ m__ HL_HHZ
IOSI 1.73 297.0 P_3 09:39:19.89 -0.3 T__ m__ HA_HHZ
APE 1.76 310.0 P_3 09:39:20.16 -0.5 T__ m__ HL_HHZ
STOP
|